RESULTS: Armed Forces Community Run - 5K and 10K Women
The Armed Forces Community Run was held on Saturday, May 12, 2012, at Peterson Air Force Base.
Runners also celebrated the event at other sites around the world.
See photos from Saturday's run at Peterson Air Force Base!
5K Women
| Pl | Name | Guntime | Pace | Age |
| 1 | Carrie Giaconazzi | 23:44.9 | 7:37 | 32 |
| 2 | Geralyn Robinson | 24:54.9 | 7:56 | 34 |
| 3 | Cathy Swanson | 25:13.0 | 8:05 | 31 |
| 4 | Amy Warn | 25:13.0 | 8:05 | 37 |
| 5 | Kristin Haskell | 25:48.6 | 8:15 | 26 |
| 6 | Leslie Geschwander | 28:34.6 | 9:10 | 48 |
| 7 | Sarah Kocher | 29:34.0 | 9:23 | 33 |
| 8 | Kim Rausch | 29:51.8 | 9:32 | 43 |
| 9 | Alyxx Sanchez | 29:50.6 | 9:33 | 18 |
| 10 | Carley Derosa | 29:53.8 | 9:35 | 29 |
| 11 | Kali Groover | 29:58.6 | 9:37 | 27 |
| 12 | Lindsey Bullock | 30:04.7 | 9:37 | 27 |
| 13 | Lerinda Carle | 30:21.9 | 9:45 | 29 |
| 14 | Cindy Puleo | 30:38.9 | 9:50 | 49 |
| 15 | Lori Hans | 31:13.6 | 9:55 | 38 |
| 16 | Maryann Scholfield | 31:34.0 | 10:01 | 53 |
| 17 | Victoria Rushing | 31:27.7 | 10:01 | 17 |
| 18 | Kim Medrano | 31:46.5 | 10:12 | 51 |
| 19 | Elizabeth Walker | 32:04.0 | 10:17 | 47 |
| 20 | Michele Brown | 32:16.9 | 10:20 | 31 |
| 21 | Bianca Hill | 32:46.8 | 10:26 | 31 |
| 22 | Lulu Schuck | 32:25.8 | 10:27 | 35 |
| 23 | Bailey Kindle | 33:11.9 | 10:42 | 14 |
| 24 | Jon Reitzen | 33:33.6 | 10:42 | 34 |
| 25 | Marlene Heitzman | 33:25.5 | 10:43 | 57 |
| 26 | Valerie Crain | 34:23.9 | 11:00 | 43 |
| 27 | Michelle Tarkowski | 34:23.3 | 11:01 | 35 |
| 28 | Marianne Delwey | 34:53.9 | 11:14 | 48 |
| 29 | Gina Nichols | 36:06.5 | 11:31 | 47 |
| 30 | Angela Hazel | 36:29.5 | 11:38 | 34 |
| 31 | Michelle Orlowske | 36:30.4 | 11:43 | 35 |
| 32 | Courntey Carter | 36:47.2 | 11:48 | 37 |
| 33 | Veronica Rodriguez | 37:05.0 | 11:52 | 40 |
| 34 | Debra Kannapien | 37:40.3 | 12:01 | 50 |
| 35 | Elaura Lilienthal | 37:43.7 | 12:07 | |
| 36 | Emily Maass | 38:19.1 | 12:14 | 26 |
| 37 | Susie Woody | 39:47.8 | 12:46 | 36 |
| 38 | Mary Rowan | 42:14.3 | 13:26 | 52 |
| 39 | Katherine Hammer | 43:19.5 | 13:50 | 36 |
| 40 | Charlene Jones | 44:39.5 | 14:18 | 52 |
| 41 | Jolene Catt | 44:39.9 | 14:19 | 59 |
| 42 | Constance Kindle | 44:42.7 | 14:24 | 46 |
| 43 | Drew Kindle | 44:48.6 | 14:26 | 11 |
| 44 | Brittanni Houde | 45:50.1 | 14:38 | 16 |
| 45 | Hannah Mattox | 45:51.0 | 14:39 | 15 |
| 46 | Sheri Bresette | 46:10.2 | 14:43 | 41 |
| 47 | Kandis Ball | 51:40.9 | 16:29 | 31 |
| 48 | Rebecca Bates | 1:03:57.6 | 20:30 | 38 |
10K Women
Place Name Guntime
1 Trisha Stairnohan 43:29.5
2 Carrie Gordon 43:43.1
3 Catherine Kusik 50:43.3
4 Georgann Richardson 51:56.7
5 Rebecca McKeever 52:23.6
6 Amanda Fleming 55:11.7
7 Jasmine Neal 55:43.0
8 Dawn Ballas 56:30.5
9 Susan Guinane 58:26.8
10 Rochelle Maina 59:29.5
11 Michelle Mathis 59:50.1
12 Nicole Schreiner 1:00:47.7
13 Mitsukol Martin 1:01:08.1
14 Nichole Dunton 1:01:59.8
15 Mary Allison 1:02:35.1
16 Kim Pegues 1:03:28.9
17 Sara Crandall 1:06:14.2
18 Maribel Hill 1:06:14.6
19 Lauren Cutsinger 1:06:25.7
20 Stacy Alverez 1:06:49.4
21 Dina Allison 1:07:14.6
22 Angela Clancy 1:07:54.7
23 Bobbie Tannehill 1:08:13.9
24 Sylvia Marcolini 1:08:20.2
25 Cyndi Lilienthal 1:09:57.3
26 Emily Voehringer 1:10:11.7
27 Amanda Andrade 1:10:54.6
28 Luren Beach 1:10:54.5
29 Kelly Pilarczyk 1:14:17.3
30 Susan Ruby 1:14:26.2
31 Cristen Lueck 1:14:35.4


