Stride for Epilepsy 5K draws 300
The first Stride for Epilepsy 5K Run/Walk was held in America the Beautiful Park on Saturday, Oct. 13, 2012, by the Epilepsy Foundation of Colorado. it was held to raise awareness about epilepsy and services available to those living with epilepsy.
More than 300 runners and walkers joined the inaugural event. According to the Epilepsy Foundation, about 1 in 26 people will be diagnosed with epilepsy — a neurological disorder that acts like an electrical fire in the brain, causing seizures — and 1 in 10 will have a seizure in their lifetime.
About 7,000 Colorado Springs residents have epilepsy.
Jeff Wright was the top male runner at the group's first run, finishing in 19 minutes, 33 seconds. The top female runner was Nancy Hobbs, coming in at 21:47. Organizers plan to make it an annual event.
2012 Olympian Trevor Barron, who has lived with epilepsy since the age of 8, was a guest of honor at Saturday's event. Baron, a Colorado College student, broke the U.S. 20,000-meter race walking record at the 2012 USA Track and Field Olympic Trials in Eugene, Ore., and placed 26th among the 56 competitors at the London Olympics.
Many who participated in the race, like Barron, have been personally affected by epilepsy.
Alaysia O’Neal whose 13-year-old daughter, Kaitlyn, was diagnosed with epilepsy at 9 months old, said: “Kaitlyn is full of happiness and constantly reminds me of what a miracle she truly is to me and my family. Although epilepsy does not limit the beauty of her spirit, I always hope for a cure.”
Overall results:
Place, Name, City, Time
| 1 | Jeff Wright | Colorado Springs | 19:33.7 |
| 2 | Charles Koller | Denver CO | 19:33.9 |
| 3 | Derek Grabert | Colo Spgs CO | 20:24.0 |
| 4 | Mike George | Colorado Springs | 20:27.5 |
| 5 | Matt Pound | Lakewood CO | 20:34.3 |
| 6 | Joseph Scott | Parker CO | 23:59.7 |
| 7 | Steven George | Colorado Springs | 24:29.2 |
| 8 | Joshua Ilillen | Colorado Springs | 25:25.1 |
| 9 | Joseph Castillo | Colorado Springs | 25:42.5 |
| 10 | Nathan Sack | Colorado Springs | 27:51.1 |
| 11 | Jason Belcher | Pueblo CO | 28:00.3 |
| 12 | Brian Grabert | Colo Spgs CO | 28:51.8 |
| 13 | Greg Utermoehlen | Colorado Springs | 29:32.8 |
| 14 | Noel Thompson | CO | 29:35.0 |
| 15 | Chris Bunce | Colorado Springs | 30:46.3 |
| 16 | Randy Stafford | Littleton CO | 30:47.9 |
| 17 | Shawn Popken | Commerce City | 32:29.1 |
| 18 | Mike Sack | Highlands Ranch | 33:38.2 |
| 19 | Shaun Sibit | Colorado Springs | 34:53.1 |
| 20 | Jennifer Sibit | Colorado Springs | 35:48.9 |
| 21 | Ben Dwinal | Erie CO | 40:35.6 |
| 22 | Sean Cox | Colorado Springs | 43:04.5 |
| 23 | Evan Johnson | Colorado Springs | 50:50.2 |
| 24 | Ben Johnson | Colorado Springs | 50:50.5 |
| 25 | Chris Thein | Aurora CO |
57:11.3 |
| 1 | Nancy Hobbs | Colorado Springs | 21:47.1 |
| 2 | Rebecca Larson | Colorado Springs | 22:09.3 |
| 3 | Kimberly Boyles | Colorado Springs | 24:15.5 |
| 4 | Jordan Scott | Parker CO | 24:36.0 |
| 5 | Lisa Willoughby | Peyton CO | 24:42.7 |
| 6 | Jensin Sasse | Gordon NE | 24:51.2 |
| 7 | Molly Brink | Colorado Springs | 25:03.5 |
| 8 | Jennifer Paiement | Colorado Springs | 25:26.1 |
| 9 | Danielle Ekstrand | Denver CO | 27:07.6 |
| 10 | Beth Jackson | Bolder CO | 27:14.0 |
| 11 | Kellyn Glynn | Boulder CO | 27:17.5 |
| 12 | Heather Perdue | Boulder CO | 27:55.6 |
| 13 | Rachel Coates | Centennial CO | 29:21.6 |
| 14 | Michelle Carroll | Centennial CO | 29:21.8 |
| 15 | Melissa Stafford | Littleton CO | 29:48.7 |
| 16 | Rebecca Von Boeck | Colorado Springs | 29:54.9 |
| 17 | Kati Rider | Peyton CO | 30:47.1 |
| 18 | Jennifer Palacios | Colorado Springs | 31:07.8 |
| 19 | Cindy Hayden | Colorado Spring | 31:07.9 |
| 20 | Lynne Wilson | Monument CO | 31:35.3 |
| 21 | Kelly Utermoehlen | Colorado Springs | 32:26.9 |
| 22 | Haley Ekstrand | Denver CO | 32:27.4 |
| 23 | Jeannette Ekstrand | Denver CO | 32:29.5 |
| 24 | Erika Maestas | Peyton CO | 32:42.1 |
| 25 | Megan Popolillo | Parker CO | 33:15.5 |
| 26 | Janet Biles | Colorado Springs | 34:04.1 |
| 27 | Angela Dwinal | Erie CO | 34:06.9 |
| 28 | Lisa Wilkinson | Berthoud CO | 34:06.9 |
| 29 | Reagan Sibit | Colorado Springs | 34:52.6 |
| 30 | Mia Flores | Colorado Springs | 34:56.9 |
| 31 | Teri Rotering | Colorado Springs | 35:14.0 |
| 32 | Amanda McClure | Boone CO | 36:32.3 |
| 33 | Julianne Grabert | Colo Spgs CO | 36:45.9 |
| 34 | Diane Donovan | Colorado Springs | 36:47.7 |
| 35 | Ashleigh Thornton | Colorado Springs | 38:03.4 |
| 36 | Zoey Nunn | Falcon CO | 39:23.9 |
| 37 | Erin Kuhlman | Colorado Springs | 39:23.9 |
| 38 | Kara Flores | Colorado Springs | 40:17.8 |
| 39 | Elaina Dwinal | Erie CO | 40:32.5 |
| 40 | Nicole Reynolds | Colorado Springs | 41:11.4 |
| 41 | Nicole Rippentrop | Denver CO | 42:56.8 |
| 42 | Keli Callahan | Colorado Springs | 42:57.1 |
| 43 | Sue Harrington | Colorado Springs | 50:48.0 |
| 44 | Shelly Murphy | Colorado Springs | 50:50.1 |
| 45 | Nicole Gordon | Colorado Springs | 51:59.3 |
| 46 | Kristin Bain | Aurora CO | 57:15.2 |


