RESULTS: Armed Forces Community Run - 5K and 10K Men
The Armed Forces Community Run was held on Saturday, May 12, 2012, at Peterson Air Force Base.
Runners also celebrated the event at other sites around the world.
See photos from Saturday's run at Peterson Air Force Base!
5K Men
| Pl | Name | Guntime | Pace | Age |
| 1 | Casey Nation | 20:13.7 | 6:31 | 22 |
| 2 | Sam Wells | 21:53.7 | 6:58 | 14 |
| 3 | Mike Giaconazzi | 21:55.0 | 7:03 | 31 |
| 4 | Brandon Caves | 22:38.0 | 7:17 | 19 |
| 5 | Taylor Ramerth | 22:52.8 | 7:22 | 18 |
| 6 | Nathan Tarkowski | 23:40.1 | 7:33 | 35 |
| 7 | Joseph Castillo | 24:03.4 | 7:44 | 50 |
| 8 | Christian Urena | 24:44.1 | 7:58 | 35 |
| 9 | Nick Haskell | 25:48.7 | 8:15 | 29 |
| 10 | Frankie Robinson | 26:14.3 | 8:22 | 37 |
| 11 | Russell Pollock | 27:10.3 | 8:43 | 34 |
| 12 | Spencer Wells | 27:30.0 | 8:46 | 19 |
| 13 | Paul Simmons | 27:20.1 | 8:48 | 35 |
| 14 | Charles Michaels | 27:55.4 | 8:54 | 35 |
| 15 | Kevin Stainke | 28:10.5 | 8:58 | 34 |
| 16 | Taylor Ragland | 28:51.8 | 9:14 | 25 |
| 17 | Allen Chandler | 28:51.9 | 9:18 | 35 |
| 18 | Colin Conner | 30:25.0 | 9:40 | 39 |
| 19 | James Gordon | 30:20.1 | 9:41 | |
| 20 | Tyrone Barney | 30:10.0 | 9:43 | 37 |
| 21 | Cj Puleo | 30:37.4 | 9:49 | 11 |
| 22 | Michael Puleo | 30:52.8 | 9:53 | 49 |
| 23 | Dan Scholfield | 31:35.7 | 10:02 | 54 |
| 24 | Steven Kirch | 31:17.0 | 10:05 | 18 |
| 25 | Chris Bendig | 31:32.5 | 10:07 | 37 |
| 26 | James Crain | 33:44.6 | 10:48 | 54 |
| 27 | Allysan Reitzen | 34:08.3 | 10:53 | 33 |
| 28 | Robert Dalzell | 35:54.8 | 11:34 | 56 |
| 29 | Hosallappa Mallikarjuna | 36:44.3 | 11:45 | 65 |
| 30 | John Lewis | 36:44.8 | 11:47 | |
| 31 | Kevin Jones | 36:47.7 | 11:49 | 60 |
| 32 | Richard Kober | 39:44.2 | 12:42 | 55 |
| 33 | Bill Rowan | 41:56.1 | 13:20 | 60 |
| 34 | James Werle | 45:33.2 | 14:33 | 51 |
10K Men
Place Name Guntime
1 Andrew Acer 42:44.4
2 Lowell Armstrong 44:20.0
3 Mark Schuck 45:11.9
4 Christopher Pardue 45:24.7
5 Sammie Spears 46:23.7
6 Mark Zandarski 46:39.7
7 Brandon Koll 47:05.9
8 Jaret McGowan 47:27.2
9 Zachary McKenty 47:48.5
10 Ron Scherba 47:59.7
11 Rubisel Venebra 49:05.4
12 Michael Good 49:35.0
13 Tom Lawson 49:44.7
14 Manolo Gallegos 50:43.2
15 Ted Itzov 50:55.3
16 Mark Jones 51:35.9
17 Mike Hunsberger 52:20.5
18 Michael Yowell 52:36.3
19 Wanina Sifuentes 52:57.8
20 Eric Pilarczyk 53:12.5
21 Terry Pautzke 54:58.3
22 Daniel Stewllabotte 55:03.8
23 Krishna Boregowda 55:18.3
24 Paven Kota 55:44.6
25 Stan Richardson 55:41.5
26 Ronald Rockwell 55:45.9
27 Micheal Olson 56:20.8
28 Troy Rogula 56:39.4
29 Brad Darnell 57:08.4
30 Kris Miller 58:15.6
31 Babu Prakash 1:00:19.3
32 Ryan Kassmeir 1:00:25.7
33 Joseph Brock 1:00:50.1
34 Joseph Reeser 1:01:48.9
35 Martin Molina 1:01:49.2
36 Thomas Weyer 1:03:29.2
37 Nathan Sleeger 1:03:33.0
38 Ronald Farmer 1:04:22.1
39 Ravishawkar Bhat 1:06:29.2
40 Kevin Cox 1:07:05.2
41 Andre Vienc 1:08:20.1
42 Michael Wight 1:08:51.8
43 Timothy Lilienthal 1:09:58.2
44 John Vomastic 1:11:46.7
45 Ian Dickinson 1:19:28.3


