Jerilee Bennett, The Gazette
Teklu Deneke took first place in the 2012 Garden of the Gods 10-Mile Run on June 10.
Most Viewed Stories
RESULTS: Garden of the Gods 10-Mile Run - Men
June 10, 2012 12:07 PM
Teklu Deneke, of Flagstaff, Ariz., was the overall winner in the Garden of the Gods 10-Mile Run on June 10, 2012. Last year's winner, Mario Macias, came in fourth.
| Pl | Div | Name | City | Chip Time |
| 1 | Overal | Teklu Deneke | Flagstaff AZ | 54:00:00 |
| 2 | Overal | Benard Langat | Santa Fe NM | 54:14:00 |
| 3 | Overal | Ryan Hafer | Colorado Spgs | 54:25:00 |
| 4 | Overal | Mario Macias | Alamosa CO | 54:41:00 |
| 5 | Overal | Jared Abuya | Colorado Spgs | 55:11:00 |
| 6 | Overal | Matt C Levassiur | Alamosa CO | 55:26:00 |
| 7 | Overal | Sean C Brown | Colorado Spgs | 56:08:00 |
| 8 | Overal | Steven Stoot | Colorado Spgs | 56:35:00 |
| 9 | Overal | Michael Weiss | Colorado Spgs | 57:04:00 |
| 10 | Overal | Jordan Chipangama | Flagstaff AZ | 57:35:00 |
| 11 | 4 M 20-24 | James Burns | Colorado Spgs | 58:28:00 |
| 12 | 3 M 25-29 | Carlos Ruibal | Colorado Spgs | 59:03:00 |
| 13 | 5 M 30-34 | Peter Maksimow | Manitou Sprin | 59:04:00 |
| 14 | 1 M 15-19 | Bryce Gregoire | Peyton CO | 59:47:00 |
| 15 | 2 M 35-39 | Tommy Manning | Colorado Spgs | 1:01:17 |
| 16 | 5 M 20-24 | Ian Harkreader | Arvada CO | 1:01:27 |
| 17 | 2 M 15-19 | Mitch Klomp | Pueblo CO | 1:01:36 |
| 18 | 6 M 30-34 | William Dillon | Colorado Spgs | 1:01:38 |
| 19 | 3 M 15-19 | Zachary A Alhamra | Colorado Spgs | 1:02:07 |
| 20 | 4 M 25-29 | Daniel Castaneda | Colorado Spri | 1:02:21 |
| 21 | Master | Gerald B Romero | Colorado Spgs | 1:02:30 |
| 22 | 4 M 15-19 | Dan Egger | Colorado Spgs | 1:02:54 |
| 23 | 5 M 15-19 | Drew G Stimson | Colorado Spgs | 1:03:37 |
| 24 | 6 M 15-19 | Jacob A Fox | Colorado Spgs | 1:03:51 |
| 25 | 3 M 35-39 | Cornelius Puiulet | Albuquerque | 1:04:07 |
| 26 | Master | William Gray | Colorado Spgs | 1:04:20 |
| 27 | 5 M 25-29 | Jon L Dyck | Ankeny IA | 1:04:22 |
| 28 | 6 M 25-29 | Dallas Vincent | Denver CO | 1:04:25 |
| 29 | Master | Neal Oseland | Colorado Spgs | 1:04:37 |
| 30 | 7 M 25-29 | Norman Mininger | Aurora CO | 1:04:40 |
| 31 | Master | Brad Poppele | Colorado Spgs | 1:05:02 |
| 32 | Master | Ladd D McClain | Colorado Spgs | 1:05:34 |
| 33 | 6 M 20-24 | David E Wickert | Colorado Spgs | 1:05:43 |
| 34 | 8 M 25-29 | Kevin R Morgan | Colorado Spgs | 1:05:50 |
| 35 | 7 M 30-34 | Scott Howell | Longmont CO | 1:05:54 |
| 36 | 7 M 15-19 | Ben Fox | Colorado Spgs | 1:06:05 |
| 37 | 4 M 35-39 | Mark Scherbarth | Albuquerque | 1:06:05 |
| 38 | 8 M 15-19 | Mitch Kasyon | Colorado Spgs | 1:06:26 |
| 39 | 7 M 20-24 | Andrew Walker | Evansville I | 1:06:44 |
| 40 | 5 M 35-39 | Max Seminario | Colorado Spgs | 1:07:02 |
| 41 | 8 M 30-34 | Grant H Drummond | Woodland Park | 1:07:17 |
| 42 | 9 M 30-34 | Ryan S Kircher | Evergreen CO | 1:07:20 |
| 43 | 10 M 30-34 | Rob Vermillion | Steamboat Spg | 1:07:22 |
| 44 | 11 M 30-34 | Ryan Wess | Englewood CO | 1:07:27 |
| 45 | 6 M 35-39 | Jon C Teisher | Old Colorado | 1:07:48 |
| 46 | 7 M 35-39 | David J Anderson | Colorado Spgs | 1:07:55 |
| 47 | 8 M 20-24 | Andrew Jarvis | Colorado Spgs | 1:07:55 |
| 48 | 9 M 20-24 | John Mccarthy | Greenwood Vil | 1:08:23 |
| 49 | 8 M 35-39 | Josh Johnson | Colorado Spgs | 1:08:31 |
| 50 | 9 M 15-19 | Joe Hopfe | Woodland Park | 1:08:34 |
| 51 | 1 M 45-49 | Thom Santa Maria | Colorado Spgs | 1:08:34 |
| 52 | 12 M 30-34 | Jeff Sharda | Colorado Spgs | 1:08:41 |
| 53 | 10 M 20-24 | Aaron M Levinson | Pueblo CO | 1:09:04 |
| 54 | 13 M 30-34 | Kevin Totten | Glendale CO | 1:09:11 |
| 55 | 14 M 30-34 | Aaron M Paul | Denver CO | 1:09:14 |
| 56 | 9 M 25-29 | Lee H Cordova | Denver CO | 1:09:29 |
| 57 | 1 M 55-59 | Charlie Gray | Pueblo CO | 1:09:42 |
| 58 | 6 M 40-44 | Chris C Justice | Boulder CO | 1:09:46 |
| 59 | 15 M 30-34 | Jeff W Mohrmann | Manitou Sprin | 1:10:03 |
| 60 | 7 M 40-44 | Dave Walick | San Antonio | 1:10:05 |
| 61 | 11 M 20-24 | Daniel Glass | Colorado Spgs | 1:10:32 |
| 62 | 1 M 50-54 | Rick Shoulberg | Guffey CO | 1:10:51 |
| 63 | 9 M 35-39 | Sander Rigney | Colorado Spgs | 1:11:06 |
| 64 | 10 M 35-39 | Daniel Cockrell | Colorado Spgs | 1:11:07 |
| 65 | 1 M 60-64 | Ron Hendricks | Larkspur CO | 1:11:25 |
| 66 | 11 M 35-39 | Richard Hedlind | Colorado Spgs | 1:11:39 |
| 67 | 12 M 35-39 | Christopher M Mumaw | Carbondale C | 1:11:51 |
| 68 | 13 M 35-39 | Pete Dunlaevy | Denver CO | 1:12:02 |
| 69 | 10 M 15-19 | Seth N Topper | Colorado Spgs | 1:12:03 |
| 70 | 14 M 35-39 | Eric M Swope | Homewood AL | 1:12:23 |
| 71 | 8 M 40-44 | Scott Schewey | Colorado Spgs | 1:12:39 |
| 72 | 2 M 45-49 | Larry Navarro Navarro | Pueblo CO | 1:12:40 |
| 73 | 16 M 30-34 | Trevor Soyk | Colorado Spgs | 1:12:47 |
| 74 | 2 M 50-54 | Marc T Winslow | Colorado Spgs | 1:12:54 |
| 75 | 15 M 35-39 | Kevin Ash | Colorado Spgs | 1:13:10 |
| 76 | 9 M 40-44 | Dave Buesser | Colorado Spgs | 1:13:12 |
| 77 | 11 M 15-19 | Caleb J Smith | Upland IN | 1:13:13 |
| 78 | 10 M 40-44 | Matthew K Larsen | Colorado Spgs | 1:13:15 |
| 79 | 11 M 40-44 | Mike L Schoudel | Colorado Spgs | 1:13:34 |
| 80 | 12 M 40-44 | Wes Thurman | Colorado Spgs | 1:13:34 |
| 81 | 12 M 20-24 | Blake Morris | Monument CO | 1:13:39 |
| 82 | 17 M 30-34 | Nathan Moyer | Colorado Spgs | 1:13:51 |
| 83 | 13 M 40-44 | Eric Peterson | Colorado Spgs | 1:13:52 |
| 84 | 10 M 25-29 | Braden Snead | Colorado Spgs | 1:13:53 |
| 85 | 3 M 45-49 | Wyeth Hunnable | Brooklyn NY | 1:13:55 |
| 86 | 18 M 30-34 | Aaron E McIntire | Colorado Spgs | 1:13:55 |
| 87 | 1 M 0- 0 | Unknown Partic. 1401 | 1:13:57 | |
| 88 | 13 M 20-24 | Anthony Davis | Fairbanks AK | 1:13:58 |
| 89 | 14 M 40-44 | Adrian Stanciu | Manitou Sprin | 1:13:58 |
| 90 | 12 M 15-19 | Sam VanGampleare | Colorado Spgs | 1:14:01 |
| 91 | 2 M 55-59 | Eddie A Baxter | Colorado Spgs | 1:14:07 |
| 92 | 15 M 40-44 | Kenny Cross | Colorado Spgs | 1:14:10 |
| 93 | 19 M 30-34 | Travis Tabares | Colorado Spgs | 1:14:15 |
| 94 | 3 M 50-54 | Dan Knight | Littleton CO | 1:14:15 |
| 95 | 16 M 35-39 | Jesse D Grizzle | Monument CO | 1:14:30 |
| 96 | 13 M 15-19 | Garrett Dietz | Colorado Spgs | 1:14:36 |
| 97 | 16 M 40-44 | Don Solberg | Peyton CO | 1:14:51 |
| 98 | 1 M 1-14 | Bradley Sain | Peyton CO | 1:14:55 |
| 99 | 11 M 25-29 | Douglas Scott | Denver CO | 1:15:11 |
| 100 | 17 M 35-39 | Adam Bundy | Denver CO | 1:15:11 |
| 101 | 12 M 25-29 | Thomas R Chmielewski | Colorado Spgs | 1:15:24 |
| 102 | 18 M 35-39 | Earl Tubbs | Colorado Spgs | 1:15:24 |
| 103 | 4 M 45-49 | Bill Means | Monument CO | 1:15:30 |
| 104 | 14 M 15-19 | Casey P O'Connor | Colorado Spgs | 1:15:30 |
| 105 | 19 M 35-39 | Matt Munro | Colorado Spgs | 1:15:34 |
| 106 | 17 M 40-44 | Thomas P Moore | USAF Academy | 1:15:36 |
| 107 | 13 M 25-29 | Dennis Polmateer | Aurora CO | 1:15:36 |
| 108 | 4 M 50-54 | David C Meyer | Colorado Spgs | 1:15:37 |
| 109 | 14 M 25-29 | Ryan Stauffer | Colorado Spgs | 1:15:38 |
| 110 | 3 M 55-59 | Michael Higgins | Fort Collins | 1:15:39 |
| 111 | 18 M 40-44 | Jay Allin | Morrison CO | 1:15:39 |
| 112 | 15 M 25-29 | Kyle Gerstner | Colorado Spgs | 1:15:45 |
| 113 | 16 M 25-29 | Josh Bogie | Littleton CO | 1:15:47 |
| 114 | 20 M 35-39 | Andrew Shawver | Colorado Spgs | 1:15:48 |
| 115 | 20 M 30-34 | Justin J Parafiniuk | Colorado Spgs | 1:16:00 |
| 116 | 21 M 30-34 | Mike Hughson | Colorado Spgs | 1:16:10 |
| 117 | 5 M 50-54 | Matt Gaebler | Colorado Spgs | 1:16:13 |
| 118 | 19 M 40-44 | Bruce A Downs | Colorado Spgs | 1:16:18 |
| 119 | 6 M 50-54 | Rick Auer | Littleton CO | 1:16:19 |
| 120 | 21 M 35-39 | Brett Muratori | Longmont CO | 1:16:20 |
| 121 | 4 M 55-59 | William R Cordova | Colorado Spgs | 1:16:22 |
| 122 | 22 M 30-34 | Jonathan White | Englewood CO | 1:16:25 |
| 123 | 20 M 40-44 | Walter J Miller | Colorado Spgs | 1:16:31 |
| 124 | 5 M 45-49 | Shawn Loppnow | Pueblo CO | 1:16:35 |
| 125 | 21 M 40-44 | Jay C Watts | Falcon CO | 1:16:39 |
| 126 | 14 M 20-24 | Zach Heaston | Pueblo CO | 1:16:42 |
| 127 | 2 M 1-14 | Connor McCabe | Colorado Spgs | 1:16:45 |
| 128 | 22 M 35-39 | David Marques | Colorado Spgs | 1:16:47 |
| 129 | 23 M 35-39 | Matthew V Ball | Broomfield C | 1:16:53 |
| 130 | 22 M 40-44 | Mike Teger | Colorado Spri | 1:16:56 |
| 131 | 7 M 50-54 | Jeff McIntosh | Colorado Spgs | 1:17:00 |
| 132 | 23 M 40-44 | Philip Snyder | Denver CO | 1:17:00 |
| 133 | 24 M 40-44 | Thomas Arnezeder | Colorado Spgs | 1:17:00 |
| 134 | 17 M 25-29 | Alejandro R Venzor | Peyton CO | 1:17:06 |
| 135 | 18 M 25-29 | Jonathan D Lundstrom | Englewood CO | 1:17:06 |
| 136 | 25 M 40-44 | Nolan Foltz | Centennial C | 1:17:07 |
| 137 | 24 M 35-39 | Scott England | Littleton CO | 1:17:07 |
| 138 | 19 M 25-29 | Imre Racz | Colorado Spgs | 1:17:25 |
| 139 | 15 M 20-24 | Cole Walton | Parker CO | 1:17:33 |
| 140 | 25 M 35-39 | Arthur Hodge | Colorado Spgs | 1:17:38 |
| 141 | 8 M 50-54 | Frank Hibbitts | Colorado Spgs | 1:17:39 |
| 142 | 6 M 45-49 | Jeffrey Kasyon | Colorado Spgs | 1:17:39 |
| 143 | 20 M 25-29 | Matt Mays | Shreveport L | 1:17:41 |
| 144 | 5 M 55-59 | Scott A Sells | Woodland Park | 1:17:46 |
| 145 | 16 M 20-24 | Andrew Glass | Colorado Spgs | 1:17:50 |
| 146 | 26 M 35-39 | Blaine H Miller | Colorado Spgs | 1:17:53 |
| 147 | 21 M 25-29 | Samuel Urffer | Coopersburg | 1:17:53 |
| 148 | 27 M 35-39 | Lowell Armstrong | Peyton CO | 1:18:02 |
| 149 | 26 M 40-44 | Matthew Kolz | Colorado Spgs | 1:18:04 |
| 150 | 28 M 35-39 | Patrick F Flanagan | Castle Rock | 1:18:04 |
| 151 | 29 M 35-39 | Patrick Mann | Colorado Spgs | 1:18:07 |
| 152 | 22 M 25-29 | Michael Haubert | Colorado Spgs | 1:18:11 |
| 153 | 27 M 40-44 | Kevin Chenoweth | Highlands Ran | 1:18:11 |
| 154 | 15 M 15-19 | Hayden Rathmell | Colorado Spgs | 1:18:13 |
| 155 | 9 M 50-54 | Bob Berta | Colorado Spgs | 1:18:21 |
| 156 | 7 M 45-49 | Alan Flolo | Colorado Spgs | 1:18:23 |
| 157 | 10 M 50-54 | Karl W Mickelson | Colorado Spgs | 1:18:24 |
| 158 | 6 M 55-59 | Dave Guhl | Colorado Spgs | 1:18:24 |
| 159 | 11 M 50-54 | Jeffrey Pierce | Colorado Spgs | 1:18:26 |
| 160 | 23 M 30-34 | Royce Oliveira | Denver CO | 1:18:30 |
| 161 | 28 M 40-44 | Michael J Hemsworth | Colorado Spgs | 1:18:31 |
| 162 | 29 M 40-44 | Timothy Steffens | Colorado Spgs | 1:18:33 |
| 163 | 24 M 30-34 | Justin Chronister | Colorado Spgs | 1:18:39 |
| 164 | 16 M 15-19 | Luke W Kuenning | Lakewood CO | 1:18:44 |
| 165 | 30 M 40-44 | Ryan D Carrigan | Falcon CO | 1:18:45 |
| 166 | 12 M 50-54 | Ray Phillips | Colorado Spgs | 1:18:46 |
| 167 | 30 M 35-39 | Vladislav Umanskiy | Colorado Spgs | 1:18:47 |
| 168 | 8 M 45-49 | Thomas A Salo | Monument CO | 1:18:48 |
| 169 | 25 M 30-34 | Jeffrey P Williams | Colorado Spgs | 1:18:55 |
| 170 | 31 M 35-39 | Curtis J Hamstra | Colorado Spgs | 1:19:00 |
| 171 | 23 M 25-29 | Matt H Anderson | Greenwood Vil | 1:19:05 |
| 172 | 31 M 40-44 | Brian Vesey | Colorado Spgs | 1:19:14 |
| 173 | 7 M 55-59 | Johnny Ray Garcia | Raton NM | 1:19:16 |
| 174 | 26 M 30-34 | James Flanary | Colorado Spgs | 1:19:22 |
| 175 | 27 M 30-34 | David Schroeder | De Pere WI | 1:19:24 |
| 176 | 9 M 45-49 | Chris Reed | Colorado Spgs | 1:19:24 |
| 177 | 17 M 20-24 | Nick A Canfield | Colorado Spgs | 1:19:26 |
| 178 | 32 M 35-39 | Dillon Harder | Monument CO | 1:19:26 |
| 179 | 8 M 55-59 | Richard Park | Colorado Spgs | 1:19:38 |
| 180 | 1 M 65-69 | Elliott Henry | Frisco CO | 1:19:43 |
| 181 | 32 M 40-44 | William Shaner | Colorado Spgs | 1:19:46 |
| 182 | 28 M 30-34 | Ryan Jahnke | Colorado Spgs | 1:19:51 |
| 183 | 29 M 30-34 | Daniel D Moline | Colorado Spgs | 1:19:51 |
| 184 | 10 M 45-49 | John Clarke | Colorado Spgs | 1:19:52 |
| 185 | 9 M 55-59 | Louie Serna | Colorado Spgs | 1:19:55 |
| 186 | 13 M 50-54 | Daniel.mutek E Mutek | Colorado Spgs | 1:19:58 |
| 187 | 33 M 35-39 | Jacob North | Colorado Spgs | 1:20:03 |
| 188 | 11 M 45-49 | Jay A Aragon | Colorado Spgs | 1:20:06 |
| 189 | 10 M 55-59 | Jorge D Arias | Boulder CO | 1:20:10 |
| 190 | 30 M 30-34 | Matthew Barbini | Austin TX | 1:20:11 |
| 191 | 31 M 30-34 | Matthew D Rutter | Manitou Sprin | 1:20:13 |
| 192 | 14 M 50-54 | Myron Berg | Colorado Spgs | 1:20:13 |
| 193 | 11 M 55-59 | James L English | Colorado Spgs | 1:20:14 |
| 194 | 34 M 35-39 | Scott Moody | Colorado Spri | 1:20:14 |
| 195 | 35 M 35-39 | Steve Dadd | Colorado Spgs | 1:20:16 |
| 196 | 17 M 15-19 | Josh W Snyder | Colorado Spgs | 1:20:17 |
| 197 | 33 M 40-44 | Victor Farmiga | Divide CO | 1:20:18 |
| 198 | 36 M 35-39 | Kris Damgaard | Colorado Spgs | 1:20:31 |
| 199 | 15 M 50-54 | Steve Kastrul | Denver CO | 1:20:31 |
| 200 | 32 M 30-34 | Erich Woessner | Denver CO | 1:20:32 |
| 201 | 37 M 35-39 | Ron Scherba | Colorado Spgs | 1:20:33 |
| 202 | 2 M 60-64 | Herb J Tanzer | Woodland Park | 1:20:34 |
| 203 | 33 M 30-34 | Chris G Markert | Pueblo CO | 1:20:35 |
| 204 | 12 M 45-49 | Morgan Kirby | Palmer Lake | 1:20:36 |
| 205 | 34 M 40-44 | Daniel P Jenkins | Parker CO | 1:20:37 |
| 206 | 3 M 1-14 | Cameron Rathmell | Colorado Spgs | 1:20:40 |
| 207 | 34 M 30-34 | Ernest Toney | Denver CO | 1:20:43 |
| 208 | 35 M 40-44 | Todd Norman | Colorado Spgs | 1:20:52 |
| 209 | 16 M 50-54 | Bruce Herron | Beulah CO | 1:20:55 |
| 210 | 35 M 30-34 | Jason Morgan | Colo Springs | 1:20:55 |
| 211 | 36 M 40-44 | Dave Sonheim | Aurora CO | 1:21:01 |
| 212 | 37 M 40-44 | David Kronshage | Colorado Spgs | 1:21:04 |
| 213 | 36 M 30-34 | Dominic S Angiollo | Colorado Spgs | 1:21:06 |
| 214 | 13 M 45-49 | Julius A Kovats | Manitou Sprin | 1:21:09 |
| 215 | 3 M 60-64 | John F Courtney | Colorado Spgs | 1:21:11 |
| 216 | 38 M 35-39 | Brandon Koll | Colorado Spgs | 1:21:15 |
| 217 | 4 M 60-64 | Phil Goulding | Colorado Spgs | 1:21:20 |
| 218 | 17 M 50-54 | Marcus A Roeder | Colorado Spgs | 1:21:22 |
| 219 | 38 M 40-44 | Cliff Clarkson | Woodland Park | 1:21:23 |
| 220 | 37 M 30-34 | Kenton Carew | Colorado Spgs | 1:21:24 |
| 221 | 14 M 45-49 | Joe Turk | Colorado Spgs | 1:21:25 |
| 222 | 39 M 35-39 | Norman L Wilson II | Colorado Spgs | 1:21:37 |
| 223 | 24 M 25-29 | Victor Zayac | Colorado Spgs | 1:21:46 |
| 224 | 38 M 30-34 | David A Ravin | Denver CO | 1:21:47 |
| 225 | 39 M 30-34 | Adrian N Olson | Colorado Spgs | 1:21:51 |
| 226 | 40 M 35-39 | Mark Zandarski | Colorado Spgs | 1:21:51 |
| 227 | 41 M 35-39 | Danny Cowell | Colorado Spgs | 1:21:52 |
| 228 | 15 M 45-49 | James E Mejia | Denver CO | 1:21:53 |
| 229 | 42 M 35-39 | Scott Lamont | USAF Academy | 1:21:56 |
| 230 | 40 M 30-34 | Joel Crum | Colorado Spgs | 1:22:00 |
| 231 | 25 M 25-29 | Paul Borsuk | Manitou Sprin | 1:22:04 |
| 232 | 26 M 25-29 | Mark S Dorsey | Colorado Spgs | 1:22:09 |
| 233 | 43 M 35-39 | Jonathan M Johnson | Colorado Spgs | 1:22:10 |
| 234 | 5 M 60-64 | Dave M Diaz | Pueblo CO | 1:22:11 |
| 235 | 39 M 40-44 | Alex Wolbrink | Colorado Spgs | 1:22:11 |
| 236 | 12 M 55-59 | Jon C Cornick | Colorado Spgs | 1:22:13 |
| 237 | 44 M 35-39 | John G Githara | Monument CO | 1:22:13 |
| 238 | 41 M 30-34 | Tigh Freestone | Peyton CO | 1:22:15 |
| 239 | 18 M 15-19 | Brady Moore | Pueblo CO | 1:22:16 |
| 240 | 16 M 45-49 | Craig A Sommerdorf | Fountain CO | 1:22:17 |
| 241 | 40 M 40-44 | Lee B Moss | Colorado Spgs | 1:22:18 |
| 242 | 45 M 35-39 | Michael Fallona | Colorado Spgs | 1:22:38 |
| 243 | 42 M 30-34 | Michael Copeland | Denver CO | 1:22:43 |
| 244 | 27 M 25-29 | Brian Ford | Colorado Spgs | 1:22:45 |
| 245 | 46 M 35-39 | Jon-Paul Maddaloni | Colorado Spgs | 1:22:50 |
| 246 | 41 M 40-44 | John D Cregan | Colorado Spgs | 1:22:51 |
| 247 | 47 M 35-39 | Heath Schroeder | Colorado Spgs | 1:22:52 |
| 248 | 48 M 35-39 | Jason Taliaferro | Colorado Spgs | 1:22:55 |
| 249 | 42 M 40-44 | Jed DeOrsay | Boulder CO | 1:23:07 |
| 250 | 18 M 50-54 | Larry Harkreader | Arvada CO | 1:23:08 |
| 251 | 43 M 40-44 | Doug Groninger | Colorado Spgs | 1:23:13 |
| 252 | 43 M 30-34 | Kevin Werner | Colorado Spgs | 1:23:22 |
| 253 | 17 M 45-49 | David R Harper | Colorado Spgs | 1:23:29 |
| 254 | 28 M 25-29 | Andrew J Kucera | Colorado Spgs | 1:23:43 |
| 255 | 18 M 45-49 | Kendal E Nelson | Wichita KS | 1:23:44 |
| 256 | 44 M 40-44 | Andrew P Hackler Ii | Pueblo CO | 1:23:45 |
| 257 | 29 M 25-29 | Tom D Bagby | Colorado Spgs | 1:23:47 |
| 258 | 19 M 45-49 | Angel L Medina | Pueblo West | 1:23:50 |
| 259 | 30 M 25-29 | Scott J Hollister | Colorado Spgs | 1:23:51 |
| 260 | 45 M 40-44 | Charles A Jenkins | Colorado Spgs | 1:23:53 |
| 261 | 31 M 25-29 | Brad Miller | Colorado Spgs | 1:23:56 |
| 262 | 32 M 25-29 | Kirk Koester | Fort Collins | 1:23:58 |
| 263 | 33 M 25-29 | Zach Roth | Boulder CO | 1:24:05 |
| 264 | 46 M 40-44 | Craig R Anderson | Colorado Spgs | 1:24:13 |
| 265 | 20 M 45-49 | Greg S Wirtz | Colorado Spgs | 1:24:15 |
| 266 | 47 M 40-44 | Andrew D Cox | Colorado Spgs | 1:24:16 |
| 267 | 19 M 50-54 | Joe Turcotte | Colorado Spgs | 1:24:18 |
| 268 | 49 M 35-39 | Isaac Wong | Lone Tree CO | 1:24:24 |
| 269 | 13 M 55-59 | Mark Luchte | Colorado Spgs | 1:24:25 |
| 270 | 50 M 35-39 | Michael Fullman | Monument CO | 1:24:25 |
| 271 | 21 M 45-49 | Michael Finley | Colorado Spgs | 1:24:39 |
| 272 | 22 M 45-49 | Mark D Ford | Colorado Spgs | 1:24:40 |
| 273 | 14 M 55-59 | Vincent L Steele | Colorado Spgs | 1:24:47 |
| 274 | 23 M 45-49 | Vincent Bucci | Colorado Spgs | 1:24:47 |
| 275 | 48 M 40-44 | Philip L Parker | Calgary AB | 1:24:48 |
| 276 | 51 M 35-39 | Austin Buckett | Colorado Spgs | 1:24:51 |
| 277 | 52 M 35-39 | Peter McDermott | Englewood CO | 1:24:52 |
| 278 | 53 M 35-39 | Brian M Franks | Colorado Spgs | 1:24:58 |
| 279 | 44 M 30-34 | David Marino | Colorado Spgs | 1:25:03 |
| 280 | 20 M 50-54 | Paul DallaGuardia | Colorado City | 1:25:12 |
| 281 | 49 M 40-44 | Lon E Rathmell | Colorado Spgs | 1:25:12 |
| 282 | 54 M 35-39 | Scot Mullican | Fountain CO | 1:25:15 |
| 283 | 50 M 40-44 | Michael Dombrowski | Colorado Spgs | 1:25:18 |
| 284 | 51 M 40-44 | Michael Hartley | Divide CO | 1:25:26 |
| 285 | 34 M 25-29 | Michael Richardson | Colorado Spgs | 1:25:27 |
| 286 | 45 M 30-34 | Justin Frank | Johnstown CO | 1:25:36 |
| 287 | 6 M 60-64 | Bernie Redlinger | Colorado Spgs | 1:25:40 |
| 288 | 7 M 60-64 | John D Anderson | Englewood CO | 1:25:49 |
| 289 | 55 M 35-39 | Stewart Opjorden | Colorado Spgs | 1:25:50 |
| 290 | 56 M 35-39 | Jason Friesema | Woodland Park | 1:25:52 |
| 291 | 52 M 40-44 | Michael G Brownworth | Colorado Spgs | 1:25:57 |
| 293 | 18 M 20-24 | Eric Swenson | Colorado Spgs | 1:26:00 |
| 292 | 24 M 45-49 | Scott Grady | Denver CO | 1:26:00 |
| 294 | 53 M 40-44 | Charles Cox | Colorado Spgs | 1:26:01 |
| 295 | 25 M 45-49 | Daniel G Lee | Colorado Spgs | 1:26:02 |
| 296 | 26 M 45-49 | Ron Harper | Highlands Ran | 1:26:07 |
| 297 | 46 M 30-34 | Douglas Dirksen | Colorado Spgs | 1:26:10 |
| 298 | 27 M 45-49 | Greg K Schultz | Colorado Spgs | 1:26:11 |
| 299 | 57 M 35-39 | Madison L Morris | Aurora CO | 1:26:16 |
| 300 | 21 M 50-54 | Conrad A Widman | Colorado Spgs | 1:26:16 |
| 301 | 28 M 45-49 | Sunil Bhat | Colorado Spgs | 1:26:19 |
| 302 | 22 M 50-54 | Jeffrey Kostelecky | Colorado Spgs | 1:26:20 |
| 303 | 19 M 20-24 | Carl Petersen | Colorado Spgs | 1:26:21 |
| 304 | 54 M 40-44 | Erik Clavijo | Fort Carson | 1:26:26 |
| 305 | 35 M 25-29 | Stephen Sunderhaus | Colorado Spgs | 1:26:26 |
| 306 | 29 M 45-49 | Russell Fellers | Colorado Spgs | 1:26:27 |
| 307 | 15 M 55-59 | Don Byers | Colorado Spgs | 1:26:33 |
| 308 | 30 M 45-49 | Michael A Ochsner | Monument CO | 1:26:34 |
| 309 | 58 M 35-39 | James Conley | USAF Academy | 1:26:47 |
| 310 | 20 M 20-24 | Patrick Campo | Manitou Sprin | 1:26:52 |
| 311 | 19 M 15-19 | Adam L Magginetti | Peyton CO | 1:26:59 |
| 312 | 47 M 30-34 | Ryan C Everett | Colorado Spgs | 1:27:00 |
| 313 | 16 M 55-59 | Paul Vetter | Eagan MN | 1:27:04 |
| 314 | 55 M 40-44 | Gregory W Baker | Divide CO | 1:27:04 |
| 315 | 8 M 60-64 | Michael L Allen | Colorado Spgs | 1:27:12 |
| 316 | 23 M 50-54 | Robert M Santoyo | Pueblo CO | 1:27:14 |
| 317 | 36 M 25-29 | Jared D Mason | Colorado Spgs | 1:27:17 |
| 318 | 59 M 35-39 | Michael Valdiris | Colorado Spgs | 1:27:17 |
| 319 | 60 M 35-39 | Jay C Springer | Noblesville | 1:27:17 |
| 320 | 37 M 25-29 | Andrew M Brooks | Greeley CO | 1:27:19 |
| 321 | 2 M 65-69 | Don Stauder | Colorado Spgs | 1:27:21 |
| 322 | 24 M 50-54 | Milton E Saffry | Fort Collins | 1:27:22 |
| 323 | 25 M 50-54 | Mark Koch | Pueblo CO | 1:27:22 |
| 324 | 26 M 50-54 | Peter A Tonsits | Colorado Spgs | 1:27:26 |
| 325 | 48 M 30-34 | Joseph L Lambert | Colorado Spgs | 1:27:32 |
| 326 | 61 M 35-39 | Cliff Moak | Broomfield C | 1:27:32 |
| 327 | 31 M 45-49 | David Schmidt | Colorado Spgs | 1:27:33 |
| 328 | 62 M 35-39 | Robert Haack | Colorado Spgs | 1:27:34 |
| 329 | 27 M 50-54 | Rick Willis | Scottsbluff | 1:27:36 |
| 330 | 63 M 35-39 | Paul Anderson | Colorado Spri | 1:27:36 |
| 331 | 56 M 40-44 | Kevin M Duffy | Colorado Spgs | 1:27:42 |
| 332 | 64 M 35-39 | Shane Williams | Colorado Spgs | 1:27:44 |
| 333 | 57 M 40-44 | Clark Ragan | Castle Rock | 1:27:45 |
| 334 | 49 M 30-34 | Tim Miller | Colorado Spri | 1:27:47 |
| 335 | 65 M 35-39 | William W Secker | Colorado Spgs | 1:27:50 |
| 336 | 58 M 40-44 | Michael J Russell | Colorado Spgs | 1:27:51 |
| 337 | 50 M 30-34 | Joseph Dawa | Henderson NV | 1:27:52 |
| 338 | 17 M 55-59 | Steven G Lang | Colorado Spgs | 1:27:54 |
| 339 | 32 M 45-49 | Kelly D Steele | Cedar Rapids | 1:27:58 |
| 340 | 51 M 30-34 | Kyle Kelly | Colorado Spgs | 1:28:01 |
