Most Viewed Stories
RESULTS: Ute Valley Pro XCT - June 16 (non-UCI)
June 17, 2012 8:45 PM
Read about the first day of mountain bike racing at the 2012 Ute Valley Pro XCT in Colorado Springs on June 16. It was a fast track and the women battled through rain and muck for three laps.
See photos of the race.
Results of the non-UCI races on Saturday, June 16, 2012:
| Pl | Race Group | First Name | Last Name | Time | |
| 1 | Beginner Men | Wesley M | Baer | 0:43:20 | |
| 2 | Beginner Men | Tom | Hall | 1:03:41 | |
| 1 | Men Cat 1 (15-16) | Kurtis | Barth | 1:08:46 | |
| 2 | Men Cat 1 (15-16) | Garrett | Gerchar | 1:08:47 | |
| 3 | Men Cat 1 (15-16) | Landen | Beckner | 1:08:49 | |
| 4 | Men Cat 1 (15-16) | Pete | Karinen | 1:12:06 | |
| 5 | Men Cat 1 (15-16) | Kenny | Polley | 1:12:59 | |
| 6 | Men Cat 1 (15-16) | W Grant | Ellwood | 1:13:23 | |
| 7 | Men Cat 1 (15-16) | Aleck | Crofoot | 1:13:25 | |
| 8 | Men Cat 1 (15-16) | Joe | Christiansen | 1:15:29 | |
| 9 | Men Cat 1 (15-16) | Zach | Peterson | 1:15:30 | |
| 10 | Men Cat 1 (15-16) | Max | Neuman | 1:17:28 | |
| 11 | Men Cat 1 (15-16) | Kaden | Murdock | 1:17:42 | |
| 12 | Men Cat 1 (15-16) | 1:19:02 | |||
| 13 | Men Cat 1 (15-16) | Lukas | Giesen | 1:20:21 | |
| 14 | Men Cat 1 (15-16) | Liam | Earl | 1:20:27 | |
| 15 | Men Cat 1 (15-16) | Jacob | Mathis | 1:23:38 | |
| 16 | Men Cat 1 (15-16) | Nils | Boberg | 1:24:02 | |
| 17 | Men Cat 1 (15-16) | Taylor | Squillaci | 1:24:16 | |
| 1 | Men Cat 1 (17-19) | sepp | kuss | 1:05:21 | |
| 2 | Men Cat 1 (17-19) | Wldy | Sandoval | 1:06:25 | |
| 3 | Men Cat 1 (17-19) | Cody | Phillips | 1:07:24 | |
| 4 | Men Cat 1 (17-19) | Keegan | Swirbul | 1:07:34 | |
| 5 | Men Cat 1 (17-19) | Ben | Bradley | 1:08:00 | |
| 6 | Men Cat 1 (17-19) | Tyler | Coplea | 1:08:12 | |
| 7 | Men Cat 1 (17-19) | Mason | Shea | 1:12:01 | |
| 8 | Men Cat 1 (17-19) | Eliel | Anttila | 1:13:57 | |
| 9 | Men Cat 1 (17-19) | Cesar | Tidrick | 1:18:31 | |
| 10 | Men Cat 1 (17-19) | Justin | Noel | 1:21:42 | |
| 11 | Men Cat 1 (17-19) | Parker | McColl | 1:24:19 | |
| 12 | Men Cat 1 (17-19) | ian | wilkey | 1:25:43 | |
| 13 | Men Cat 1 (17-19) | Nick | Thomas | 1:28:30 | |
| 1 | Men Cat 1 (19-24) | Sam | Chovan | 1:11:26 | |
| 2 | Men Cat 1 (19-24) | Ethan | Millstein | 1:13:29 | |
| 3 | Men Cat 1 (19-24) | Ryan | Petry | 1:14:39 | |
| 4 | Men Cat 1 (19-24) | Sam | Gross | 1:16:42 | |
| 5 | Men Cat 1 (19-24) | Daniel | Gerow | 1:16:45 | |
| 6 | Men Cat 1 (19-24) | Drew | Hogg | 1:16:56 | |
| 7 | Men Cat 1 (19-24) | Joshua | Murdock | 1:17:53 | |
| 8 | Men Cat 1 (19-24) | Adam | Looney | 1:17:58 | |
| 9 | Men Cat 1 (19-24) | Garrett | Sczechowski | 1:18:09 | |
| 10 | Men Cat 1 (19-24) | Izzy | Cohan | 1:21:46 | |
| 11 | Men Cat 1 (19-24) | Samuel | Blomquist | 1:23:15 | |
| 1 | Men Cat 1 (25-29) | Joseph | Clemenzi | 1:09:27 | |
| 2 | Men Cat 1 (25-29) | Adam | Pulford | 1:11:06 | |
| 3 | Men Cat 1 (25-29) | James | Rowan | 1:12:40 | |
| 4 | Men Cat 1 (25-29) | Adam | Ferman | 1:12:43 | |
| 5 | Men Cat 1 (25-29) | Gresany | Jancatitis | 1:13:36 | |
| 6 | Men Cat 1 (25-29) | Joseph | Petrowski | 1:14:30 | |
| 7 | Men Cat 1 (25-29) | Rick | Vermeil | 1:16:55 | |
| 8 | Men Cat 1 (25-29) | William | Vazquez | 1:18:13 | |
| 1 | Men Cat 1 (30-34) | Matt | Schiff | 1:10:25 | |
| 2 | Men Cat 1 (30-34) | Doug | Schuler | 1:11:05 | |
| 3 | Men Cat 1 (30-34) | Jeremy | Young | 1:11:07 | |
| 4 | Men Cat 1 (30-34) | Stoff | Nielson | 1:13:06 | |
| 5 | Men Cat 1 (30-34) | Brian | Lelman | 1:14:35 | |
| 6 | Men Cat 1 (30-34) | Adam | Benston | 1:16:16 | |
| 7 | Men Cat 1 (30-34) | Ryan | Kohler | 1:16:53 | |
| 8 | Men Cat 1 (30-34) | Nicholas | Cirincione | 1:18:22 | |
| 9 | Men Cat 1 (30-34) | Aaron | Buechter | 1:18:47 | |
| 10 | Men Cat 1 (30-34) | Adam | Jeffrey | 1:22:45 | |
| 1 | Men Cat 1 (35-39) | Steve | Stefko | 1:08:48 | |
| 2 | Men Cat 1 (35-39) | Troy | Heithecker | 1:08:50 | |
| 3 | Men Cat 1 (35-39) | Wade | Newsom | 1:09:11 | |
| 4 | Men Cat 1 (35-39) | Kervin | Quinones | 1:10:50 | |
| 5 | Men Cat 1 (35-39) | Josh | Holland | 1:12:18 | |
| 6 | Men Cat 1 (35-39) | Travis | Donn | 1:12:36 | |
| 7 | Men Cat 1 (35-39) | JP | Brocket | 1:13:17 | |
| 8 | Men Cat 1 (35-39) | ty | kady | 1:14:59 | |
| 9 | Men Cat 1 (35-39) | Steven | Thompson | 1:15:11 | |
| 10 | Men Cat 1 (35-39) | Aaron | Campbell | 1:15:45 | |
| 11 | Men Cat 1 (35-39) | Darian | Founds | 1:16:11 | |
| 12 | Men Cat 1 (35-39) | Andrew | Sprafke | 1:16:40 | |
| 13 | Men Cat 1 (35-39) | George | Derik | 1:19:00 | |
| 14 | Men Cat 1 (35-39) | Lynn | Ellis | 1:24:34 | |
| 15 | Men Cat 1 (35-39) | Steve | Koller | 1:24:40 | |
| 1 | Men Cat 1 (40-44) | Shawn | Harshman | 1:17:18 | |
| 2 | Men Cat 1 (40-44) | Matt | Burton | 1:19:14 | |
| 3 | Men Cat 1 (40-44) | Brian | McCall | 1:19:34 | |
| 1 | Men Cat 1 (45-49) | Brian | Vitulli | 1:13:58 | |
| 2 | Men Cat 1 (45-49) | Don | Hull | 1:21:50 | |
| 3 | Men Cat 1 (45-49) | Bob | Catalano | 1:24:04 | |
| 1 | Men Cat 1 (50-54) | tim | godby | 1:14:34 | |
| 2 | Men Cat 1 (50-54) | kevin | willson | 1:14:52 | |
| 3 | Men Cat 1 (50-54) | Tom | Haynes | 1:16:26 | |
| 4 | Men Cat 1 (50-54) | Joe | Burtoni | 1:17:34 | |
| 5 | Men Cat 1 (50-54) | Philip | Simpson | 1:18:35 | |
| 6 | Men Cat 1 (50-54) | Brad | Schneider | 1:19:46 | |
| 7 | Men Cat 1 (50-54) | Pat | DInnocenzo | 1:20:45 | |
| 1 | Men Cat 1 (55) | Russ | Asleson | 1:17:51 | |
| 2 | Men Cat 1 (55) | Robert | Stanley | 1:18:41 | |
| 3 | Men Cat 1 (55) | kelly | mcgrew | 1:25:30 | |
| 4 | Men Cat 1 (55) | Larry | DeWitt | 1:25:38 | |
| 1 | Men Cat 2 (15-18) | Adin | Baird | 0:53:27 | |
| 2 | Men Cat 2 (15-18) | Brannan | Fix | 0:55:20 | |
| 3 | Men Cat 2 (15-18) | Nevin | Whittemore | 0:55:58 | |
| 4 | Men Cat 2 (15-18) | Wyatt | Svarczkopf | 0:56:31 | |
| 5 | Men Cat 2 (15-18) | Zack | Yackle | 0:56:33 | |
| 6 | Men Cat 2 (15-18) | Trevor | von Boeck | 0:56:53 | |
| 7 | Men Cat 2 (15-18) | Mitch | Goates | 0:58:08 | |
| 8 | Men Cat 2 (15-18) | Austin | Ryburn | 0:58:32 | |
| 9 | Men Cat 2 (15-18) | Brady | Smith | 1:00:40 | |
| 10 | Men Cat 2 (15-18) | Hunter | Reehoorn | 1:01:11 | |
| 11 | Men Cat 2 (15-18) | Jacob | Car | 1:01:13 | |
| 12 | Men Cat 2 (15-18) | Ben | Hogan | 1:01:57 | |
| 13 | Men Cat 2 (15-18) | Clayton | Stone | 1:03:22 | |
| 14 | Men Cat 2 (15-18) | Connor | McColl | 1:07:50 | |
| 1 | Men Cat 2 (19-29) | Christopher | Finkeldei | 0:57:23 | |
| 2 | Men Cat 2 (19-29) | Dan | Klansmeier | 0:58:07 | |
| 3 | Men Cat 2 (19-29) | Ryan | Beecher | 0:59:35 | |
| 4 | Men Cat 2 (19-29) | Seth | michael | 1:02:51 | |
| 5 | Men Cat 2 (19-29) | Adam | Schmidt | 1:02:59 | |
| 6 | Men Cat 2 (19-29) | Clancy | Ryburn | 1:04:27 | |
| 7 | Men Cat 2 (19-29) | John | Grano | 1:08:17 | |
| 1 | Men Cat 2 (30-34) | Andrew | Dukes | 0:55:53 | |
| 2 | Men Cat 2 (30-34) | Jesus | Galindez | 0:59:31 | |
| 3 | Men Cat 2 (30-34) | Mike | Bohlen | 1:01:19 | |
| 4 | Men Cat 2 (30-34) | Brian | Bausch | 1:02:36 | |
| 5 | Men Cat 2 (30-34) | Anthony | Reed | 1:06:18 | |
| 6 | Men Cat 2 (30-34) | Pablo | Mazuera | 1:09:19 | |
| 7 | Men Cat 2 (30-34) | Bart | Banks | 1:14:22 | |
| 1 | Men Cat 2 (35-39) | Bastian | Donze | 0:55:29 | |
| 2 | Men Cat 2 (35-39) | Jon | Krantz | 0:56:26 | |
| 3 | Men Cat 2 (35-39) | Craig | OBoyle | 1:00:52 | |
| 4 | Men Cat 2 (35-39) | Joseph | Wilhelmi | 1:02:50 | |
| 5 | Men Cat 2 (35-39) | Matt | Hunt | 1:04:23 | |
| 6 | Men Cat 2 (35-39) | Paul | Mathis | 1:07:52 | |
| 7 | Men Cat 2 (35-39) | Christopher | Gardner | 1:09:00 | |
| 1 | Men Cat 2 (40-44) | Dave | Farrell | 1:00:15 | |
| 2 | Men Cat 2 (40-44) | Don | Fair | 1:04:09 | |
| 3 | Men Cat 2 (40-44) | Dave | McIntosh | 1:05:24 | |
| 4 | Men Cat 2 (40-44) | Tony | Prete | 1:08:20 | |
| 5 | Men Cat 2 (40-44) | Andrew | Cox | 1:09:32 | |
| 6 | Men Cat 2 (40-44) | Michael | Boothe | 1:18:45 | |
| 1 | Men Cat 2 (45-49) | William | Houth | 1:04:05 | |
| 2 | Men Cat 2 (45-49) | Jose | Delgado | 1:06:48 | |
| 3 | Men Cat 2 (45-49) | Jeff | Silvis | 1:06:54 | |
| 4 | Men Cat 2 (45-49) | Jerry | Cutright | 1:13:20 | |
| 5 | Men Cat 2 (45-49) | Victor | Latona | 1:21:17 | |
| 1 | Men Cat 2 (50-54) | Bruce | Miller | 0:58:54 | |
| 2 | Men Cat 2 (50-54) | Scott | Berry | 1:03:40 | |
| 3 | Men Cat 2 (50-54) | john | bodhane | 1:05:16 | |
| 4 | Men Cat 2 (50-54) | Trent | Hovenga | 1:08:27 | |
| 1 | Men Cat 2 (55) | Mike | West | 1:02:45 | |
| 1 | Men Cat 3 (14 and U | Nic | Jenkins | 0:40:25 | |
| 2 | Men Cat 3 (14 and U | Josh | Peterson | 0:41:03 | |
| 3 | Men Cat 3 (14 and U | Loland | Spangler | 0:41:30 | |
| 4 | Men Cat 3 (14 and U | Nolan | Jenkins | 0:45:12 | |
| 5 | Men Cat 3 (14 and U | Quinn | Reece | 0:51:27 | |
| 6 | Men Cat 3 (14 and U | Max M | Huddleston | 0:54:56 | |
| 7 | Men Cat 3 (14 and U | David | Harris | 0:55:49 | |
| 8 | Men Cat 3 (14 and U | Andrew | Bluemel | 1:10:00 | |
| 1 | Men Cat 3 (15-18) | Ian | Olivarez | 0:45:56 | |
| 2 | Men Cat 3 (15-18) | Henry | Harris | 1:05:07 | |
| 1 | Men Cat 3 (19-29) | Brian | Colvert | 0:39:37 | |
| 2 | Men Cat 3 (19-29) | Tyler | Moran | 0:39:51 | |
| 3 | Men Cat 3 (19-29) | John | Craft | 0:46:07 | |
| 4 | Men Cat 3 (19-29) | adam | noffsinger | 0:46:15 | |
| 5 | Men Cat 3 (19-29) | Ryan | Craft | 0:47:24 | |
| 6 | Men Cat 3 (19-29) | Chris | Jorgensen | 0:48:01 | |
| 7 | Men Cat 3 (19-29) | Marcus | Johnson | 0:48:17 | |
| 1 | Men Cat 3 (30-39) | Christopher | Kinneer | 0:40:51 | |
| 2 | Men Cat 3 (30-39) | Kevin | Hale | 0:44:12 | |
| 3 | Men Cat 3 (30-39) | Bryan | Black | 0:53:57 | |
| 4 | Men Cat 3 (30-39) | Harley | Wilson | 1 lap | |
| 1 | Men Cat 3 (40-49) | vince | maione | 0:44:33 | |
| 2 | Men Cat 3 (40-49) | Brian | McCarrie | 0:44:37 | |
| 3 | Men Cat 3 (40-49) | JR | Rooney | 0:48:41 | |
| 4 | Men Cat 3 (40-49) | Charles | Thompson | 0:48:56 | |
| 5 | Men Cat 3 (40-49) | Kevin | Westbrook | 0:58:59 | |
| 1 | Men Cat 3 (50-54) | Brian | Hoffman | 0:52:25 | |
| 2 | Men Cat 3 (50-54) | Carl | Reid | 0:59:09 | |
| 1 | Men Cat 3 (55) | Mike | Roberts | 0:52:05 | |
| 1 | Singlespeed - Men 1 | Mark | Legg | 1:12:10 | |
| 2 | Singlespeed - Men 1 | Brent | Winebarger | 1:13:33 | |
| 3 | Singlespeed - Men 1 | Boeck | Paul | 1:14:27 | |
| 4 | Singlespeed - Men 1 | Travis | Ekenberg | 1:14:47 | |
| 5 | Singlespeed - Men 1 | Richard | Trent | 1:18:51 | |
| 6 | Singlespeed - Men 1 | 1:25:56 | |||
| 1 | Women Cat 1 (15-16) | Ksenia | Lepikhina | 1:07:16 | |
| 1 | Women Cat 1 (17-18) | Kaylee | Blevins | 1:02:27 | |
| 2 | Women Cat 1 (17-18 | Karen | Brocket | 1:08:34 | |
| 1 | Women Cat 1 (19-24) | Ellie | Atkins | 1:12:13 | |
| 2 | Women Cat 1 (19-24 | Eva | Wilson | 1:19:52 | |
| 1 | Women Cat 1 (25-29) | Elisa | Otter | 1:07:08 | |
| 1 | Women Cat 1 (30-34) | Kim | Baugh | 1:03:06 | |
| 2 | Women Cat 1 (30-34 | Elizabeth | Sampey | 1:03:12 | |
| 3 | Women Cat 1 (30-34 | Brianne | Marshall | 1:04:19 | |
| 4 | Women Cat 1 (30-34 | Carly | Watson | 1:05:44 | |
| 5 | Women Cat 1 (30-34 | McKenzie | Wineburger | 1:06:55 | |
| 1 | Women Cat 1 (35-39) | Talitha | Vogt | 1:03:48 | |
| 1 | Women Cat 1 (40-44) | Christine | Irelan | 1:03:53 | |
| 2 | Women Cat 1 (40-44 | Marina | Lepikhina | 1:13:01 | |
| 1 | Women Cat 2 (15-18) | Anna | Mathis | 1:08:09 | |
| 2 | Women Cat 2 (15-18 | Daisy | Ward | 1:10:59 | |
| 3 | Women Cat 2 (15-18 | Rachel | Harris | 1:17:41 | |
| 1 | Women Cat 2 (19-29) | Lindsey | Watson | 1:12:40 | |
| 2 | Women Cat 2 (19-29 | Audre | Levinsky | 1:18:03 | |
| 1 | Women Cat 2 (30-34) | Lindsay | Christen | 1:19:13 | |
| 1 | Women Cat 2 (35-39) | Linda | Cleveland | 1:03:28 | |
| 2 | Women Cat 2 (35-39 | Amy | Gray-Smith | 1:04:10 | |
| 1 | Women Cat 2 (45-49) | Nanette | Curtis | 1:16:09 | |
| 1 | Women Cat 3 (14 & U) | Haley | Batten | 0:43:26 | |
| 2 | Women Cat 3 (14 an | Mina | Anderberg | 0:48:46 | |
| 3 | Women Cat 3 (14 an | Elizabeth | Hogan | 0:55:52 | |
| 4 | Women Cat 3 (14 an | Hailey | Fortin | 0:58:12 | |
| 5 | Women Cat 3 (14 an | Victoria | Brocket | 1:09:42 | |
| 6 | Women Cat 3 (14 an | Isabella | Olsson | 1:10:01 | |
| 1 | Women Cat 3 (40-49) | Wagner | Kim | 1 lap | |
| 1 | Women Cat 2 (50-54) | Julia | Glenn | 1:13:40 | |

