| Print Story | E-Mail Story | Font Size

Most Viewed Stories

Ham and Hamstrings 5K results - 2012

Results of the inaugural Ham and Hamstrings 5K are in!

Placement for the nearly 400 runners was based on the order of finish, not chip time. According to organizers: the event was scored based on gun-start time, according to USATF rules. To see the full details, including division times, visit the Ham and Hamstrings website.

Congratulations, everyone!  It appears the run was a great sucess!

See photos of the Ham and Hamstrings 5K!
 

<td align="right


See archived 'Running' stories »
 


Welcome to OutTherecolorado.com
ADVERTISEMENT 
ADVERTISEMENT 
Pl Name   City Age Gen Gen Pl Gun Time
1 Julian  Wheating  Denver 22 1 17:52.8
2 Cody  Hill  Co Springs 39 2 18:12.4
3 Ronnie  Archuleta  Co Springs  47 3 18:51.4
4 Shannon  Payne  Franktown 26 1 18:53.7
5 Gerald  Romero  Co Springs  40 4 18:57.1
6 Simon  Escorcia  Centennial 33 5 19:04.3
7 Nick  Lehmann  Co Springs  16 6 19:17.7
8 Michael  Clausen-Drew  Co Springs  29 7 19:45.7
9 Benjamin  Thomas  Aurora 28 8 20:02.3
10 Connilee  Walter  Co Springs  39 2 20:14.2
11 Christi-Marie  Butler  Co Springs  32 3 20:25.5
12 Nathan  Gipprich  Co Springs  12 9 20:50.1
13 Justin  Gainer  Co Springs  22 10 20:51.8
14 Kelly  Escorcia  Centennial 31 4 20:54.2
15 Justin  Jindra  Peyton 26 11 20:57.4
16 Jared  Najjar  Denver 25 12 21:09.7
17 Adin  Schwenke  Co Springs 10 13 21:19.1
18 Jason  Morgan  Co Springs  33 14 21:21.6
19 Andrew  Shawver  Co Springs  37 15 21:30.5
20 Rich  Hadley  Florence 56 16 21:45.5
21 Aubrey  Cook  Co Springs  25 5 22:33.6
22 Jacob  Dunn  Arvada 15 17 22:33.6
23 Dominic  Angiollo  Co Springs  31 18 22:52.1
24 Larry  Seidman  Co Springs  48 19 22:53.9
25 Ryan  Werner  Co Springs 27 20 23:39.3
26 Jason  Miller  Co Springs  27 21 23:39.9
27 Andy  Beltz  Co Springs 24 22 24:02.7
28 Caitlin  Misencik  Denver 23 23 24:04.9
29 Richard  Cook  Co Springs  24 24 24:12.7
30 Donna  Garcia  Co Springs  39 6 24:14.1
31 Casey  Jindra  Peyton 25 7 24:18.7
32 Brian  Delaney  Co Springs  33 25 24:23.2
33 Joel  Robb  Monument 41 26 24:41.9
34 Brian  Adkins  Rockledge FL  32 27 24:48.8
35 Kristin  Sturges  Peyton 45 8 24:54.3
36 Keri  Nelson  Aurora 26 28 24:56.7
37 Erik  Nelson  Co Springs  31 29 24:56.9
38 Joshua  Drollman  Co Springs  28 30 25:00.1
39 Caleb  Schwenke  Co Springs  15 31 25:15.4
40 Charles  Matulac  Co Springs 35 32 25:21.3
41 Joy  Gifford  Co Springs  29 9 25:29.6
42 Rob  Ladewig  Co Springs  63 33 25:33.7
43 Joshua  Gillen  Co Springs  41 34 25:36.5
44 DJ  Schwenke  Co Springs  12 35 25:37.3
45 Shannon  Parks  Co Springs 28 10 25:48.1
46 Jennifer  LaRue  Co Springs  26 11 25:54.5
47 Melodie  Colyar  Co Springs  51 12 25:56.4
48 William  Waite  Co Springs  41 36 25:57.4
           
49 Edward  King  Littleton 59 37 26:01.6
50 Kimberly  Shenuk  Co Springs 36 13 26:06.2
51 Edward  Rivas  Co Springs  29 38 26:14.9
52 Katie  Schwing  Co Springs 28 14 26:35.2
53 Jason  Martin  Co Springs 31 39 26:41.5
54 Tammy  Jacobson  Co Springs  39 15 26:45.7
55 John  Limauro  Co Springs  27 40 26:45.7
56 Scott  Patz  Co Springs 26 41 26:50.4
57 Maruthi  Bajantri  Co Springs 33 42 26:58.5
58 Abigail  Schwepker  Aurora 29 16 27:00.4
59 Ashley  Rice  Englewood 28 17 27:09.4
60 Megan  Sturges  Peyton 18 18 27:27.4
61 Brian  Hogan  Co Springs  35 43 27:46.7
62 Mary  Gipprich  Co Springs  46 19 27:51.8
63 Petra  Jordan  Co Springs 45 20 27:52.8
64 Tim  Patz  Loveland 49 44 27:56.5
65 Shirley  DuVal  Co Springs  25 21 28:05.2
66 Craig  Marshall  Co Springs 37 45 28:28.5
67 Mark  Caton  Co Springs  51 46 28:30.2
68 Suzan  Pruitt  Peyton 40 22 28:33.6
69 Stephen  Fleet  Co Springs  60 47 28:36.7
70 Rita  Revilla  Co Springs  30 23 28:45.4
71 Ronald  Rockwell  Co Springs  53 48 28:49.5
72 Colin  Welge  Co Springs  13 49 28:57.2
73 Brittany  Limauro  Co Springs  23 24 28:58.4
74 Calvin  Banta  Co Springs  11 50 29:01.7
75 Thomas  Burk  Co Springs 19 51 29:03.5
76 Beverly  Keasler  Co Springs  28 25 29:04.9
77 Elizabeth  Starling  Pueblo 26 26 29:05.3
78 Chris  Rayburn  Co Springs 27 52 29:05.9
79 Mollie  Clark  Co Springs  27 27 29:06.1
80 Doc  Schumacher  Co Springs  25 53 29:12.9
81 Asja  DeJong  Co Springs  24 28 29:15.6
82 Jeff  Olson  Centennial 52 54 29:17.5
83 Ryan  Blake  Co Springs  11 55 29:21.8
84 Robert  Matson  Co Springs 45 56 29:26.5
85 Janice  Webb  Larkspur 58 29 29:26.5
86 Shayla  Farr  Roswell NM  25 30 29:29.6
87 Larry  Gormsen  Co Springs  45 57 29:32.8
88 Kyleigh  Downey  Co Springs  16 31 29:39.9
89 Rebecca  Bates  Fountain 38 32 29:41.5
90 Noah  Edwards  Ellicott 15 58 29:41.9
91 Meagan  Sok  Co Springs 28 33 29:42.5
92 Deanna  Clark  Woodland Park  51 34 29:43.3
93 Juli  Williams  Co Springs  24 35 29:48.2
94 Stephanie  McDonald  Co Springs  42 36 29:49.4
95 Tim  Kirkbride  Palmer Lake 59 59 29:53.7
96 Ronda  Holton  Co Springs 43 37 29:58.4
           
97 Jose  Garcia  Fountain 61 60 29:59.8
98 Mark  Sturges  Peyton  50 61 30:00.8
99 David  Callahan  Co Springs 48 62 30:01.2
100 Angelina  Mabe  Co Springs 36 38 30:01.8
101 Lisa  Percival  Co Springs  28 39 30:03.2
102 Angela  Caton  Denver  23 40 30:06.8
103 Mike  Welge  Co Springs 45 63 30:10.7
104 James  Buchanan  Co Springs 41 64 30:13.5
105 Kelli  Cass  Co Springs 22 41 30:16.4
106 Lachelle  Drollman  Co Springs  28 42 30:24.3
107 Kyle  Lucas  Thornton  28 65 30:30.7
108 Sam  Peterson-Seal  Co Springs 36 66 30:33.7
109 Shannon  Buckley  Co Springs 30 43 30:34.6
110 Kathy  Crawford  Co Springs  44 44 30:36.5
111 Ashley  Lucas  Co Springs  25 45 30:37.8
112 Mark  Lucas  Woodland Park  56 67 30:38.2
113 Kathryn  Weber  Katy TX  38 46 30:44.3
114 Donald  Taylor  Co Springs 51 68 30:54.8
115 Megan  Pansiera  Co Springs 28 47 31:06.4
116 Justin  Allen  Co Springs 29 48 31:07.5
117 Andrew  Bird  Monument  15 69 31:09.4
118 Patricia  Lehmann  Co Springs  46 49 31:12.3
119 Ross  Westley  Arvada  75 70 31:13.1
120 Shoshanna  Lane  Co Springs 16 50 31:13.7
121 Joe  Myers  Denver  32 71 31:13.9
122 Melissa  Shaw  Co Springs  31 51 31:15.5
123 Kit  Cammack  Co Springs 26 52 31:17.3
124 Katie  Unger  Parker  27 53 31:19.3
125 Renee  Freund  Co Springs 26 54 31:23.4
126 Dorie  Sifford  Co Springs  39 55 31:26.3
127 Kyle  Blake  Co Springs  9 72 31:28.3
128 Mitch  Blake  Co Springs  44 73 31:28.5
129 Ashley  Angiollo  Co Springs  29 56 31:30.3
130 Mary  Shaw  Co Springs  33 57 31:30.5
131 Laura  Sharda  Co Springs 32 58 31:33.8
132 Jamal  Westry  Ft Walton Beach FL  33 74 31:35.8
133 Kelli  Harkins  Co Springs  28 59 31:36.7
134 Christin  Crosby  Denver  30 60 31:38.3
135 Pauli  Portenier  Co Springs 47 61 31:42.8
136 Meike  Jurado  Co Springs 44 62 31:47.7
137 Amber  Wilson  Co Springs 27 63 31:49.5
138 Dennis  Beard  Co Springs  45 75 31:49.9
139 Johnathan  Sims  Aurora  34 76 31:55.4
140 Shane  Kirkbride  Co Springs  32 77 31:56.3
141 Nicole  Skalsky  Centennial  34 64 31:58.3
142 Tiffany  Dockter  Co Springs 30 65 32:01.7
143 Erica  Kirkbride  Co Springs  26 66 32:01.8
144 Pam  Banta  Co Springs 44 67 32:03.5
           
145 Molly  McCool  Co Springs  27 68 32:03.8
146 Michelle  Gemoets  Co Springs  32 69 32:05.7
147 Krista  Bridgmon  Fountain  33 70 32:06.3
148 Alexander  Tran  Co Springs  30 78 32:06.5
149 Kimberly  Lindsay  Co Springs  46 71 32:06.5
150 Chris  Messer  Pueblo  32 79 32:07.3
151 Richard  Osborne  Monument  42 80 32:08.9
152 Anna  Eisbrener  Co Springs 25 72 32:12.5
153 Jay  Shuler  Elbert  45 81 32:14.2
154 Nillou  Tabibi  Denver  32 73 32:14.4
155 Joey  Reeser  Co Springs  40 82 32:15.2
156 Michelle  Shuler  Co Springs  23 74 32:19.3
157 Andrea  Shuler  Co Springs  21 75 32:19.5
158 Mark  Fischer  Co Springs  43 83 32:21.7
159 Mike  Schoen  Co Springs  48 84 32:21.9
160 Christian  Anderson  Co Springs 45 85 32:24.2
161 Marisa  Atkins  Monument  33 76 32:25.8
162 Christine  Gabel  Co Springs 23 77 32:31.7
163 Sandy  Blake  Co Springs 41 78 32:33.7
164 Melissa  Russell  Highlands Ranch  32 79 32:33.9
165 Sherrie  Eden  Palmer Lake   41 80 32:39.4
166 Deb  Hadley  Florence  55 81 32:39.4
167 Kara  Schumacher  Co Springs  26 82 32:40.8
168 Stanley  Yee  Co Springs 36 86 32:42.3
169 Amanda  Reighard  Denver  23 83 32:45.7
170 Marty  Caldwell  Co Springs  63 84 32:55.8
171 Ben  Holman  Co Springs  34 87 33:04.4
172 Jill  Ponti  Monument  46 85 33:04.8
173 Adrianne  Dettler  Co Springs 25 86 33:22.3
174 Carrie  Leland  Co Springs  54 87 33:28.2
175 Diane  Williams  Co Springs 59 88 33:29.2
176 Susanna  Payne  Co Springs 22 89 33:34.8
177 Whitney  Conner  Co Springs  24 90 33:35.9
178 Kendall  Andrade  Co Springs  26 91 33:58.8
179 David  Jones  Co Springs 34 88 33:59.8
180 Whitney  Taylor  Co Springs  22 92 34:02.5
181 Joi Kush  Wilson  Co Springs  26 93 34:11.4
182 Janelle  Vannice  Co Springs  24 94 34:18.5
183 Jeremy  Widener  Co Springs  26 89 34:21.8
184 Sara  Widener  Co Springs 25 95 34:22.2
185 Casey  Fink  Co Springs  48 90 34:22.2
186 Erika  Menning  Highlands Ranch  23 96 34:30.1
187 Jacob  Sturges  Peyton  15 91 34:36.6
188 Amy  Oberholser  Co Springs 39 97 34:47.3
189 Jim  Kyle  Calhan  50 92 34:48.4
190 Colin  Connor  Co Springs 39 93 34:57.8
191 Dusty  Young  Fountain  24 94 35:04.3
192 Susan  Wright  Co Springs  60 98 35:04.3
           
193 Brittany  Young  Fountain  24 99 35:04.5
194 Martha  Gurule  Co Springs 46 100 35:08.3
195 Susan  Corey  Co Springs 51 101 35:12.4
196 Lisa  Stanley  Peterson AFB 39 102 35:30.3
197 Michelle  Verica  Co Springs 36 103 35:37.3
198 Keeley  Davis  Co Springs 25 104 35:46.7
199 Cleo  Cervantes  Pueblo West 64 105 35:51.8
200 Brittany  Jilek  Calhan  27 106 35:56.5
201 Scott  Dougan  Co Springs  48 95 36:09.7
202 Karen  Dougan  Co Springs 49 107 36:09.9
203 Fred  Fischlein  Co Springs  54 96 36:37.5
204 Anne  Mueller  Co Springs  25 108 36:45.3
205 Jaime  Delaney  Co Springs  33 109 36:45.3
206 Arlene  Wanninger  Co Springs 47 110 36:45.5
207 Deanne  Fischlein  Co Springs 46 111 36:47.5
208 Chris  Cooper  Co Springs  48 112 36:48.3
209 Lindsay  Taylor  Falcon  25 113 36:48.9
210 Stephanie  Schwenke  Co Springs  39 114 36:49.9
211 Racquel  Paywa  Co Springs  18 115 36:50.3
212 Grant  Taylor  Falcon  26 97 36:51.5
213 Ryan  Warren  Co Springs 12 98 36:55.8
214 Dylan  Lampe  Canon City  11 99 37:06.4
215 Kristin  Diamante  Fountain  32 116 37:07.6
216 Chris  Clements  Co Springs 35 100 37:09.2
217 Lori  Stanbery  Co Springs  34 117 37:16.1
218 Scott  Pruitt  Peyton  44 101 37:16.1
219 Nikki  Pruitt  Peyton  18 118 37:18.2
220 Nicole  Storm  Co Springs 14 119 37:24.7
221 Christine  Young  Co Springs 33 120 37:37.5
222 James  Thomas  Co Springs  41 102 37:42.8
223 Dakota  Howe  Calhan  14 103 37:45.8
224 Debbie  Marques  Co Springs 36 121 37:48.3
225 Vanessa  Warren  Co Springs 39 122 37:50.8
226 Eric  Warren  Co Springs  8 104 37:50.8
227 Stacey  Flaten  Co Springs  43 123 37:55.2
228 Jessica Jo  Rodriguez  Co Springs  34 124 38:05.4
229 Calleigh  Wormack  Co Springs 8 125 38:14.1
230 Irene  Alvarado  Co Springs  31 126 38:17.7
231 Christine  Wormack  Co Springs  41 127 38:28.1
232 Shauna  Vezina  Co Springs 42 128 38:28.8
233 Robert  Vezina  Co Springs 49 105 38:28.8
234 Alan  Wright  Co Springs 61 106 38:34.5
235 Bethany  Wormack  Co Springs 10 129 38:35.3
236 Janine  Storm  Co Springs 42 130 38:36.8
237 Tina  Wilson  Co Springs 43 131 38:39.2
238 Ty  Paywa  Co Springs 45 107 38:41.5
239 Joyce  Paywa  Co Springs  43 132 38:41.5
240 Kevin  Wilson  Co Springs  45 108 38:43.8
           
241 Melissa  Palsrok  Co Springs  34 133 38:45.2
242 Brandi  Davis  Co Springs 22 134 38:46.3
243 Lisa  Blocher  Co Springs 27 135 38:48.2
244 Stephanie  Winemiller  Co Springs  26 136 38:51.9
245 Hannah  Polok  Co Springs  26 137 38:58.2
246 Doug  Schwenke  Co Springs 41 109 39:08.2
247 Daniel  Gutierrez  Co Springs  13 110 39:08.4
248 Lex  Bliss  Co Springs  9 111 39:10.7
249 Katrina  Stone  Co Springs  39 138 39:14.3
250 Erin  Loux  Co Springs 25 139 39:28.7
251 Gerald  Ostermiller  Co Springs  55 112 39:30.8
252 Laurie  Thomas  Co Springs  41 140 39:45.5
253 Shannon  Ketchum  Co Springs 41 141 39:55.3
254 Craig  Callahan  Co Springs  15 113 39:59.4
255 Mackenzie  Callahan  Co Springs 16 142 40:01.4
256 Jennifer  Minemyer  Co Springs 25 143 40:02.5
257 Anna  Dixon  Co Springs 35 144 40:08.8
258 Joel  Dixon  Co Springs  40 114 40:10.2
259 Cederick  Dark  Co Springs  34 115 40:16.7
260 Sheree  Dark  Co Springs 34 145 40:17.8
261 Nick  Jackson  Monument  12 116 40:19.5
262 Gabriella  Gutierrez  Co Springs  18 146 40:29.7
263 Megan  Chura  Co Springs 33 147 40:31.5
264 Ella  Chura  Co Springs  7 148 40:31.7
265 Kelly  Kuk  Arvada  33 149 40:33.8
266 Sarah  Carson  Denver  28 150 40:34.1
267 Robin  Keller  Peyton  47 151 40:39.2
268 Brandon  Jackson  Monument  16 117 40:39.9
269 Robert  Dalzell  Peyton  56 118 40:56.7
270 Kendra  Seusy  Co Springs 41 152 41:00.5
271 Marni  Huller  Co Springs  44 153 41:00.6
272 Gigi  Holman  Co Springs  33 154 41:02.8
273 Juliet  Gray  Co Springs 11 155 41:24.8
274 Melissa  Baylor  Co Springs  36 156 41:27.4
275 Kara  McArdell  Co Springs  30 157 41:54.7
276 Lauren  Hallam  Co Springs 27 158 41:54.9
277 Paul  Runnells  Co Springs 36 119 41:55.9
278 Carol  Runnells  Co Springs  59 159 41:56.9
279 Pattie  Benger  Co Springs  35 160 42:01.4
280 Tammy  Savage  Co Springs  53 161 42:04.2
281 Tamara  Gormsen  Co Springs 45 162 42:15.2
282 Courtney  Caton  Co Springs 16 120 42:17.5
283 Indie  Clements  Co Springs  9 163 42:30.6
284 Lily  Delaney  Co Springs  8 164 42:33.7
285 Mila  Leon  Co Springs 40 165 42:42.1
286 Steven  Blocher  Co Springs  35 121 42:45.5
287 Geoffrey  Atkins  Co Springs  28 122 43:01.5
288 Christina  Gutierrez  Co Springs  21 166 43:01.8
           
           
289 Cindy  Howe  Calhan  43 167 43:07.8
290 Janie  Medrano  Castle Rock  54 168 43:08.4
291 Melody  Klema  Windsor  21 169 43:12.2
292 Daniel  Klema  Windsor  52 123 43:12.4
293 Elizabeth  Dalzell-Wagers  Co Springs  28 170 43:36.2
294 Barry  O'Mahony  Co Springs 36 124 43:50.2
295 Katie  Francis  Co Springs  25 171 44:05.7
296 Claire  McCune  Greenwood Vill 33 172 44:07.3
297 Sharanne  Rothenbucher  Canon City  40 173 44:16.4
298 Layla  Denissen  Monument  11 174 44:16.8
299 Jerry  Redinger  Canon City  49 125 44:17.7
300 Christa  Spinato  Co Springs  50 175 44:18.5
301 Isa  Block  Co Springs 39 176 44:20.5
302 Heidi  Allen  Co Springs 29 177 44:53.8
303 Corey  Wilson  Co Springs  38 126 44:58.3
304 Ali  Warren  Co Springs  10 178 45:09.2
305 Greg  Warren  Co Springs  41 127 45:09.8
306 Jennifer  Bliss  Co Springs  36 179 45:14.7
307 Logan  Bliss  Co Springs 12 128 45:14.8
308 Heidi  Welge  Co Springs  42 180 45:26.5
309 Tyler  Shawver  Co Springs  7 129 45:48.5
310 Kenneth  Eden  Palmer Lake  15 130 46:05.5
311 Natasha  Brandt  Co Springs  26 181 46:19.5
312 Jason  Brandt  Co Springs 35 131 46:20.8
313 Rachel  Gray  Co Springs  30 182 46:21.1
314 Dawn  Anderson  Co Springs  26 183 46:23.1
315 Danielle  Anderson  Co Springs  19 184 46:23.9
316 Amy  Clements  Co Springs  33 185 46:52.9
317 Barbie  Schmidt  Co Springs  45 186 46:58.9
318 Jeanne  Prather  Monument  37 187 47:05.6
319 Niko  Prather  Monument  12 132 47:05.8
320 Susan  Stegman  Co Springs  40 188 47:57.8
321 Levi  Denissen  Monument  8 133 48:38.6
322 Kim  Bergman  Co Springs  39