Most Viewed Stories
RESULTS: 24 Hours of ERock
The Optic Nerve 24 Hours of ERock mountain bike race ended early on June 2 as a result of lightning strikes in the area, but riders still boasted a large number of laps.
The race began June 1 at dusk. Race officials put a hold on the course, preventing riders from setting out on the course at about 1:50 p.m. June 2, then stopped the race shortly after 2 p.m. due to poor weather. Officials determined it was unlikely a storm that moved into the area would move out during the time remaining in the race.
While the weather had turned stormy in previous years, this was the first time it stopped the race on a rolling 8.25-mile loop.
The order is determined by number of laps, then time.
| Solo Male | ||||
| Pl | Team | Laps | Distance | Time |
| 1 | Jim Heidelberg | 29 | 239.28 | 19:40:10 |
| 2 | Mox Multisport | 26 | 214.5 | 19:09:33 |
| 3 | Eli Cohen (Yeti) | 25 | 206.25 | 19:41:12 |
| 4 | Wrongway Williams | 24 | 198 | 19:59:030 |
| 5 | Dawn Patrol 2 | 23 | 189.75 | 20:03:18 |
| 6 | Otosan | 22 | 181.5 | 19:33:36 |
| 7 | Sean McCandless | 21 | 173.25 | 19:35:42 |
| 8 | Hitman | 19 | 156.75 | 16:29:41 |
| 9 | Optimize Endurance | 19 | 156.75 | 19:51:11 |
| 10 | C.B. Extreme Man Nurse Team | 19 | 156.75 | 19:53:20 |
| 11 | Team Bruce Lee Fight Club | 18 | 148.5 | 19:32:33 |
| 12 | Big Willie | 16 | 132 | 16:29:15 |
| 13 | Okapi | 15 | 123.75 | 18:20:38 |
| 14 | Adam Shaw | 15 | 123.75 | 19:08:15 |
| 15 | Dawn Patrol 1 | 14 | 115.5 | 19:10:52 |
| 16 | Teacup Rhino | 13 | 107.25 | 17:37:58 |
| 17 | 6202 Cycling | 13 | 107.25 | 17:38:03 |
| 18 | Happy Coffee | 9 | 74.25 | 17:12:25 |
| 19 | Jim Simons | 9 | 74.25 | 19:30:09 |
| Solo Female | ||||
| 1 | Blue Sky Velo | 19 | 156.75 | 18:55:19 |
| 2 | Soy Milk | 19 | 156.75 | 19:03:10 |
| 3 | Team Toccoa | 19 | 156.75 | 19:16:37 |
| 2-3 Coed | ||||
| 1 | Crazy Kat | 30 | 247.5 | 19:50:14 |
| 2 | Fat Daddy's Posse | 27 | 222.75 | 19:56:50 |
| 3 | Why? | 20 | 165 | 18:31:15 |
| 4 | Three's Company | 11 | 90.75 | 08:04:42 |
| 2-3 Male | ||||
| 1 | Summit Velocity | 36 | 297 | 19:37:09 |
| 2 | Storkjob 3000 | 35 | 288.75 | 19:46:50 |
| 3 | Glxy Creative | 31 | 255.75 | 19:25:03 |
| 4 | Rocky Mountain Popcorn | 31 | 255.75 | 19:37:24 |
| 5 | Pactimo | 22 | 181.5 | 12:15:41 |
| 6 | Wolf Pack Colorado | 19 | 156.75 | 17:54:33 |
| 7 | This Means War | 17 | 140.25 | 19:19:33 |
| 8 | Bucket List #24 | 16 | 132 | 18:17:44 |
| 2-3 Female | ||||
| 1 | Turtles Gone Wild | 24 | 198 | 19:25:58 |
| 4-5 Coed | ||||
| 1 | Beti and the Jets | 37 | 305.25 | 19:37:45 |
| 2 | Any Bike is the Right Bike | 35 | 288.75 | 19:48:58 |
| 3 | Genghis Khan's Marauders | 34 | 280.5 | 19:41:30 |
| 4 | 4 Bro's and a Ho | 33 | 272.25 | 19:37:55 |
| 5 | Samsara Cycos | 28 | 231 | 19:24:49 |
| 6 | What Dis | 27 | 222.75 | 19:30:56 |
| 7 | Veloraptors | 26 | 214.5 | 19:00:37 |
| 8 | Deliri Canes | 26 | 214.5 | 20:00:34 |
| 9 | Team Hike-a-Bike | 21 | 173.25 | 18:19:45 |
| 10 | Team Bankrupt | 21 | 173.25 | 18:23:19 |
| 4-5 Male | ||||
| 1 | OES/BikeSource | 39 | 321.75 | 19:46:32 |
| 2 | Los Lunaticos | 35 | 288.75 | 19:54:21 |
| 3 | Gigolos of GS Boulder | 35 | 288.75 | 19:54:21 |
| 4 | Organ Grinders | 33 | 272.25 | 19:30:47 |
| 5 | All Jacked Up on Mountain Dew | 32 | 264 | 19:35:09 |
| 6 | OCR | 32 | 264 | 20:00:30 |
| 7 | Great Odin's Raven! | 31 | 255.75 | 19:16:43 |
| 8 | Mistfits of Dirt | 31 | 255.75 | 19:23:32 |
| 9 | Cranky | 31 | 255.75 | 19:34:43 |
| 10 | Organ Donors | 31 | 255.75 | 19:36:57 |
| 11 | Mudders | 31 | 255.75 | 19:37:28 |
| 12 | Rocky Mountain Popcorn II | 31 | 255.75 | 19:43:58 |
| 13 | Waslat | 30 | 247.5 | 19:33:07 |
| 14 | Lakota Mud Dogs | 30 | 247.5 | 19:33:11 |
| 15 | Stiff Links | 30 | 247.5 | 19:58:36 |
| 16 | Chainbusters Union Local No. 5 | 29 | 239.25 | 19:43:13 |
| 17 | Schneider Electric | 29 | 239.25 | 19:49:28 |
| 4-5 Female | ||||
| 1 | GS Boulder/Trek Fab Five | 34 | 280.5 | 19:57:56 |
| 2 | GS Boulder/Trek Ferocious Five | 30 | 247.5 | 19:22:21 |
| 3 | Gxly Girls | 25 | 206.25 | 19:40:36 |
| 6-8 Coed | ||||
| 1 | Monumentally Afflicted | 37 | 305.25 | 19:35:21 |
| 2 | Comotion Sports/Yeti | 36 | 297 | 19:25:47 |
| 3 | Watt Team | 35 | 288.75 | 19:20:35 |
| 4 | Nervana Dons and Donnas | 34 | 280.5 | 19:40:30 |
| 5 | Carpe Demons | 34 | 280.5 | 19:47:25 |
| 6 | BikesOrBeers | 33 | 272.25 | 19:55:29 |
| 7 | Rohrenbliz | 32 | 264 | 19:20:40 |
| 8 | Watts Going On Here | 32 | 264 | 19:38:17 |
| 9 | Optic Nerve - Bill Cotton | 31 | 255.75 | 19:17:25 |
| 10 | Recyclers | 30 | 247.5 | 19:24:12 |
| 11 | Divas and the Dudes | 29 | 239.25 | 19:49:41 |
| 12 | The Piper is Down! | 28 | 231 | 19:34:22 |
| 13 | Boats and Hoes | 28 | 231 | 19:41:19 |
| 14 | Who Thght T Was a Good Idea | 27 | 222.75 | 20:02:11 |
| 15 | Hipsters | 26 | 214.5 | 19:17:30 |
| 16 | Bike Me! | 26 | 214.5 | 19:30:25 |
| 17 | Spinderellas & Hairy Godmother | 25 | 206.25 | 19:24:52 |
| 18 | Dirt Cogz | 24 | 198 | 19:26:00 |
| 19 | Pasture Bedtime | 19 | 156.75 | 18:53:04 |


