Jerilee Bennett, The Gazette
Runners pass Balanced Rock during the Garden of the Gods 5K on June 10, 2012.
Most Viewed Stories
RESULTS: Garden of the Gods 5K - Men
June 10, 2012 11:19 AM
The inaugural Garden of the Gods 5K was held June 10, 2012, in conjunction with the annual Garden of the Gods 10-Mile Run.
| Pl | Div | Name | City | Chip Time |
| 1 | Overall | David R Powers | Security CO | 18:54 |
| 2 | Overall | Corey Lewenkamp | Pueblo West C | 19:28 |
| 3 | Overall | Daniel Myers | Colorado Spgs | 19:40 |
| 4 | Overall | Keith A Morgan | Colorado Spgs | 20:14 |
| 5 | Overall | Matt Najarian | Colorado Spgs | 20:30 |
| 6 | Overall | Colin Adams | Colorado Spgs | 20:42 |
| 7 | Overall | Michael Guenther | Monument CO | 21:07 |
| 8 | Overall | Benjamin Blackhurst | Colorado Spgs | 21:11 |
| 9 | Overall | Eric J Morgan | Cotopaxi CO | 21:46 |
| 10 | Overall | Danny Watts | Peyton CO | 21:56 |
| 11 | 1 M 25-29 | Grant J Ambroz | Colorado Spgs | 22:05 |
| 12 | 2 M 1-14 | Mike R Greenbaum | Colorado Spgs | 22:16 |
| 13 | 1 M 35-39 | Jessie R Mendez | Colorado Spgs | 22:40 |
| 14 | Master | David Garrett | Albuqurque NM | 22:52 |
| 15 | Master | Michael Schenk | Colorado Spgs | 23:02 |
| 16 | 8 M 15-19 | Brandon Kronshage | Colorado Spgs | 23:02 |
| 17 | 2 M 35-39 | Randy Skellenger | Lodi WI | 23:10 |
| 18 | Master | Pablo Vigil | Loveland CO | 23:16 |
| 19 | 2 M 25-29 | Andy Beltz | Colorado Spgs | 23:26 |
| 20 | 3 M 1-14 | William J Schenk | Colorado Spgs | 23:46 |
| 21 | Master | William Busovsky | Colorado Spgs | 23:48 |
| 22 | 3 M 35-39 | Keith J Silbor | Phoenix AZ | 24:26:00 |
| 23 | 4 M 1-14 | Dean Noble | Wellington CO | 25:15:00 |
| 24 | Master | Mark Lanser | Cadillac MI | 25:54:00 |
| 25 | 2 M 20-24 | Matthew Amechazurra | Colorado Spgs | 26:01:00 |
| 26 | 5 M 1-14 | Nicholas Kronshage | Colorado Spgs | 26:06:00 |
| 27 | 3 M 55-59 | Mark C Brockie | Colorado Spgs | 26:16:00 |
| 28 | 2 M 40-44 | Marc Gonzalez | 26:25:00 | |
| 29 | 3 M 50-54 | Manuel L Ramsey | Colorado Spgs | 27:58:00 |
| 30 | 3 M 25-29 | Iain Crawford | Arlington VA | 28:09:00 |
| 31 | 4 M 35-39 | Justin Chambers | Colorado Spgs | 28:22:00 |
| 32 | 1 M 0- 0 | John Wilooky | Westminster C | 28:43:00 |
| 33 | 5 M 35-39 | Mark A Keller | Colorado Spgs | 28:52:00 |
| 34 | 6 M 35-39 | Christopher Vanderhoof | Denver CO | 28:56:00 |
| 35 | 4 M 50-54 | Stanley Moore | Pueblo CO | 28:59:00 |
| 36 | 1 M 45-49 | Timothy J Kirby | Coconut Creek | 29:01:00 |
| 37 | 7 M 35-39 | Jared Richman | Colorado Spgs | 29:09:00 |
| 38 | 6 M 1-14 | Hunter A Mullican | Fountain CO | 29:10:00 |
| 39 | 2 M 60-64 | Robert Hobbs | Colorado Spgs | 29:13:00 |
| 40 | 4 M 55-59 | John Thunen | Centennial CO | 29:15:00 |
| 41 | 1 M 70-74 | Jeff H Smith | Colorado Spgs | 29:49:00 |
| 42 | 2 M 45-49 | David Zach | Centennial CO | 30:21:00 |
| 43 | 7 M 1-14 | Joshua Zach | Centennial CO | 30:21:00 |
| 44 | 8 M 1-14 | Shane V Carrigan | Falson CO | 30:32:00 |
| 45 | 8 M 35-39 | Stuart Rhodes | Colorado Spgs | 31:24:00 |
| 46 | 3 M 45-49 | John Tweed | Aurora CO | 31:28:00 |
| 47 | 3 M 40-44 | Hunter L Helton | Colorado Spgs | 31:33:00 |
| 48 | 5 M 50-54 | Rich Derby | Grand Rapids | 31:47:00 |
| 49 | 4 M 45-49 | Tim Walilko | Centennial CO | 31:55:00 |
| 50 | 4 M 25-29 | Greg Miller | Colorado Spgs | 32:02:00 |
| 51 | 6 M 50-54 | Catherine E Hopkins | Colorado Spgs | 32:14:00 |
| 52 | 3 M 20-24 | Casey Nation | Fort Collins | 32:25:00 |
| 53 | 9 M 35-39 | Chad Kimball | Colorado Spgs | 32:27:00 |
| 54 | 4 M 40-44 | Rob Wiley | Castle Rock C | 32:45:00 |
| 55 | 5 M 40-44 | Sammy Sain | Peyton CO | 32:50:00 |
| 56 | 9 M 1-14 | Sammy Deep | Beavercreek O | 33:04:00 |
| 57 | 7 M 50-54 | Geoff Mulligan | Colorado Spgs | 34:02:00 |
| 58 | 10 M 1-14 | Tommy Deep | Beavercreek O | 34:22:00 |
| 59 | 6 M 40-44 | James W Larsen | Englewood CO | 34:53:00 |
| 60 | 4 M 20-24 | Garfield Gerholdt | Colorado Spgs | 35:44:00 |
| 61 | 11 M 1-14 | Michael Collier | Colorado Spgs | 36:13:00 |
| 62 | 10 M 35-39 | Timothy Collier | Colorado Spgs | 36:14:00 |
| 63 | 5 M 25-29 | Colton C Bartel | Liberal KS | 36:40:00 |
| 64 | 11 M 35-39 | Michael Brakel | Cibolo TX | 36:52:00 |
| 65 | 12 M 1-14 | Tyler Gazzam | Euless TX | 37:44:00 |
| 66 | 9 M 15-19 | Garrett Brock | Wichita Falls | 40:09:00 |
| 67 | 12 M 35-39 | Jason Johnson | Colorado Spgs | 40:18:00 |
| 68 | 5 M 20-24 | Cory R Sparks | Peyton CO | 40:39:00 |
| 69 | 5 M 55-59 | Thomas C Adams | Colorado Spgs | 41:21:00 |
| 70 | 13 M 1-14 | Gavin Sain | Peyton CO | 42:46:00 |
| 71 | 6 M 20-24 | Frank B Ehbrecht | Aurora CO | 45:06:00 |
| 72 | 14 M 1-14 | Johnny Deep | Beavercreek O | 52:30:00 |
| 73 | 6 M 25-29 | Daniel R Baxter | Littleton CO | 52:44:00 |
| 74 | 7 M 25-29 | Sandeep Reddy Chelam | Denver CO | 55:22:00 |
| 75 | 3 M 60-64 | Michael Van Atta | Golden CO | 56:17:00 |
| 76 | 7 M 40-44 | Lon E Rathmell | Colorado Spgs | 2:15:49 |
| DQ | DQ M 25-29 | Michael N Spoor | Longmont CO | --- |
| DQ | DQ M 40-44 | George Gazzam | Euless TX | --- |


