| Print Story | E-Mail Story | Font Size

Most Viewed Stories

VanBuren is 'most improved' at August Nielsen Challenge

Many new runners join the monthly event

The August Nielsen Challeng, a 2-mile run in downtown Colorado Springs that pits runners against their predicted time on the first Saturday of each month, was held Aug. 4, 2012, under partly cloudy skies.

It was about 60 degrees at the 8 a.m. start, with a light breeze.

One hundred thirty-seven runners participated, many of them new to the event. Some regulars were absent, having registered for one of many other events scheduled in the region.

The most improved runner was Bridgette VanBuren, who finished 4:29 faster than her handicap. She received a T-shirt from event organizer Pikes Peak Road Runners.

The next run is Sept. 1. See details of the event and the rules at the Pikes Peak Road Runners website.

Nielsen Challenge August Results

Name Pl Handicap Time Difference
Bridgette VanBuren 90 0:23:12.1 0:18:42.396 -04:29.704
Nicholas Alba 65 0:19:05.4 0:16:40.028 -02:25.372
Joel Schluessler 79 0:19:50.0 0:17:53.465 -01:56.535
Justin Luu 47 0:17:02.2 0:15:36.389 -01:25.811
Jessy Sweet 17 0:14:35.3 0:13:14.287 -01:21.013
Abby Topper 20 0:14:46.7 0:13:30.456 -01:16.244
Amanda Eubanks 55 0:17:06.7 0:16:06.096 -01:00.604
Alex Hawkins 27 0:14:57.7 0:14:02.941 -00:54.759
Mason Chermack 5 0:12:56.5 0:12:03.55 -00:52.95
Max McGrath 23 0:14:28.0 0:13:43.992 -00:44.008
Melanie Brim 53 0:16:47.7 0:16:04.459 -00:43.241
Debbie Robson 95 0:20:10.4 0:19:27.34 -00:43.06
Danielle Sweet 66 0:17:20.8 0:16:41.04 -00:39.76
Sam Benson 33 0:15:03.4 0:14:34.515 -00:28.885
Michelle Orlowske 100 0:21:19.2 0:20:50.634 -00:28.566
Jacob Evangelista 10 0:12:55.3 0:12:34.152 -00:21.148
Paul Stevenson 24 0:14:12.2 0:13:51.209 -00:20.991
Jim Beckenhaupt 59 0:16:41.2 0:16:20.549 -00:20.651
Christopher Diehl 68 0:17:05.2 0:16:46.475 -00:18.725
Meghan Schluessler 119 0:23:31.6 0:23:13.731 -00:17.869
Rylee McCone 35 0:15:02.6 0:14:44.776 -00:17.824
William Mayhew 1 0:11:13.3 0:10:55.958 -00:17.342
Lora Beth Topper 58 0:16:35.8 0:16:18.687 -00:17.113
Thom Santa Maria 3 0:12:08.0 0:11:52.713 -00:15.287
Jalynn Tabares 36 0:14:59.6 0:14:45.875 -00:13.725
Gabby Robson 48 0:15:54.3 0:15:42.905 -00:11.395
Sherry VanBuren 116 0:23:18.6 0:23:08.369 -00:10.231
Jonathon Haerr 60 0:16:37.0 0:16:27.201 -00:09.799
Daniel Barad 13 0:13:00.5 0:12:51.483 -00:09.017
Jenifer Ralston 56 0:16:18.0 0:16:09.541 -00:08.459
Kayli Tabares 15 0:13:08.0 0:13:02.979 -00:05.021
Bob Robson 45 0:15:31.3 0:15:26.736 -00:04.564
Rebecca Bloomfield 51 0:16:05.5 0:16:02.069 -00:03.431
Madison Brim 89 0:18:44.5 0:18:41.307 -00:03.193
Melissa Schluessler 121 0:23:20.4 0:23:18.696 -00:01.704
Nathan Schluessler 107 0:21:24.8 0:21:24.022 -00:00.778
Grace Beattie 54 0:16:04.3 0:16:05.499 +00:01.199
Michelle Haerr 76 0:17:33.5 0:17:34.793 +00:01.293
Rudy Haerr 64 0:16:33.8 0:16:37.256 +00:03.456
Travis Tabares 8 0:12:22.4 0:12:26.233 +00:03.833
Becca Barad 11 0:12:43.0 0:12:48.093 +00:05.093
Courtney J. Wright 70 0:16:52.6 0:16:58.068 +00:05.468
Keith Taylor 84 0:17:54.5 0:18:00.585 +00:06.085
Charles Greenbaum 31 0:14:14.7 0:14:21.118 +00:06.418
Jack Mayhew 50 0:15:51.1 0:15:57.866 +00:06.766
Gaer Sandager 41 0:14:51.2 0:14:58.67 +00:07.47
Michael Rocks 71 0:16:58.5 0:17:07.154 +00:08.654
Les Bell 73 0:17:05.8 0:17:16.64 +00:10.84
Scott Gorthy 38 0:14:38.5 0:14:49.844 +00:11.344
Dean Whitman 49 0:15:39.3 0:15:53.509 +00:14.209
David Bloomfield 39 0:14:36.2 0:14:51.274 +00:15.074
Joe Donelson 4 0:11:47.6 0:12:03.171 +00:15.571
Jeffrey A. Barden 92 0:18:49.6 0:19:05.301 +00:15.701
Greg Sweet 106 0:21:02.2 0:21:18.487 +00:16.287
Sam Weiss 14 0:12:39.9 0:13:00.842 +00:20.942
Arseniy Pryalkin 16 0:12:51.0 0:13:12.236 +00:21.236
Cara Thoman 91 0:18:40.0 0:19:02.625 +00:22.625
Phillip Hilt 7 0:11:55.4 0:12:19.702 +00:24.302
Carl Nelson 34 0:14:10.3 0:14:41.274 +00:30.974
David Neyland 110 0:20:54.3 0:21:25.925 +00:31.625
William Schenk 46 0:14:49.4 0:15:27.172 +00:37.772
Patsy Montoya 75 0:16:48.5 0:17:32.377 +00:43.877
Kim Lindsay 102 0:20:13.6 0:21:05.369 +00:51.769
Rosie Camous 128 0:23:40.6 0:24:33.102 +00:52.502
Chris Miner 42 0:14:07.0 0:15:03.055 +00:56.055
Candi Mahan 105 0:20:09.5 0:21:08.564 +00:59.064
Robert Shaffer 67 0:15:42.2 0:16:43.355 +01:01.155
Lauren Mcnair 117 0:22:05.0 0:23:09.84 +01:04.84
Eric Thomas 43 0:14:09.6 0:15:17.068 +01:07.468
Joseph Barrentine 57 0:15:05.8 0:16:18.109 +01:12.309
Timothy Hilt 37 0:13:33.9 0:14:47.138 +01:13.238
Melenna Johnson 125 0:22:38.7 0:24:07.971 +01:29.271
Sara Kinney 93 0:17:38.8 0:19:10.067 +01:31.267
Katie Doiron 103 0:19:34.3 0:21:06.884 +01:32.584
Ginger Bohnen 111 0:20:10.4 0:21:45.946 +01:35.546
Clyde L. Landry 69 0:15:13.2 0:16:53.763 +01:40.563
Tracy Selvig 115 0:21:19.0 0:23:04.661 +01:45.661
Samantha Grosslight 86 0:16:22.4 0:18:11.502 +01:49.102
Josh Santa Maria 72 0:15:12.7 0:17:15.467 +02:02.767
Francis Doiron 104 0:18:55.9 0:21:07.579 +02:11.679
Scott Johnson 94 0:16:44.0 0:19:10.624 +02:26.624
Parker Bohnen 114 0:20:10.0 0:22:45.845 +02:35.845
Andrea Crowe 131 0:23:48.5 0:26:26.487 +02:37.987
Mary Whitman 130 0:22:10.5 0:24:51.783 +02:41.283
Charles Snygg 136 0:27:41.1 0:31:11.637 +03:30.537
Katie L. Barden 132 0:21:50.3 0:26:27.563 +04:37.263
Isaac Whitman 129 0:17:39.8 0:24:43.747 +07:03.946
New Runners Pl Time
AJ Brair 63 0:16:35.528
Josh Briar 9 0:12:26.89
CJ Stone 52 0:16:02.96
Zach Moss 25 0:13:52.915
Brandon Ortega 29 0:14:18.237
Kristin Jenkins 26 0:13:57.517
William Shand 18 0:13:28.99
Sarah Young 19 0:13:29.809
Jeff Burbach 6 0:12:07.878
Bob Schwarz 61 0:16:27.6
Kristen Parker 62 0:16:32.993
Brenda Jenkins 99 0:20:47.883
Sara Petersilie 82 0:17:55.892
Jed Montforton 101 0:20:56.792
Mike Greenbaum 12 0:12:50.996
Jordyn Arcuri 40 0:14:54.995
Micah Schwarz 32 0:14:27.68
Chase Rogers 87 0:18:30.131
Rob Oldach 88 0:18:33.401
Sarah Oldach 80 0:17:53.923
Meghan Morris 108 0:21:25.01
Elisa Cozad 109 0:21:25.628
John Kater 2 0:11:45.164
Trevor Mork 30 0:14:20.3
Madeline Selvig 112 0:22:14.104
Semih Kara 77 0:17:35.441
Forest Parker 78 0:17:52.987
Craig Highsmith 97 0:20:22.335
Catheryn Hopkins 98 0:20:25.677
Broke Hoglin 81 0:17:55.155
Paige Martin 118 0:23:10.482
Constance Parker 83 0:17:58.988
Lydia Parker 120 0:23:18.329
Bailey Martin 85 0:18:05.31
Simge Kara 122 0:23:21.313
Eric Kater 123 0:24:05.821
Lenora Kater 124 0:24:07.034
Oliver Bell 44 0:15:17.62
Kristen Kater 126 0:24:14.652
Dennis Kater 127 0:24:19.075
Tim Cougar 74 0:17:31.135
Arianna Ross 21 0:13:40.614
Jake Bartlett 22 0:13:42.951
Issac Bahr 113 0:22:37.362
Katie Parker 96 0:20:19.771
Susan Wickberg 133 0:28:29.706
Richard Beattie 134 0:28:31.514
Katy Wickberg 135 0:28:41.652
Phillip Fixx 28 0:14:08.429
Sandra Tooke 137 0:31:40.725
Volunteers
Al Grimme
Phil Foster
Heather Evans
John Cassidy
Ron Garcia
William Schenk
Pat Lockhart
Bob Royse
EON Studios (shirts)

See archived 'Running' stories »
 


Welcome to OutTherecolorado.com
ADVERTISEMENT 
ADVERTISEMENT