| Print Story | E-Mail Story | Font Size
Courtesy of Bob Kane, DesignPhotography.SmugMug.com
November's Nielsen Challenge Run in Monument Valley Park

Most Viewed Stories

Casey Griggs is most-improved at November's Nielsen Challenge

THE GAZETTE

Casey Griggs, who ran 2:19 under his handicap, was named the most-improved runner at the November Nielsen Challenge on Saturday morning.

The runners hit the trails of Monument Valley Park at 8 a.m. with the temperature in the low 30s, a reminder that we are well into fall.

The free run is a monthly event held by the Pikes Peak Road Runners and new runners are welcome to join at any run. See details of the format at the PPRR website.

Congratulations to this month's many new runners.

See photos from the November run!

PPRR thanks these volunteers for their time and EON Studios for donating the T-shirts: Al Grimme, Phil Foster, Pat Lockhart, Heather Evans, John Cassidy, Ron Garcia, Dave Sorenson and Bob Royse.

Race Results

Name Pl Handicap  Time Difference
Casey Griggs 27 0:15:17.9 0:12:58.297 -02:19.603
Alex Hawkins 23 0:14:37.2 0:12:38.132 -01:59.068
Amanda Eubanks 62 0:16:43.1 0:15:16.266 -01:26.834
Hydi Peterson 71 0:17:38.2 0:16:12.443 -01:25.757
David Bolt 32 0:14:39.6 0:13:34.799 -01:04.801
Jessy Sweet 26 0:13:48.5 0:12:46.269 -01:02.231
Joe Donelson 7 0:11:50.8 0:10:53.008 -00:57.792
William Schenk 36 0:14:35.7 0:13:38.613 -00:57.087
Jack Icke 43 0:14:52.5 0:13:56.973 -00:55.527
Derek Gorthy 10 0:12:18.1 0:11:25.333 -00:52.767
Jacob Evangelista 13 0:12:31.1 0:11:52.859 -00:38.241
Kayli Tabares 20 0:13:02.0 0:12:27.814 -00:34.186
David Berggren 54 0:15:06.4 0:14:34.501 -00:31.899
Heath Schroeder 53 0:15:02.7 0:14:33.018 -00:29.682
Tristan Rayner 74 0:16:51.4 0:16:22.895 -00:28.505
Jeff Icke 65 0:15:52.4 0:15:24.005 -00:28.395
Simon Gutierrez 2 0:10:47.1 0:10:21.776 -00:25.324
Michael Schenk 37 0:14:02.4 0:13:39.446 -00:22.954
Katie L. Barden 119 0:22:19.3 0:21:57.96 -00:21.34
Evelyn Rice 122 0:22:37.1 0:22:16.682 -00:20.418
Sam Benson 48 0:14:24.3 0:14:04.365 -00:19.935
Cathy Saratore 99 0:19:25.2 0:19:06.488 -00:18.712
Mary T. Smithey 91 0:18:20.5 0:18:02.531 -00:17.969
David Bloomfield 50 0:14:40.3 0:14:22.675 -00:17.625
Leif Sandager 16 0:12:28.1 0:12:10.907 -00:17.193
Kathy Hoops 113 0:21:06.9 0:20:51.227 -00:15.673
Steven Rocks 12 0:12:01.7 0:11:48.67 -00:13.03
Courtney J. Wright 72 0:16:23.1 0:16:14.49 -00:08.61
Peter Fleming 6 0:10:56.2 0:10:48.331 -00:07.869
Renee Johnson 100 0:19:24.7 0:19:16.847 -00:07.853
Paul Stevenson 47 0:14:08.9 0:14:01.785 -00:07.115
Ted Itzov 68 0:15:52.2 0:15:45.812 -00:06.388
Terry Hoops 42 0:13:53.8 0:13:47.425 -00:06.375
Daniel Castaneda 1 0:10:24.8 0:10:18.671 -00:06.129
Mark VanderMeer 4 0:10:42.4 0:10:37.544 -00:04.856
Barry O'Shea 85 0:17:32.0 0:17:27.543 -00:04.457
Travis Tabares 18 0:12:20.8 0:12:17.435 -00:03.365
Renee Renn 59 0:14:54.5 0:14:51.491 -00:03.009
Samantha Grosslight 78 0:16:54.6 0:16:52.311 -00:02.289
Jason Victoria 39 0:13:43.1 0:13:44.576 +00:01.476
Michael Yowell 67 0:15:36.8 0:15:39.415 +00:02.615
Jordyn Arcuri 52 0:14:25.7 0:14:29.124 +00:03.424
Whitney Duncan 109 0:19:55.0 0:19:59.695 +00:04.695
Phil Goulding 57 0:14:36.5 0:14:44.065 +00:07.565
Keith Griggs 44 0:13:48.4 0:13:58.999 +00:10.599
Scott Gorthy 56 0:14:26.9 0:14:39.798 +00:12.898
Corneliu Muresan 38 0:13:27.5 0:13:41.37 +00:13.87
Scott Anthony 84 0:17:10.0 0:17:23.921 +00:13.921
John Martin 29 0:13:01.2 0:13:17.179 +00:15.979
Elizabeth Watkins 22 0:12:17.2 0:12:33.617 +00:16.417
Sheila Geere 28 0:12:48.6 0:13:05.608 +00:17.008
Samantha White 103 0:18:58.5 0:19:19.284 +00:20.784
Sarah O'Shea 88 0:17:32.3 0:17:55.213 +00:22.913
Mike Smiley 24 0:12:15.4 0:12:40.559 +00:25.159
Chris Bittinger 17 0:11:45.8 0:12:11.51 +00:25.71
Eric Thomas 60 0:14:26.7 0:14:54.098 +00:27.398
Andy Rinne 9 0:10:47.8 0:11:15.468 +00:27.668
Jeffrey A. Barden 101 0:18:45.9 0:19:17.867 +00:31.967
Brian Smithey 58 0:14:17.4 0:14:50.77 +00:33.37
Maggie White 108 0:19:03.2 0:19:37.916 +00:34.716
Jim Coker 33 0:12:58.9 0:13:35.178 +00:36.278
Jayme Ramson 63 0:14:41.6 0:15:18.451 +00:36.851
Oliver Bell 64 0:14:46.3 0:15:23.399 +00:37.099
Keith Taylor 97 0:17:50.9 0:18:28.929 +00:38.029
Kaiden Hill 115 0:20:52.7 0:21:34.517 +00:41.817
Jim Beckenhaupt 83 0:16:39.4 0:17:22.104 +00:42.704
Kenneth Holmes 129 0:26:55.8 0:27:41.418 +00:45.618
Rebecca Bloomfield 69 0:15:01.7 0:15:47.866 +00:46.166
Curtis Hamstra 45 0:13:13.3 0:13:59.616 +00:46.316
Luke McCurdy 79 0:15:58.5 0:16:53.432 +00:54.932
David Hendrix 66 0:14:31.3 0:15:28.343 +00:57.043
Tommy Smiley 80 0:16:10.7 0:17:08.789 +00:58.089
Michael Rocks 87 0:16:50.9 0:17:52.621 +01:01.721
Dennis Stalnaker 96 0:17:19.9 0:18:22.692 +01:02.792
Whittney Dorsett 130 0:28:17.5 0:29:37.857 +01:20.357
John Cassidy 95 0:16:50.3 0:18:18.206 +01:27.906
Tom Holton 90 0:16:30.8 0:18:00.812 +01:30.012
Richard Rice 124 0:21:33.6 0:23:14.828 +01:41.228
Daniel Polak 98 0:16:55.8 0:19:03.088 +02:07.288
John Vomastic 123 0:20:27.0 0:22:44.675 +02:17.675
Charles Snygg 132 0:28:31.0 0:30:53.397 +02:22.397
Jared Holton 117 0:19:21.2 0:21:47.527 +02:26.327
Marne Collins 126 0:21:40.5 0:25:19.112 +03:38.612
Ronda Holton 118 0:17:49.8 0:21:55.488 +04:05.688
Amy Dorsett 131 0:23:26.1 0:29:39.067 +06:12.967
Carl Nelson 116 0:14:12.0 0:21:35.625 +07:23.625
New Runners Pl Time
Shannon Young 35 0:13:36.47
Keegan Bockhorst 25 0:12:45.746
Tony White 77 0:16:47.093
Unknown Runner 86 0:17:44.567
Justin Rice 41 0:13:47.061
Stefan Rodriguez 8 0:10:57.503
Nicolas Duncan 93 0:18:04.227
Steve Read 94 0:18:05.098
James Como 70 0:15:52.093
Bob Stewart 76 0:16:45.522
Kristen Henry 73 0:16:16.524
Kyle Reno 21 0:12:32.153
Stephaine Wurtz 30 0:13:25
Jenny Smith 75 0:16:31.3
C J Hitz 15 0:12:09.622
Sarah Schein 102 0:19:18.511
Eric Albers 34 0:13:36.021
Jerry Jackson 31 0:13:27.145
Scott Bowman 3 0:10:23.268
Mike Shafai 106 0:19:31.929
Kristen Reyes 107 0:19:34.744
Andres Luna 5 0:10:45.052
Max Martinez 40 0:13:45.654
Sarah Henry 110 0:20:11.953
Abby Bolt 111 0:20:19.791
Ben Shafai 104 0:19:31.047
Byron Bell 105 0:19:31.363
Jon Butler 11 0:11:29.647
Sandra Beers 81 0:17:11.241
Trish Davis 82 0:17:17.093
Miles Hatton 14 0:12:04.303
Jaclyn Roberson 49 0:14:05.549
Ariana Toland 51 0:14:25.672
Linda Braun 120 0:21:59.597
Toni Shell 121 0:22:14.531
Ashlee Nelson 19 0:12:22.66
Robert Moody 89 0:17:58.856
Brett Varrone 55 0:14:36.967
Sandra Lair 125 0:25:18.731
Anne Smithey 92 0:18:03.186
Connie Cripen 127 0:25:19.67
Carrie Becker 128 0:27:38.783
Lisa Fisch 112 0:20:39.886
Christa Baird 61 0:15:12.278
Calise Townsend 114 0:21:33.442
Alex Coker 46 0:14:00.474
Jeff Rachwitz 133 0:33:57.791
Kate Rachwitz 134 0:33:58.677

See archived 'Running' stories »
 


Welcome to OutTherecolorado.com
ADVERTISEMENT 
ADVERTISEMENT