Turkey Trot winners agree: pacing is key
Nearly 200 local runners took to the paths of Memorial Park on Saturday morning in hopes of winning a Thanksgiving turkey.
Six steadily paced runners won turkeys and one pace-challenged speed demon took home a cornish game hen.
The event, organized each year since 1997 by the Pikes Peak Road Runners, a local running club, awarded frozen prizes to the runners who best predicted their finish of the 5K run.
As you might expect, some familiar faces were among the winners, carried along the course, said one volunteer, by their "internal metronome."
The runners took to the flat course, which included two loops of Prospect Lake, under a clear sky with a temperature that was closing in on 60 degrees.
As runners registered, they predicted their finish time. The clock was set for 60 minutes, the slowest time predicted, and as the first competitors set out on the course the clock began to count down.
Runners set out on the course as the clock displayed their predicted finish time. If everyone's predictions were accurate, the race would have a mass finish rather than a mass start.
The fun comes from trying to figure out your running pace and sticking to it with no way of telling time other than the rhythm of your legs, heart and lung expansion and the movement of the sun.
The winner, Donald Karl, finished less than 3 seconds off his predicted his finish time of 27 minutes and 27 seconds (27:29:848).
For the second year in a row Cameron Thorman finished the furthest from his predicted time of 60 minutes, crossing the finish line in 43:21.269.
The top three runners all finished within 5 seconds of their predicted times - Karl, Simon Gutierrez (2.85 seconds) and John Cassidy (3.884) - , and the top eight runners finished within 10 seconds of their predicted times - Karl, Gutierrez, Cassidy, Jon Teisher (7.492), Michael Schenk (8.83), Rebecca Bloomfield (9.284), Charles Greenbaum (9.762) and Ryan Bohanan (9.882).
Internal metronomes, indeed.
Results: 2012 PPRR Turkey Trot Predict
| Pos | Name | Predict | Actual | Diff |
| 1 | Donald Karl | 0:27:27 | 0:27:29.848 | 00:02.848 |
| 2 | Simon Gutierrez | 0:16:40 | 0:16:37.15 | 00:02.85 |
| 3 | John Cassidy | 0:29:04 | 0:29:07.884 | 00:03.884 |
| 4 | Jon Teisher | 0:18:59 | 0:18:51.508 | 00:07.492 |
| 5 | Michael Schenk | 0:22:05 | 0:22:13.83 | 00:08.83 |
| 6 | Rebecca Bloomfield | 0:24:35 | 0:24:44.284 | 00:09.284 |
| 7 | Charles Greenbaum | 0:46:30 | 0:46:39.762 | 00:09.762 |
| 8 | Ryan Bohanan | 0:19:40 | 0:19:30.118 | 00:09.882 |
| 9 | Julie Foster | 0:46:46 | 0:46:56.621 | 00:10.621 |
| 10 | Carolyn Atwood | 0:24:04 | 0:23:52.86 | 00:11.14 |
| 11 | Amanda Ewing | 0:19:45 | 0:19:56.346 | 00:11.346 |
| 12 | Mike Starkey | 0:25:38 | 0:25:49.891 | 00:11.891 |
| 13 | Jeff Lindemann | 0:21:55 | 0:21:42.956 | 00:12.044 |
| 14 | Jason Skalsky | 0:18:40 | 0:18:52.316 | 00:12.316 |
| 15 | Richard Redman | 0:21:00 | 0:21:12.748 | 00:12.748 |
| 16 | Katie Teisher | 0:30:00 | 0:30:13.411 | 00:13.411 |
| 17 | Craig Torres | 0:23:34 | 0:23:20.17 | 00:13.83 |
| 18 | Matt Laubhan | 0:30:00 | 0:30:14.328 | 00:14.328 |
| 19 | Sheila Geere | 0:21:02 | 0:20:47.647 | 00:14.353 |
| 20 | Angela Portugal | 0:34:00 | 0:33:45.243 | 00:14.757 |
| 21 | Brian Stevens | 0:30:02 | 0:30:16.828 | 00:14.828 |
| 22 | Kat Kiser | 0:26:30 | 0:26:14.91 | 00:15.09 |
| 23 | Scott Anthony | 0:28:00 | 0:28:15.763 | 00:15.763 |
| 24 | Nathaniel Kisergreen | 0:20:12 | 0:19:56.212 | 00:15.788 |
| 25 | Joseph Castillo | 0:28:05 | 0:28:21.163 | 00:16.163 |
| 26 | Lisa Garner | 0:25:00 | 0:24:43.697 | 00:16.303 |
| 27 | Nathan Schluessler | 0:38:00 | 0:38:16.673 | 00:16.673 |
| 28 | Melissa Schluessler | 0:40:00 | 0:40:17.112 | 00:17.112 |
| 29 | Taylor Steckman | 0:28:00 | 0:27:42.405 | 00:17.595 |
| 30 | Meghan Schluessler | 0:40:00 | 0:40:17.599 | 00:17.599 |
| 31 | Kyle McClosky | 0:19:00 | 0:18:41.962 | 00:18.038 |
| 32 | Tyler Gipprich | 0:22:35 | 0:22:53.089 | 00:18.089 |
| 33 | Justin Bills | 0:19:06 | 0:18:47.613 | 00:18.387 |
| 34 | Michael Buchkoski | 0:24:10 | 0:23:51.347 | 00:18.653 |
| 35 | Stephanie Dobbins | 0:33:00 | 0:32:40.759 | 00:19.241 |
| 36 | Crystal Goecker | 0:20:05 | 0:20:24.582 | 00:19.582 |
| 37 | Jalynn Tabares | 0:23:01 | 0:23:20.965 | 00:19.965 |
| 38 | Samuel Garner | 0:26:00 | 0:25:39.844 | 00:20.156 |
| 39 | Patti Rose | 0:31:17 | 0:31:37.352 | 00:20.352 |
| 40 | Paul Jaszkowiak | 0:24:00 | 0:23:38.528 | 00:21.472 |
| 41 | Taylor Ferguson | 0:21:30 | 0:21:51.865 | 00:21.865 |
| 42 | Jim Beckenhaupt | 0:27:30 | 0:27:07.89 | 00:22.11 |
| 43 | Renee Renn | 0:23:59 | 0:23:36.011 | 00:22.989 |
| 44 | Jim Donoughe | 0:33:15 | 0:32:51.263 | 00:23.737 |
| 45 | Kelly Dean Pilarczyk | 0:34:23 | 0:34:48.28 | 00:25.28 |
| 46 | Eric Pilarczyk | 0:27:10 | 0:27:36.122 | 00:26.122 |
| 47 | David Bloomfield | 0:23:23 | 0:22:56.593 | 00:26.407 |
| 48 | Gaer Sandager | 0:25:00 | 0:24:32.78 | 00:27.22 |
| 49 | Roland Lucero | 0:24:25 | 0:23:57.284 | 00:27.716 |
| 50 | Kacy Cross | 0:39:49 | 0:40:17.295 | 00:28.295 |
| 51 | Joel Schluessler | 0:38:00 | 0:37:30.246 | 00:29.754 |
| 52 | Keith Taylor | 0:28:45 | 0:29:14.756 | 00:29.756 |
| 53 | Mike Boice | 0:27:00 | 0:26:28.795 | 00:31.205 |
| 54 | Laurie Dewey | 0:31:37 | 0:32:08.798 | 00:31.798 |
| 55 | Bob Eaton | 0:38:00 | 0:38:32.695 | 00:32.695 |
| 56 | Kellie Mangino | 0:33:00 | 0:32:26.223 | 00:33.777 |
| 57 | Susan Ruby | 0:34:23 | 0:34:57.658 | 00:34.658 |
| 58 | Steve Burg | 0:32:25 | 0:31:49.965 | 00:35.035 |
| 59 | Shawn Vidmar | 0:35:48 | 0:35:11.73 | 00:36.27 |
| 60 | Lachelle Bodine | 0:32:07 | 0:32:43.377 | 00:36.377 |
| 61 | Mary Toman | 0:27:45 | 0:27:07.826 | 00:37.174 |
| 62 | Fred Walker | 0:27:42 | 0:27:04.362 | 00:37.638 |
| 63 | Tony Abdella | 0:27:45 | 0:27:06.899 | 00:38.101 |
| 64 | Leif Saudager | 0:19:01.5 | 0:19:39.695 | 00:38.195 |
| 65 | Jason Victoria | 0:21:30 | 0:22:08.655 | 00:38.655 |
| 66 | LeeAnn Benkert | 0:29:00 | 0:29:39.36 | 00:39.36 |
| 67 | Travis Tabares | 0:19:00 | 0:19:39.953 | 00:39.953 |
| 68 | Jeff Icke | 0:27:30 | 0:26:49.779 | 00:40.221 |
| 69 | Nick Tramell-Jomison | 0:21:30 | 0:22:10.328 | 00:40.328 |
| 70 | Will Schenk | 0:21:45 | 0:22:26.329 | 00:41.329 |
| 71 | Kimberly Shenuk | 0:24:50 | 0:24:05.449 | 00:44.551 |
| 72 | Bruce Nanry | 0:28:25 | 0:27:39.821 | 00:45.179 |
| 73 | Vincent Boice | 0:27:15 | 0:26:29.186 | 00:45.814 |
| 74 | Karen Karl | 0:38:38 | 0:39:24.016 | 00:46.016 |
| 75 | Mary Gipprich | 0:26:52 | 0:26:04.587 | 00:47.413 |
| 76 | Jenna Street | 0:28:47 | 0:27:57.325 | 00:49.675 |
| 77 | Luke Parker | 0:22:15 | 0:23:04.789 | 00:49.789 |
| 78 | Nori Rost | 0:40:50 | 0:41:41.497 | 00:51.497 |
| 79 | Mike Greenbaum | 0:24:00 | 0:23:07.855 | 00:52.145 |
| 80 | Beth Hathaway | 0:25:37 | 0:24:44.062 | 00:52.938 |
| 81 | Steve Telatrek | 0:45:00 | 0:44:04.641 | 00:55.358 |
| 82 | Mackenna Triplett | 0:24:01 | 0:24:56.972 | 00:55.972 |
| 83 | Jeff Mueller | 0:24:30 | 0:23:32.824 | 00:57.176 |
| 84 | Mark Bloomfield | 0:30:00 | 0:30:58.415 | 00:58.415 |
| 85 | Daniel Arsenault | 0:40:25 | 0:41:24.387 | 00:59.387 |
| 86 | Stephanie Pagano | 0:29:00 | 0:30:00.103 | 01:00.103 |
| 87 | Bobby White | 0:25:00 | 0:26:01.118 | 01:01.118 |
| 88 | Jen Smith | 0:29:00 | 0:30:02.216 | 01:02.216 |
| 89 | Christy Azzopardi | 0:35:00 | 0:33:56.779 | 01:03.221 |
| 90 | Joe Teeples | 1:01:00 | 1:02:03.609 | 01:03.608 |
| 91 | Nancy Teeples | 1:01:00 | 1:02:04.155 | 01:04.155 |
| 92 | Dick Standaert | 0:33:33 | 0:32:28.333 | 01:04.667 |
| 93 | Brittany Breiner | 0:35:00 | 0:36:07.229 | 01:07.229 |
| 94 | Stephen Joos | 0:30:32 | 0:29:23.822 | 01:08.178 |
| 95 | Jen Honken | 0:28:30 | 0:29:38.192 | 01:08.192 |
| 96 | Isaac Brisk | 0:30:00 | 0:31:09.559 | 01:09.559 |
| 97 | Eric Roehrkasse | 0:38:15 | 0:37:04.768 | 01:10.232 |
| 98 | Ben Singehut | 0:30:00 | 0:31:11.944 | 01:11.944 |
| 99 | Brian Owen | 0:37:05 | 0:35:52.328 | 01:12.672 |
| 100 | Richard Emond | 0:48:00 | 0:49:13.337 | 01:13.337 |
| 101 | Janet Biles | 0:33:33 | 0:34:47.137 | 01:14.137 |
| 102 | Tom Ellerbusch | 0:24:40 | 0:23:25.807 | 01:14.193 |
| 103 | Bren Tripplet | 0:27:30 | 0:28:45.335 | 01:15.335 |
| 104 | Mike Burgie | 0:24:05 | 0:25:20.842 | 01:15.842 |
| 105 | Darius Daniels | 0:17:28 | 0:18:45.097 | 01:17.097 |
| 106 | Sam Askew | 0:20:43 | 0:22:00.742 | 01:17.742 |
| 107 | Dominic Marts | 0:30:00 | 0:28:41.486 | 01:18.514 |
| 108 | Lani Olson | 0:30:16 | 0:28:57.101 | 01:18.899 |
| 109 | Kayli Tabares | 0:19:05 | 0:20:24.625 | 01:19.625 |
| 110 | Cindy Joos | 0:29:32 | 0:30:52.091 | 01:20.091 |
| 111 | Carol Pasley | 0:40:39 | 0:42:02.214 | 01:23.214 |
| 112 | Candice Schlotzhauer | 0:40:38 | 0:42:01.538 | 01:23.538 |
| 113 | Jen Hotaling | 0:30:00 | 0:31:24.089 | 01:24.089 |
| 114 | Nathan Carey | 0:29:29 | 0:30:53.596 | 01:24.596 |
| 115 | Brian Carey | 0:29:29 | 0:30:53.859 | 01:24.859 |
| 116 | Kristy Milligan | 0:24:00 | 0:22:34.414 | 01:25.586 |
| 117 | Jackson Garner | 0:33:00 | 0:31:27.849 | 01:32.151 |
| 118 | Rebekah Roehrkasse | 0:38:30 | 0:36:56.568 | 01:33.431 |
| 119 | Ted Itzov | 0:24:00 | 0:25:35.123 | 01:35.123 |
| 120 | Erin Beatty | 0:29:00 | 0:30:35.856 | 01:35.856 |
| 121 | Kyle Lee | 0:22:23 | 0:24:01.74 | 01:38.74 |
| 122 | Claire Brockway | 0:22:30 | 0:24:09.399 | 01:39.399 |
| 123 | Kayla Douley | 0:27:33 | 0:25:53.531 | 01:39.469 |
| 124 | Abraham Garner | 0:35:00 | 0:36:44.401 | 01:44.4 |
| 125 | John Montemayor | 0:27:54 | 0:26:09.231 | 01:44.769 |
| 126 | David Parker | 0:22:08 | 0:23:54.42 | 01:46.42 |
| 127 | Marc MacGregor | 0:43:00 | 0:41:12.958 | 01:47.042 |
| 128 | Alexandria Claigh | 0:35:00 | 0:36:48.041 | 01:48.041 |
| 129 | Debbie Robson | 0:30:10 | 0:32:03.312 | 01:53.312 |
| 130 | Leniel Garner | 0:35:00 | 0:36:54.043 | 01:54.043 |
| 131 | Summer Castle | 0:40:00 | 0:41:54.856 | 01:54.856 |
| 132 | Cesar Ochoa | 0:45:00 | 0:43:04.87 | 01:55.129 |
| 133 | Adam Castle | 0:40:00 | 0:41:55.214 | 01:55.214 |
| 134 | Isaac Ochoa | 0:45:00 | 0:43:04.251 | 01:55.749 |
| 135 | Lisa Clough | 0:32:00 | 0:33:56.549 | 01:56.549 |
| 136 | Dustin Disalle | 0:24:13 | 0:26:10.35 | 01:57.35 |
| 137 | Jason Carey | 0:35:08 | 0:33:05.968 | 02:02.032 |
| 138 | Tara Carey | 0:35:08 | 0:33:05.473 | 02:02.527 |
| 139 | Melody Jensen | 0:33:33 | 0:31:29.527 | 02:03.473 |
| 140 | Amy Perez | 0:31:01 | 0:28:56.847 | 02:04.153 |
| 141 | Susan Hirst | 0:28:15 | 0:30:20.867 | 02:05.867 |
| 142 | Julie Turner | 0:31:57 | 0:29:42.554 | 02:14.446 |
| 143 | Liann Levy-Phillip | 0:23:00 | 0:25:24.836 | 02:24.836 |
| 144 | Sebastian Hertzberg | 0:23:00 | 0:25:25.985 | 02:25.985 |
| 145 | Gabby Campbell | 0:34:00 | 0:31:29.974 | 02:30.026 |
| 146 | Patty Borish | 0:35:29 | 0:32:56.483 | 02:32.517 |
| 147 | Scott Parker | 0:32:30 | 0:35:06.382 | 02:36.382 |
| 148 | Collin Mack | 0:23:36 | 0:26:30.271 | 02:54.271 |
| 149 | Lynn Resser | 0:38:11 | 0:35:14.556 | 02:56.444 |
| 150 | Julie Strauch | 0:38:11 | 0:35:14.217 | 02:56.783 |
| 151 | Sheila Cobb | 0:38:00 | 0:34:54.452 | 03:05.548 |
| 152 | Audrey Steckman | 0:38:00 | 0:34:53.43 | 03:06.57 |
| 153 | Lynette Simpson | 0:45:00 | 0:41:52.833 | 03:07.167 |
| 154 | Diego Garcia | 0:40:00 | 0:36:51.466 | 03:08.534 |
| 155 | Eric Garza | 0:40:00 | 0:36:50.689 | 03:09.311 |
| 156 | Mike Teeples | 0:31:30 | 0:28:17.664 | 03:12.336 |
| 157 | Allison Serafin | 0:29:35 | 0:32:49.021 | 03:14.021 |
| 158 | Alexandra Teeples | 0:31:30 | 0:28:15.308 | 03:14.692 |
| 159 | Chiles Simpson | 0:45:00 | 0:41:42.573 | 03:17.427 |
| 160 | Kaitlin Bergner | 0:37:06 | 0:40:30.326 | 03:24.326 |
| 161 | Kristi Tanguay | 0:42:00 | 0:38:32.748 | 03:27.252 |
| 162 | Elizabeth Jaszkowiak | 0:37:03 | 0:40:42.741 | 03:39.741 |
| 163 | Brenda Ralston | 0:30:00 | 0:33:56.397 | 03:56.397 |
| 164 | Tim McGilvray | 0:27:33 | 0:23:32.168 | 04:00.832 |
| 165 | Frank Anderson | 0:30:00 | 0:34:04.315 | 04:04.315 |
| 166 | Neil Ralston | 0:30:00 | 0:34:05.089 | 04:05.089 |
| 167 | E Bergner | 0:37:00 | 0:41:08.577 | 04:08.577 |
| 168 | Joshua Kino | 0:35:45 | 0:40:13.286 | 04:28.285 |
| 169 | Rob Boyd | 0:45:45 | 0:40:57.084 | 04:47.916 |
| 170 | Sean Parker | 0:25:30 | 0:30:18.245 | 04:48.245 |
| 171 | Janna Boyd | 0:45:15 | 0:40:26.717 | 04:48.283 |
| 172 | Sharon Greenbaum | 0:24:10 | 0:28:59.636 | 04:49.636 |
| 173 | Terri Kino | 0:35:45 | 0:40:43.799 | 04:58.799 |
| 174 | Mary Carley | 0:41:00 | 0:46:10.301 | 05:10.301 |
| 175 | Rhianna Boyd | 0:45:30 | 0:40:18.193 | 05:11.806 |
| 176 | Stephanie Carley | 0:50:00 | 0:55:18.061 | 05:18.061 |
| 177 | Pete Azzoparoi | 0:35:00 | 0:29:40.576 | 05:19.424 |
| 178 | Brian Zipler | 0:19:50 | 0:25:20.052 | 05:30.052 |
| 179 | Jodi Teeples | 0:37:00 | 0:31:27.988 | 05:32.012 |
| 180 | Dylan Teeples | 0:37:00 | 0:31:27.505 | 05:32.495 |
| 181 | Linda Steppenbacker | 0:34:00 | 0:28:22.778 | 05:37.222 |
| 182 | Craig Sawall | 0:43:27 | 0:37:48.175 | 05:38.825 |
| 183 | Ashley Rohan | 0:45:00 | 0:39:12.225 | 05:47.775 |
| 184 | Jodi Mack | 0:44:54 | 0:38:58.877 | 05:55.123 |
| 185 | Madisyn Azzopardi | 0:35:00 | 0:28:56.169 | 06:03.831 |
| 186 | Dennis Haugland | 0:35:00 | 0:28:47.284 | 06:12.716 |
| 187 | Kierra Triplett | 0:35:15 | 0:28:58.446 | 06:16.554 |
| 188 | Gavyn McGough | 0:33:00 | 0:40:03.338 | 07:03.337 |
| 189 | Al McGough | 0:33:14 | 0:40:19.232 | 07:05.232 |
| 190 | Marlee Haralson | 0:35:00 | 0:43:22.718 | 08:22.718 |
| 191 | Mark Haralson | 0:35:00 | 0:43:23.758 | 08:23.758 |
| 192 | Ryan Parker | 0:25:15 | 0:37:49.509 | 12:34.509 |
| 193 | Carson Pevateaux | 0:44:30 | 0:57:05.733 | 12:35.733 |
| 194 | Marc Pevoteauc | 0:44:30 | 0:57:06.143 | 12:36.143 |
| 195 | Emily Cook | 0:32:15 | 0:44:57.743 | 12:42.743 |
| 196 | William Cook | 0:32:15 | 0:44:58.624 | 12:43.624 |
| 197 | Sandy Parker | 0:36:50 | 0:51:57.545 | 15:07.545 |
| 198 | Andrea Crowe | 0:30:40 | 0:45:58.562 | 15:18.562 |
| 199 | Cameron Thorman | 1:00:00 | 0:43:21.269 | 16:38.731 |


