Results from today's Nielson Challenge 2-mile run
May 05, 2012 12:09 PM
With so many races and sunny skies, I don't think anyone was inside at all today. Here are the results from the Nielson Challenge 2-mile handicap run.
| First Name | Last Name | Time |
| Ellie | Triplett | 0:17:44 |
| Beth | Reed | 0:19:52 |
| Ian | Weber | 0:13:17 |
| Emily | Hill | 0:18:12 |
| Isaac | Whitman | 0:17:07 |
| Tim | Dorsett | 0:16:07 |
| Thom | Santa Maria | 0:12:00 |
| Carter | Cliatt | 0:14:26 |
| Mary | Whitman | 0:22:17 |
| Keaton | Trinidad | 0:15:30 |
| Jeffrey A. | Barden | 0:18:38 |
| Juliann | Walker | 0:19:49 |
| Julie | Chagnon | 0:15:24 |
| Mike | Stephens | 0:11:08 |
| Brian | Rawlings | 0:11:13 |
| Cara | Thoman | 0:19:27 |
| Sam | Benson | 0:16:20 |
| Tom | Zehringer | 0:17:18 |
| Frank | Kinder | 0:19:47 |
| Don | Chagnon | 0:23:09 |
| Jim | Beckenhaupt | 0:16:48 |
| Kayli | Tabares | 0:13:15 |
| Kaiden | Hill | 0:21:52 |
| Evelyn | Rice | 0:22:26 |
| Karen | Karl | 0:17:10 |
| Gabby | Robson | 0:16:13 |
| Al | Weber | 0:17:41 |
| Richard | Rice | 0:22:27 |
| Travis | Tabares | 0:12:42 |
| Dennis | Stalnaker | 0:17:35 |
| Michael | Rocks | 0:17:08 |
| Lauren | Mcnair | 0:22:33 |
| Donald | Karl | 0:15:32 |
| Carsyn | Hamstra | 0:19:48 |
| Steve | Johnson | 0:12:22 |
| Lora Beth | Topper | 0:17:12 |
| Bob | Robson | 0:16:00 |
| David | Bloomfield | 0:14:58 |
| Jenifer | Ralston | 0:16:49 |
| Tiffany | Dockter | 0:19:14 |
| Terry | Kurtz | 0:13:27 |
| Debbie | Robson | 0:20:50 |
| Paul | Jaszkowiak | 0:14:06 |
| David | Minter | 0:12:47 |
| Cheryl | Laslo | 0:16:38 |
| Katelynd | Trinidad | 0:17:30 |
| Michael | Dombrowski | 0:14:11 |
| Anne | Shargel | 0:24:48 |
| Wendi | Henry | 0:19:37 |
| David | North | 0:23:32 |
| Tim | Couger | 0:18:04 |
| Susan | Hirst | 0:18:39 |
| Heather | Evans | 0:20:27 |
| Les | Bell | 0:18:27 |
| Melenna | Johnson | 0:23:58 |
| Dean | Whitman | 0:17:19 |
| Robbie | Weber | 0:32:08 |
| Layla | Roebke | 0:17:45 |
| Kim | Lindsay | 0:22:04 |
| Jonathan | Crowe | 0:17:14 |
| Katie L. | Barden | 0:24:38 |
| Merideth | Brodeur | 0:23:46 |
| Gwendaly | Roebke | 0:22:56 |
| Natalie | Noll | 0:24:54 |
| Leslie | Roebke | 0:22:58 |
| Elizabeth | Jaszkowiak | 0:25:20 |
| Ed | Mighell | 0:30:59 |
| Curtis | Hamstra | 0:19:50 |
| Carl | Nelson | 0:21:54 |
| Lee | Linnenburger | 0:18:00 |
| Mark | Bloomflied | 0:19:39 |
| Sam | Henry | 0:18:27 |
| Ken | Foster | 0:10:34 |
| Kelly | McGrath | 0:18:20 |
| Linda | Umland | 0:18:11 |
| Megan | Spann | 0:20:22 |
| Kelley | Benson | 0:20:25 |
| Tom | Jensen | 0:16:03 |
| Anne | Denn | 0:22:32 |
| Ellie | Linnenburger | 0:17:56 |
| Amber | Musselman | 0:22:53 |
| Tony | Duran | 0:13:23 |
| Erik | Milligan | 0:14:07 |
| Samantha | Grosslight | 0:17:34 |
| Morgan | Willard | 0:18:06 |
| Ty | Hare | 0:23:33 |
| Myron | Berg | 0:14:20 |
| Kimberly | Musselman | 0:23:57 |
| Mel | Watson | 0:14:56 |
| Lorrie | Myers | 0:24:09 |
| Jeff | Icke | 0:18:01 |
| John | Keller | 0:13:49 |
| Jack | Icke | 0:15:28 |
| Madeline | Henry | 0:25:03 |
| Mehdi | Addadi | 0:13:14 |
| Will | Henry | 0:25:37 |
| Pierce | Barron-Neary | 0:26:54 |
| Lauralee | Barrett | 0:26:55 |
| Amy | Dorsett | 0:27:15 |
| Rina | Knowles | 0:28:13 |
| Tabbie | Thew | 0:28:40 |
| Kailey | Dorsett | 0:29:50 |
| Abigail | Spann | 0:30:02 |
| Kaylie | Spann | 0:30:07 |
| James | Spann | 0:30:08 |
| Whittney | Dorsett | 0:30:09 |
| Candi | Mahan | 0:21:12 |
| Randy | Mimm | 0:18:36 |


