| Print Story | E-Mail Story | Font Size
Susannah Kay, The Gazette
Ryan Hafer, 26, of Colorado Springs won the 2012 Summer Roundup 12K Trail Run on Sunday, July 8, 2012.

Most Viewed Stories

RESULTS: 2012 Summer Roundup 12K Trail Run - Men

See photos from the 2012 race!

See the Women's Results

New course records:

Ryan Hafer, 26, of Colorado Springs, set a new overall course record: 41:46. The previous record (44:53) was set by Peter Maksimow, 32, of Manitou Springs. The previous record for male runners 25-29 (44:34) was set by Alex Nichols, 25, of Colorado Springs.

Geofrey Terer, 35, of Colorado Springs, set a new course record for male runners ages 35-39: 42:55. The previous record (45:48) was set by Tommy Manning, 35, of Colorado Springs.

Ron Kendricks, 60, of Larkspur, set a new course record for male runners ages 60-64: 57:47. The previous record (1:01:10) was set by Elliott Jenry, 64, of Frisco.

Read a story about this year's race, including comments from Ryan Hafer, who set a new course record!

See Age Group results


See archived 'Running' stories »
 


Welcome to OutTherecolorado.com
ADVERTISEMENT 
ADVERTISEMENT 
All G Plc Name Age City Chip
1 1 Ryan Hafer 26 Colorado Spgs 41:46
2 2 Geofrey G Terer 35 Colorado Spgs 42:55
3 3 Sage C Canaday 26 Boulder 42:57
4 4 Jared N Abuya 35 Colorado Spgs 44:40
5 5 Steven Stoot 21 Colorado Spgs 45:29
6 6 Carlos Ruibal 25 Colorado Spgs 45:51
7 7 Ben Klungtvedt 27 Colorado Spgs 47:37
8 8 Gerald B Romero 40 Colorado Spgs 48:34
9 9 Ladd D McClain 41 Colorado Spgs 49:05
10 10 Scott Spillman 26 Colorado Spgs 49:43
11 11 Neal Oseland 43 Colorado Spgs 50:28
12 12 Jay A Meservy 23 Colorado Spgs 50:29
13 13 Brad Poppele 41 Colorado Spgs 50:47
14 14 Aaron M Paul 30 Denver  50:49
15 15 Lee H Cordova 25 Denver  51:01
16 16 Drew G Stimson 18 Colorado Spgs 51:08
17 17 Scott Howell 34 Longmont  51:13
18 18 Seth N Topper 18 Colorado Spgs 51:17
19 19 Paul Koch 44 Colorado Spgs 52:07
20 20 Reid T Bartels 17 Colorado Spgs 52:11
21 21 Dave Walick 40 San Antonio  TX 52:16
22 22 Norman Mininger 27 Aurora  52:27
23 23 Wes Thurman 40 Colorado Spgs 52:54
24 24 Ben Fox 17 Colorado Spgs 52:59
25 25 Tommy Manning 36 Colorado Spgs 53:14
26 26 Jeff Sharda 32 Colorado Spgs 53:31
27 27 Ryan S Kircher 32 Evergreen  53:38
28 28 Richard DeMarco 21 Littleton  53:47
29 29 Jon C Teisher 36 O Colorado City 53:58
30 30 Kevin Ash 39 Colorado Spgs 53:59
31 31 Bob VanLangenhoven 50 Fort Collins 54:05
32 32 Grant H Drummond 34 Woodland Park 54:11
33 33 Aaron R Kammer 27 Superior 54:37
34 34 Sam VanGampleare 17 Colorado Spgs 54:43
35 35 Charlie Gray 58 Pueblo 54:44
36 36 Carson Rickey 24 Colorado Spgs 55:08
37 37 Rick Shoulberg 51 Guffey 55:19
38 38 Thom Santa Maria 48 Colorado Spgs 55:28
39 39 Jeffrey W Mohrmann 30 Manitou Spgs 55:47
40 40 Michael Haubert 29 Colorado Spgs 56:16
41 41 Keith Morgan 20 Colorado Spgs 56:27
42 42 Caleb J Smith 19 Upland  IN 56:43
43 43 Daniel Cockrell 38 Colorado Spgs 57:11
44 44 Mike L Schoudel 44 Colorado Spgs 57:14
45 45 Braden Snead 30 Colorado Spgs 57:18
46 46 Jesse D Grizzle 38 Monument 57:34
47 47 Ron Hendricks 60 Larkspur 57:47
48 48 Scott Trimboli 53 Colorado Spgs 58:12
49 49 Zach Heaston 23 Pueblo 58:18
50 50 David C Meyer 51 Colorado Spgs 58:37
51 51 Thomas P Moore 41 USAF Academy 58:39
52 52 Brett Muratori 37 Longmont 58:41
53 53 Don Solberg 43 Peyton 58:42
54 54 Ed A Baxter 58 Colorado Spgs 58:46
55 55 Travis Tabares 33 Colorado Spgs 59:06
56 56 Matthew K Larsen 41 Colorado Spgs 59:08
57 57 William R Cordova 58 Colorado Spgs 59:21
58 58 Brad Mikaelian 36 Colorado Spgs 59:26
59 59 Douglas B Scott 25 Denver 59:27
60 60 Jed DeOrsay 43 Boulder 59:45
61 61 Jorge D Arias 56 Boulder 59:53
62 62 Julius A Kovats 49 Manitou Spgs 59:56
63 63 Jay C Watts 40 Falcon 59:59
64 64 Justin J Parafiniuk 31 Colorado Spgs 1:00:04
65 65 Mike Teger 43 Colorado Spgs 1:00:10
66 66 John S Hann 45 Colorado Spgs 1:00:11
67 67 Frank Hibbitts 52 Colorado Spgs 1:00:19
68 68 Marc T Winslow 51 Colorado Spgs 1:00:20
69 69 Trevor Soyk 34 Colorado Spgs 1:00:22
70 70 Ryan Jahnke 34 Colorado Spgs 1:00:23
71 71 Walter J Miller 43 Colorado Spgs 1:00:35
72 72 Bill Means 47 Monument 1:00:47
73 73 Alan Harris 44 Racine  WI 1:00:55
74 74 Blaine H Miller 39 Colorado Spgs 1:00:58
75 75 Paul Chamberlin 55 Golden 1:01:09
76 76 Tommy P King 16 Colorado Spgs 1:01:16
77 77 Josh W Snyder 19 Colorado Spgs 1:01:17
78 78 Timothy Steffens 41 Colorado Spgs 1:01:22
79 79 Dillon Harder 39 Monument 1:01:28
80 80 Doug Brandmier 61 Longmont 1:01:33
81 81 Timothy S Gore 45 Colorado Spgs 1:01:37
82 82 Cole Walton 24 Parker 1:01:42
83 83 Jeffrey P Williams 34 Colorado Spgs 1:01:46
84 84 James E Mejia 45 Denver 1:01:46
85 85 Lowell Armstrong 37 Peyton 1:01:47
86 86 Earl W Tubbs 36 Colorado Spgs 1:01:48
87 87 Patrick Mann 37 Colorado Spgs 1:01:52
88 88 Matthew Fox 14 Colorado Spgs 1:01:53
89 89 Chris C Justice 43 Boulder  1:02:00
90 90 Andrew P Hackler Ii 44 Pueblo  1:02:01
91 91 Karl W Mickelson 51 Colorado Spgs 1:02:03
92 92 Jonathan D Lundstrom 28 Englewood  1:02:08
93 93 Marshall A Riddles 14 Columbia  MO 1:02:14
94 94 Matt Munro 39 Colorado Spgs 1:02:15
95 95 Craig A Sommerdorf 49 Fountain 1:02:20
96 96 Casey P O'Connor 16 Colorado Spgs 1:02:22
97 97 Alex Wolbrink 42 Colorado Spgs 1:02:26
98 98 Morgan Kirby 45 Palmer Lake 1:02:33
99 99 Nolan Foltz 40 Centennial  1:02:38
100 100 Curtis J Hamstra 37 Colorado Spgs 1:02:40
101 101 Alan Flolo 48 Colorado Spgs 1:02:45
102 102 Josh Bogie 25 Littleton  1:02:46
103 103 Jeff McIntosh 51 Colorado Spgs 1:02:55
104 104 Chris S Reed 47 Colorado Spgs 1:03:07
105 105 Kevin Chenoweth 41 Highlands Ranch 1:03:16
106 106 Mike Slavens 27 Highlands Ranch 1:03:30
107 107 Dave P Guhl 55 Colorado Spgs 1:03:38
108 108 David Merriam 35 Colorado Spgs 1:03:43
109 109 Justin Chronister 32 Colorado Spgs 1:03:43
110 110 Bruce Herron 50 Beulah  1:03:44
111 111 Michael J Hemsworth 43 Colorado Spgs 1:03:46
112 112 Adrian N Olson 31 Colorado Spgs 1:03:52
113 113 John F Courtney 64 Colorado Spgs 1:03:54
114 114 Zach Roth 26 Boulder  1:03:56
115 115 David Kronshage 44 Colorado Spgs 1:04:06
116 116 James L English 58 Colorado Spgs 1:04:08
117 117 Norman L Wilson II 35 Colorado Spgs 1:04:10
118 118 Jonathan M Johnson 38 Colorado Spgs 1:04:32
119 119 Luke W Kuenning 18 Lakewood  1:04:34
120 120 Marcus A Roeder 52 Colorado Spgs 1:04:36
121 121 Adam L Magginetti 18 Peyton  1:04:47
122 122 Michael Hartley 42 Divide  1:04:58
123 123 Herb J Tanzer 60 Woodland Park 1:04:58
124 124 Douglas Dirksen 33 Colorado Spgs 1:05:00
125 125 Matthew D Rutter 33 Manitou Spgs 1:05:00
126 126 Victor Farmiga 40 Divide 1:05:16
127 127 Scott J Hollister 28 Colorado Spgs 1:05:17
128 128 Vladislav Umanskiy 35 Colorado Spgs 1:05:23
129 129 Lee B Moss 42 Colorado Spgs 1:05:31
130 130 Forest Kunkel 16 Colorado Spgs 1:05:32
131 131 Stewart Opjorden 38 Colorado Spgs 1:05:32
132 132 Craig R Anderson 42 Colorado Spgs 1:05:38
133 133 Heath Schroeder 39 Colorado Spgs 1:05:38
134 134 Andrew D Cox 41 Colorado Spgs 1:05:42
135 135 Joe J Turk 48 Colorado Spgs 1:05:42
136 136 Mark Koch 53 Pueblo  1:05:45
137 137 Vincent L Steele 57 Colorado Spgs 1:05:48
138 138 Thomas A Salo 47 Monument 1:05:58
139 139 Brandon Koll 36 Colorado Spgs 1:05:59
140 140 Jason Friesema 37 Woodland Park 1:06:02
141 141 Joshua L Majors 32 Colorado Spgs 1:06:03
142 142 Lon Rathmell 44 Colorado Spgs 1:06:11
143 143 Victor L Zayac 27 Colorado Spgs 1:06:34
144 144 William W Secker 35 Colorado Spgs 1:06:39
145 145 Andrew J Kucera 26 Colorado Spgs 1:06:51
146 146 Kris Damgaard 35 Colorado Spgs 1:06:53
147 147 Thomas R King 50 Colorado Spgs 1:06:53
148 148 Brian S Eckley 38 Peyton  1:06:57
149 149 Richard L Park 59 Colorado Spgs 1:06:59
150 150 Tigh K Freestone 30 Peyton  1:07:04
151 151 Tony Clement 35 Colorado Spgs 1:07:06
152 152 Michael Hughson 34 Colorado Spgs 1:07:22
153 153 Scot Mullican 37 Fountain  1:07:22
154 154 Mark Luchte 57 Colorado Spgs 1:07:29
155 155 Don Byers 56 Colorado Spgs 1:07:38
156 156 Michael G Brownworth 41 Colorado Spgs 1:07:51
157 157 Jon C Cornick 56 Colorado Spgs 1:07:54
158 158 Roy Adair 30 Colorado Spring 1:07:58
159 159 Anthony Tarantino 47 Colorado Spgs 1:08:06
160 160 Phil Goulding 61 Colorado Spgs 1:08:19
161 161 John D Cregan 44 Colorado Spgs 1:08:23
162 162 Daniel Hernandez 36 Castle Rock 1:08:25
163 163 Kent Steinmeyer 41 Fountain  1:08:32
164 164 Madison L Morris 37 Aurora  1:08:54
165 165 Doug Groninger 44 Colorado Spgs 1:08:55
166 166 Tim A Middlebrook 45 Colorado Spgs 1:08:57
167 167 Dominic S Angiollo 32 Colorado Spgs 1:09:02
168 168 Stephen Sunderhaus 27 Colorado Spgs 1:09:05
169 169 Ed A Zehner 53 Colorado Spgs 1:09:09
170 170 Matthew Lieven 34 Colorado Spgs 1:09:11
171 171 Eric Patterson 40 Alexandria  VA 1:09:16
172 172 Stephen M Holonitch 54 Englewood 1:09:19
173 173 Michael Richardson 27 Colorado Spgs 1:09:26
174 174 David Steeves 33 Colorado Spgs 1:09:28
175 175 David C King 31 Colorado Spgs 1:09:32
176 176 Jonathan Grenier 21 Colorado Spgs 1:09:38
177 177 Jason Taliaferro 38 Colorado Spgs 1:09:48
178 178 David Marino 33 Colorado Spgs 1:09:48
179 179 Nicholas Daugherty 34 Colorado Spgs 1:09:55
180 180 Kenneth Langdon 33 Colorado Spgs 1:10:13
181 181 Donnie Byers 15 Colorado Spgs 1:10:15
182 182 Milton E Saffry 52 Fort Collins 1:10:20
183 183 Shane M Connary 46 Colorado Spgs 1:10:21
184 184 Michael D Beeson 51 Colorado Spgs 1:10:23
185 185 Michael Fullman 35 Monument 1:10:24
186 186 Scott Grady 48 Denver 1:10:27
187 187 David C Sheldon 48 Colorado Spgs 1:10:31
188 188 Scott D Smith 53 Colorado Spgs 1:10:35
189 189 Andrew Roth 15 Colorado Spgs 1:10:38
190 190 Roger Patrizio 56 Colorado Spgs 1:10:44
191 191 Scott Martin 38 Colorado Spgs 1:10:47
192 192 Benjamin Walth 14 Colorado Spgs 1:10:54
193 193 Stephen Kolouch 37 Colorado Spgs 1:11:00
194 194 Joel D Kuenning 20 Lakewood  1:11:01
195 195 Kris W Kraud 41 Colorado Spgs 1:11:01
196 196 Michael Fallona 35 Colorado Spgs 1:11:05
197 197 Daniel W Adams 57 Colorado Spgs 1:11:09
198 198 Peter A Tonsits 50 Colorado Spgs 1:11:16
199 199 David A Labosky 65 Colorado Spgs 1:11:18
200 200 Davey Ferguson 39 Canon City 1:11:32
201 201 Aaron Pieffer 32 Woodland Park 1:11:40
202 202 Greg K Schultz 50 Colorado Spgs 1:11:42
203 203 Brian Laskowski 30 Colorado Spgs 1:11:51
204 204 Joseph L Lambert 30 Colorado Spgs 1:11:58
205 205 Christopher Arbaugh 38 Colorado Spgs 1:12:05
206 206 Nelson Riddle 64 Hope  ID 1:12:07
207 207 Andrew Shotwell 33 Colorado Spgs 1:12:10
208 208 Steven G Lang 59 Colorado Spgs 1:12:14
209 209 David Watts 56 Monument 1:12:14
210 210 Michael Buchkoski 41 Colorado Spgs 1:12:16
211 211 Michael McGregor 41 Colorado Spgs 1:12:19
212 212 Mitch Greening 50 Divide  1:12:23
213 213 Patrick J Murphy 54 Colorado Spgs 1:12:24
214 214 Steve J Ferrell 59 Colorado Spgs 1:12:25
215 215 Jim Stieglitz 46 Colorado Spgs 1:12:33
216 216 Tin Green 39 Castle Rock 1:12:33
217 217 Randall G Smith 46 Peyton  1:12:34
218 218 Taylor R Carter 26 Colorado Spgs 1:12:37
219 219 Nate Pittman 36 Colorado Spgs 1:12:39
220 220 Darryl Clark 51 Pueblo West 1:12:41
221 221 Jay M Fenberg 65 Cloudcroft  NM 1:12:42
222 222 Douglas N Corey 50 Colorado Spgs 1:12:48
223 223 Scott Hutchison 63 Colorado Spgs 1:12:53
224 224 Jim Kerr 64 Colorado Spgs 1:12:54
225 225 Michael J Russell 41 Colorado Spgs 1:12:54
226 226 Russell Fellers 48 Colorado Spgs 1:13:00
227 227 Michael Langston 38 Wichita  KS 1:13:05
228 228 John Etzel 46 Colorado Spgs 1:13:09
229 229 Jan Frisch 36 Colorado Spgs 1:13:12
230 230 Christel Aime 39 Colorado Spgs 1:13:13
231 231 Kirby Thompson 36 Colorado Spgs 1:13:22
232 232 Brett R Book 52 Woodland Park 1:13:30
233 233 Brian T Jarvis 34 Colorado Spgs 1:13:32
234 234 John D Bremer 53 Boulder 1:13:37
235 235 Michael E Preble 38 Centennial 1:13:43
236 236 Kris Miller 48 Colorado Spgs 1:13:57
237 237 Pat T McCurley 48 Peyton  1:13:59
238 238 Kelly D Steele 48 Cedar Rapids IA 1:14:01
239 239 Gregory W Baker 41 Divide  1:14:04
240 240 Ron Harper 47 Highlands Ranch 1:14:11
241 241 Sean Reynolds 35 Aurora  1:14:13
242 242 Mark Ayers 51 Colorado Spgs 1:14:26
243 243 Edwin N Carey 36 Canon City  1:14:27
244 244 Steve Watz 56 Woodland Park 1:14:29
245 245 Michael K Olson 55 Colorado Spgs 1:14:38
246 246 Gregory M DeWitt 55 Colorado Spgs 1:14:38
247 247 Craig M Whitehill 54 Colorado Spgs 1:14:42
248 248 Steven Hybki 44 Castle Rock  1:14:59
249 249 John Vohland 60 Black Forest 1:15:01
250 250 Mark Motichka 36 Parker  1:15:01
251 251 Langdon J Lucas 41 Colorado Spgs 1:15:09
252 252 Jason Rupinski 39 Colorado Spgs 1:15:16
253 253 Michael G Hunsberger 39 Colorado Spgs 1:15:16
254 254 Pat Palmer 47 Colorado Spgs 1:15:18
255 255 Mark T Ansel 35 Colorado Spgs 1:15:20
256 256 Matthew E Wells 34 Colorado Spgs 1:15:25
257 257 Matt Dykema 27 Colorado Spgs 1:15:27
258 258 Joseph Castillo 50 Colorado Spgs 1:15:30
259 259 Barry L Madetzke 36 Colorado Spgs 1:15:31
260 260 Tommy Barrows 37 Pell City  AL 1:15:34
261 261 Jim Lenz 41 Colorado Spgs 1:15:55
262 262 Paul Flores 31 Colorado Spgs 1:16:00
263 263 John Sittig 44 Colorado Spgs 1:16:03
264 264 Geoffrey Norman 40 Fountain 1:16:08
265 265 Alden J Kruse 8 Colorado Spgs 1:16:12
266 266 Jim Umphrey 73 Colorado Spgs 1:16:25
267 267 Clyde L Landry 65 Colorado Spgs 1:16:25
268 268 Jeff Steele 48 Colorado Spgs 1:16:29
269 269 Aaron M Battreal 21 Peterson AFB  1:16:32
270 270 Steve Ruskin 40 Colorado Spgs 1:16:37
271 271 William R Bennett 62 Monument  1:16:48
272 272 Mike Luginbuhl 58 Colorado Spgs 1:16:50
273 273 Weston J Sullivan 10 Colorado Spgs 1:17:05
274 274 Leslie T Hall 40 Monument  1:17:06
275 275 Chip Ethridge 35 Lakewood 1:17:12
276 276 Paul Sullivan 45 Colorado Spgs 1:17:18
277 277 Thomas E Scheetz 56 Colorado Spgs 1:17:18
278 278 Matthew E Guidry 37 Colorado Spgs 1:17:25
279 279 Christopher Pylkka 45 Colorado Spgs 1:17:27
280 280 Michael J Hauck 53 Woodland Park 1:17:28
281 281 Jim Chaney 69 Colorado Spgs 1:17:36
282 282 Elwyn M Owen 50 Highlands Ranch 1:17:45
283 283 D K Zahn 42 Colorado Spgs 1:18:02
284 284 Ian M Shaughnessey 35 Colorado Spgs 1:18:03
285 285 Flick Fornia 53 Englewood 1:18:03
286 286 Daniel R Boucher 41 Colorado Spgs 1:18:04
287 287 William J Vogl 23 Peyton  1:18:13
288 288 Michael Boice 48 Colorado Spgs 1:18:25
289 289 Nicholas M Hall 30 Lafayette  1:18:28
290 290 Mike Pritts 43 Fountain  1:18:32
291 291 Donald S Brown 25 Colorado Spgs 1:18:35
292 292 Derek Keller 41 Colorado Spgs 1:18:48
293 293 Todd M Sutton 31 Littleton  1:18:53
294 294 Ronald L Coats 49 Colorado Spgs 1:18:59
295 295 Stan Richardson 60 Colorado Spgs 1:19:04
296 296 Gabe A Warrick 28 Colorado Spgs 1:19:04
297 297 Douglas Roth 42 Colorado Spgs 1:19:13
298 298 Chris Mirabella 42 Woodland Park 1:19:14
299 299 Mark Andrews 54 Colorado Spgs 1:19:19
300 300 Dylan Cook 11 Peyton  1:19:23
301 301 Robert J Ronas 48 Colorado Spgs 1:19:32
302 302 Paul L Magginetti 52 Peyton  1:19:33
303 303 David E Durham 39 Colorado Spgs 1:19:44
304 304 Michael W Goldman 43 Colorado Spgs 1:19:44
305 305 Ryan Coffin 32 Aurora  1:19:53
306 306 Ken Sharp 59 Pueblo  1:19:58
307 307 Peter Garate 23 Colorado Spgs 1:20:05
308 308 Jeremy Bowlin 33 Castle Rock 1:20:09
309 309 John Boska 41 Peyton  1:20:12
310 310 Brian Wagner 40 Colorado Spgs 1:20:13
311 311 Matthew C Smith 46 Manitou Spgs 1:20:13
312 312 David DeHart 50 Signal Mtn  TN 1:20:14
313 313 Andrew W Mullins 23 Chattanooga  TN 1:20:18
314 314 Thomas E Nelson 25 Colorado Spgs 1:20:18
315 315 Rick Pavlik 49 Monument  1:20:20
316 316 Ronald W Vansyoc 51 Penrose  1:20:23
317 317 JP Rydland 43 Colorado Spgs 1:20:37
318 318 Vernie Pendley 42 Colorado Spgs 1:20:40
319 319 Tim Behrens 39 Colorado Spgs 1:20:45
320 320 John J Klein 56 Colorado Spgs 1:21:04
321 321 Robert Bodine 35 Colorado Spgs 1:21:08
322 322 Frank J Morrey 70 Colorado Spgs 1:21:25
323 323 Geoff Peters 35 Colorado Spgs 1:21:28
324 324 Ryan C Everett 33 Colorado Spgs 1:21:41
325 325 Charles McCartney 30 Denver  1:21:46
326 326 Stephen Collins 27 Fort Collins  1:21:48
327 327 Tim Wuestneck 42 Colorado Spgs 1:21:49
328 328 Tim McGuire 46 Aurora  1:21:54
329 329 Roger Sajak 59 Colorado Spgs 1:22:03
330 330 Kyle Bauman 39 Lone Tree  1:22:03
331 331 Peter E Stapanowich 54 Asheville  NC 1:22:04
332 332 Robert Cleary 50 Colorado Spgs 1:22:05
333 333 Bryce P Hickam 15 Woodland Park 1:22:12
334 334 Brian McAllister 41 Colorado Spgs 1:22:27
335 335 Larry J Strock 59 Lochbuie  1:22:31
336 336 Ken Roth 61 Boulder  1:22:34
337 337 Alex Laput 26 Colorado Spgs 1:22:39
338 338 Shepherd Kruse 13 Colorado Spgs 1:22:47
339 339 Gary Kruse 53 Colorado Spgs 1:22:48
340 340 Greg Sveska 54 Colleyville  TX 1:22:54
341 341 Patrick A Topping 31 Colorado Spgs 1:22:54
342 342 John H Olson 62 Colorado Spgs 1:22:54
343 343 Thomas W Lear 52 Colorado Spgs 1:23:01
344 344 Randy G Allen 63 Colorado Spgs 1:23:05
345 345 William Beagle 60 Monument  1:23:22
346 346 Isaac P Middlebrook 11 Colorado Spgs 1:23:39
347 347 Thomas W Tudor 64 Colorado Spgs 1:23:44
348 348 Joshua K Parry 30 Colorado Spgs 1:23:59
349 349 Donald B Cook 37 Peyton  1:23:59
350 350 Steven A Sloan 37 Colorado Spgs 1:24:03
351 351 Ponci Gallegos 42 Highlands Ranch 1:24:20
352 352 Jamie SearFoss 40 Colorado Spring 1:24:26
353 353 Jimmy Sosa 41 Colorado Spgs 1:24:27
354 354 Christopher Vanderhoof 36 Denver  1:24:33
355 355 William M Sergeant 71 Fort Dodge  IA 1:24:37
356 356 Reggie Slavens 62 Colorado Spgs 1:24:42
357 357 Erin P O'Connor 44 Colorado Spgs 1:24:45
358 358 Jon Zavorka 44 Colorado Spgs 1:24:47
359 359 Scott A Thatcher 43 USAFA  1:25:06
360 360 Tom A Resman 49 Colorado Spgs 1:25:20
361 361 Robert F Smith 62 Monument  1:25:26
362 362 Robert K Jump 60 Los Alamos NM 1:25:59
363 363 Stanley Moore 54 Pueblo  1:26:03
364 364 Stephen Leland 19 Colorado Spgs 1:26:12
365 365 KJ Bruno 55 Colorado Spgs 1:26:15
366 366 Steven Rubin 51 Colorado Spgs 1:26:25
367 367 Cameron Wiggin 28 Carbondale 1:26:26
368 368 Jason R Odonnell 31 Westminster 1:26:28
369 369 Robert C Price 40 Colorado Spgs 1:26:30
370 370 James Bushnell 49 Colorado Spgs 1:26:55
371 371 Stephen C Robertson 51 Arvada  1:26:56
372 372 Michael R Puig 54 Peyton  1:27:03
373 373 Douglas Carter 52 Colorado Spgs 1:27:05
374 374 James M McKelvey 70 Colorado Spgs 1:27:48
375 375 Larry G Davis 61 Woodland Park 1:28:18
376 376 Luther T Opjorden 67 Milan  MN 1:28:23
377 377 Steve Willman 65 Westcliffe  1:28:28
378 378 Joshua Carroll 29 Woodland Park 1:28:40
379 379 Michael DellArio 32 Peyton  1:28:53
380 380 Brady Davis 26 Henderson  NV 1:29:00
381 381 Andrew P Slater 47 Colorado Spgs 1:29:10
382 382 Tom Baranowski 62 Colorado Spgs 1:29:43
383 383 Vance L Hewuse 65 Hartsel  1:30:28
384 384 Julius A Mendoza 35 Colorado Spgs 1:30:38
385 385 Hal N Gooch 54 Salt Lake City UT 1:30:44
386 386 Robert A Paley 63 Colorado Spgs 1:31:30
387 387 Adrian Wolford 74 Mustang  OK 1:31:54
388 388 Ryan H Flynn 37 Fort Collins  1:32:16
389 389 Russ Hartley 63 Divide  1:32:33
390 390 Travis S Luchka 29 Colorado Spgs 1:32:40
391 391 Micah Ward 56 Colorado Spgs 1:32:46
392 392 Rob Hudson 42 Colorado Spgs 1:33:45
393 393 Tony Matthews 58 Colorado Spgs 1:34:18
394 394 Nicholas W Palarino 43 Colorado Spgs 1:34:22
395 395 John E Vomastic 68 Manitou Sprs 1:34:35
396 396 David P Brown 60 Colorado Spgs 1:34:38
397 397 James L Lock 40 Colorado Spgs 1:34:40
398 398 Chris Montanaro 43 Cabot  AR 1:36:28
399 399 Jeff Ferrier 39 Colorado Spgs 1:36:51
400 400 Bill W Leake 53 Colorado Spgs 1:36:54
401 401 Andre J Mouton 47 Monument  1:37:40
402 402 Robert Hickam 47 La Crescenta CA 1:39:01
403 403 Charles T Foster 52 Colorado Spgs 1:39:03
404 404 David M Kristick 58 Colorado Spgs 1:40:31
405 405 V Giridaran 51 Denver  1:40:49
406 406 Matthew Dealy 54 Colorado Spgs 1:40:52
407 407 Lee Rhodes 79 Centennial  1:41:39
408 408 Christopher L Abbott 30 Colorado Spgs 1:41:43
409 409 Chris A Smith 50 Woodland Park 1:41:56