Most Viewed Stories
Take 5 in the Garden: Mens 5-mile results
May 05, 2012 4:17 PM
| Name | Age | City/state | Chiptime | |
| ================ | === | =============== | ========== | |
| Greg Smet | 49 | Colo Spgs CO | 24:42.1 | |
| David Santillanes | 25 | Colo Spgs CO | 27:25.8 | |
| Tom Holton | 43 | Colo Spgs CO | 27:48.5 | |
| Scott Spillman | 25 | Colo Spgs CO | 29:18.7 | |
| Bill Lightly | 55 | Colo Spgs CO | 29:31.1 | |
| Tony Halland | 30 | Littleton CO | 30:22.7 | |
| Marshall Zelinger | 31 | Denver CO | 30:33.3 | |
| Gerald Romero | 40 | Colo Spgs CO | 30:33.6 | |
| Daniel Mathews | 23 | Xenia OH | 31:13.2 | |
| Andrews Muri | 31 | Colo Spgs CO | 31:36.9 | |
| Paul Koch | 44 | Colo Spgs CO | 31:39.0 | |
| Rick Shoulberg | 51 | Guffey CO | 31:42.2 | |
| Patrick Barrett | 37 | Colo Spgs CO | 32:05.6 | |
| Lile Budden | 52 | Colo Spgs CO | 32:45.5 | |
| Collin Knaub | 28 | Fountain CO | 33:24.5 | |
| Guillermo Rojas | 38 | Colo Spgs CO | 33:24.9 | |
| Shawn Dorry | 28 | Colo Spgs CO | 33:37.7 | |
| Joseph Glass | 35 | Manitou Spgs CO | 33:38.1 | |
| Alan Hale | 51 | Colo Spgs CO | 33:48.9 | |
| Toby Doub | 42 | Pueblo CO | 34:01.5 | |
| Dave Buesser | 41 | Colo Spgs CO | 34:33.2 | |
| Connor McCabe | 12 | Colo Spgs CO | 34:35.8 | |
| Scott Shewey | 40 | Colo Spgs CO | 34:42.2 | |
| Richard Davis | 33 | Colo Spgs CO | 34:44.0 | |
| Travis Sand | 28 | Littleton CO | 34:58.0 | |
| Matt Larsen | 41 | Colo Spgs CO | 35:05.0 | |
| David Meyer | 51 | Colorado Springs CO | 35:30.5 | |
| Derrick Prisbe | 16 | Colo Spgs CO | 35:52.5 | |
| Timothy Smith | 54 | Colo Spgs CO | 36:00.6 | |
| John Linsley | 30 | Littleton CO | 36:09.1 | |
| Sam Askew | 31 | Colo Spgs CO | 36:11.4 | |
| Matthew Guccini | 37 | Lone Tree CO | 36:17.8 | |
| Bob Berta | 50 | Colo Spgs CO | 36:22.3 | |
| Lowell Armstrong | 37 | Peyton CO | 36:23.0 | |
| James Boughter | 68 | Colo Spgs CO | 36:23.4 | |
| Robert Westermeyer | 42 | Colo Spgs CO | 36:23.5 | |
| Jeff Ricks | 41 | Colo Spgs CO | 36:25.9 | |
| Wade Baker | 37 | Gunnison CO | 36:33.9 | |
| Todd Short | 35 | Colo Spgs CO | 36:47.1 | |
| Zack Mathias | 29 | Centennial CO | 36:48.0 | |
| Michael Hemsworth | 43 | Colo Spgs CO | 36:54.8 | |
| Richard Park | 59 | Colo Spgs CO | 36:57.7 | |
| Chris Kasper | 35 | Colo Spgs CO | 37:06.1 | |
| Thomas Heier | 32 | Colo Spgs CO | 37:08.7 | |
| Brady Mitts | 25 | Colo Spgs CO | 37:12.5 | |
| Matthew Niznik | 32 | Colo Spgs CO | 37:16.9 | |
| Erich Woessner | 33 | Denver CO | 37:33.8 | |
| Victor Zayac | 27 | Colo Spgs CO | 37:38.6 | |
| Richard Monaco | 27 | Colo Spgs CO | 37:49.3 | |
| Carl Petersen | 24 | Colo Spgs CO | 37:58.6 | |
| Kevin Leonardo | 32 | Colo Spgs CO | 38:06.3 | |
| Jeff Webb | 29 | Littleton CO | 38:16.0 | |
| Louie Serna | 55 | Colo Spgs CO | 38:18.0 | |
| Andy Blemker | 45 | Colo Spgs CO | 38:20.2 | |
| Leif Sandager | 30 | Colo Spgs CO | 38:30.6 | |
| Craig Sommerdorf | 49 | Fountain CO | 38:38.3 | |
| Jeff Fowler | 32 | Colo Spgs CO | 38:44.4 | |
| Don Byers | 56 | Colo Spgs CO | 38:47.8 | |
| Seth Ostlund | 31 | Colo Spgs CO | 38:57.2 | |
| Dom Angiollo | 31 | Colo Spgs CO | 39:10.5 | |
| Michael Delmonico | 39 | Colo Spgs CO | 39:14.2 | |
| Steve Papp | 27 | Colo Spgs CO | 39:15.8 | |
| Robert Heavner | 40 | Colo Spgs CO | 39:29.6 | |
| Brian Bauer | 27 | Colo Spgs CO | 39:31.5 | |
| Rodney Bolman | 56 | Colo Spgs CO | 39:36.0 | |
| Noah Pogar | 24 | Colo Spgs CO | 39:36.6 | |
| Patrick Fisher | 52 | Colo Spgs CO | 39:42.9 | |
| Tobias Pedretti | 26 | Colo Spgs CO | 39:54.7 | |
| Ben Chavez | 66 | Colo Spgs CO | 39:55.9 | |
| Joel Robb | 41 | Monument CO | 39:56.4 | |
| Daniel Lee | 48 | Colo Spgs CO | 39:58.1 | |
| Jared Gibson | 30 | Colo Spgs CO | 39:59.7 | |
| Mark Block | 43 | Peyton CO | 40:02.3 | |
| Bijan Pirnia | 53 | Manitou Spgs CO | 40:03.8 | |
| Michael Allen | 62 | Colo Spgs CO | 40:07.4 | |
| Ted Itzov | 56 | Parker CO | 40:11.8 | |
| Timothy Hedges | 46 | Colo Spgs CO | 40:15.3 | |
| Zach Ayscue | 28 | Colo Spgs CO | 40:21.8 | |
| John Kerr | 31 | Colo Spgs CO | 40:33.4 | |
| Paul Franco | 47 | Colo Spgs CO | 40:41.1 | |
| Bryan Gray | 27 | Colo Spgs CO | 40:43.6 | |
| Greg Nardi | 38 | Colo Spgs CO | 40:43.7 | |
| Don Stauder | 65 | Colo Spgs CO | 40:52.3 | |
| Charles Wood | 57 | Colo Spgs CO | 40:53.8 | |
| Kenneth Boggs | 57 | Colo Spgs CO | 41:03.3 | |
| Lewitt Beyale | 26 | Colo Spgs CO | 41:04.5 | |
| Dave Pugh | 50 | Colo Spgs CO | 41:13.8 | |
| Jeremy Bruno | 40 | Colo Spgs CO | 41:25.6 | |
| Colin Jenks | 24 | Colo Spgs CO | 41:34.9 | |
| Jeff Kostelecky | 50 | Colo Spgs CO | 41:39.5 | |
| Roland Damian Lucero | 54 | Colo Spgs CO | 41:44.8 | |
| Andreas Schuette | 42 | Braunschweig GE | 41:44.9 | |
| James Gazetti | 39 | Colo Spgs CO | 41:50.8 | |
| Brad Prisbe | 42 | Colo Spgs CO | 42:02.3 | |
| John Davenport | 29 | Colo Spgs CO | 42:06.9 | |
| Will Breault | 30 | Derby KS | 42:11.6 | |
| Darin Gregg | 44 | Colo Spgs CO | 42:18.8 | |
| Kent Oglesby | 64 | Fort Collins CO | 42:30.5 | |
| Cliff Moak | 38 | Colo Spgs CO | 42:36.1 | |
| Damon Suto | 38 | Denver CO | 42:38.7 | |
| Steve Sager | 65 | Colo Spgs CO | 42:54.8 | |
| Michael Yowell | 51 | Peyton CO | 42:56.6 | |
| Daniel Lingamfelter | 34 | Colo Spgs CO | 42:57.8 | |
| Josh Stanley | 34 | Colo Spgs CO | 43:03.6 | |
| Andrew Shotwell | 33 | Colo Spgs CO | 43:04.3 | |
| Fred Walker | 44 | Colo Spgs CO | 43:14.9 | |
| Jamey Thorpe | 42 | Colo Spgs CO | 43:19.9 | |
| Jonathan Coyne | 32 | Colo Spgs CO | 43:22.3 | |
| Jeff Frier | 60 | Colo Spgs CO | 43:26.6 | |
| Alan Feuerhaken | 67 | Colo Spgs CO | 43:31.9 | |
| Bill Folsom | 47 | Colo Spgs CO | 43:35.0 | |
| Aaron Dover | 33 | Denver CO | 43:39.6 | |
| Jeff Selig | 47 | Colo Spgs CO | 43:42.1 | |
| Justin Claypool | 27 | Colo Spgs CO | 43:45.2 | |
| Lance Cross | 43 | Colo Spgs CO | 43:50.7 | |
| Richard Michel | 38 | Colo Spgs CO | 43:59.9 | |
| Samuel Trevino | 34 | Colo Spgs CO | 44:02.0 | |
| Charles Menke | 40 | Colo Spgs CO | 44:02.1 | |
| Darren Serna | 33 | Colo Spgs CO | 44:10.4 | |
| Edgar Wulf | 50 | Fort Collins CO | 44:15.7 | |
| David Schoemaker | 51 | Aurora CO | 44:19.1 | |
| Ron Ilgen | 60 | Colo Spgs CO | 44:24.5 | |
| Bert Budge | 49 | Falcon CO | 44:26.6 | |
| Kris Miller | 48 | Colo Spgs CO | 44:30.4 | |
| Stan Richardson | 60 | Colo Spgs CO | 44:34.7 | |
| Pat McCurley | 37 | Peyton CO | 44:39.5 | |
| Geoff Peters | 35 | Colo Spgs CO | 44:46.6 | |
| Simon Deyell | 38 | Colo Spgs CO | 44:57.7 | |
| Paul Flores | 31 | Colo Spgs CO | 45:04.9 | |
| Brad Schenck | 46 | Colo Spgs CO | 45:05.3 | |
| Brandon Whitten | 34 | Colo Spgs CO | 45:10.7 | |
| Sunil Bhat | 48 | Colo Spgs CO | 45:10.8 | |
| Paul Zuluaga | 50 | Colo Spgs CO | 45:44.0 | |
| Joshua Gillen | 41 | Colo Spgs CO | 45:45.9 | |
| Phillip Williams | 38 | Colo Spgs CO | 45:56.0 | |
| Chad Marchesseault | 38 | Colo Spgs CO | 45:59.5 | |
| Jay Kita | 58 | Woodland Pk CO | 46:10.8 | |
| Karl Schaller | 54 | Colo Spgs CO | 46:10.9 | |
| Paul Asay | 43 | Colo Spgs CO | 46:11.1 | |
| James Oldenburg | 39 | Colo Spgs CO | 46:19.4 | |
| Clint Harper | 31 | Colo Spgs CO | 46:28.5 | |
| Jeff Penoyer | 24 | Fort Collins CO | 46:36.2 | |
| Duane France | 38 | Fountain CO | 46:37.4 | |
| Frank Morrey | 70 | Colo Spgs CO | 46:59.8 | |
| Chris Mirabella | 42 | Colo Spgs CO | 47:03.0 | |
| Mark Baker | 51 | Colo Spgs CO | 47:03.4 | |
| Ken Cupples | 33 | Colo Spgs CO | 47:11.8 | |
| Roel Estorpe | 43 | Colo Spgs CO | 47:15.9 | |
| Mike Clouse | 45 | Colo Spgs CO | 47:16.6 | |
| Michael Olson | 55 | Colo Spgs CO | 47:17.5 | |
| Eric Ingalsbe | 39 | Woodland Pk CO | 47:18.2 | |
| Danny Gieck | 41 | Colo Spgs CO | 47:27.2 | |
| Bob Wedel | 53 | Colo Spgs CO | 47:44.4 | |
| Matthew Clark | 24 | Colo Spgs CO | 47:53.8 | |
| Michael Porach | 37 | Colo Spgs CO | 47:57.7 | |
| Steve Nottoli | 54 | Colo Spgs CO | 48:03.2 | |
| Bryan Gottnell | 50 | Colo Spgs CO | 48:11.2 | |
| Ken Meyers | 23 | Colo Spgs CO | 48:14.3 | |
| Scott Lynch | 37 | Colo Spgs CO | 48:18.8 | |
| Loren Hanavan | 53 | Peyton CO | 48:21.2 | |
| Erik Smith | 26 | Colo Spgs CO | 48:23.0 | |
| Darren Sherman | 38 | Colo Spgs CO | 48:28.4 | |
| Bret Fogle | 43 | Colo Spgs CO | 48:50.8 | |
| Casey Higgins | 29 | Colo Spgs CO | 48:52.0 | |
| Mike Watkins | 46 | Peyton CO | 48:55.8 | |
| Scott Schnake | 27 | Colo Spgs CO | 49:00.2 | |
| Don Wallace | 71 | Colo Spgs CO | 49:14.2 | |
| Art Candelas | 43 | Colo Spgs CO | 49:19.7 | |
| Mark Santarelli | 48 | Colo Spgs CO | 49:21.5 | |
| Jon Johnson | 44 | Castle Rock CO | 49:26.0 | |
| Gordon Kaufman | 64 | Colo Spgs CO | 49:27.6 | |
| Bobby Claypool | 57 | Colo Spgs CO | 49:32.7 | |
| Ernst Piercy | 51 | Colo Spgs CO | 50:14.3 | |
| Stosh Kowalski | 43 | Colo Spgs CO | 50:17.3 | |
| Roger Rybicka | 64 | Ft Collins CO | 50:18.0 | |
| Jeff Frater | 39 | Woodland Pk CO | 50:34.7 | |
| Russell Mattson | 41 | Colo Spgs CO | 50:55.6 | |
| Bruce Nanry | 55 | Colo Spgs CO | 51:05.8 | |
| Hilmar Wiesner | 51 | Colo Spgs CO | 51:12.3 | |
| Matt Yungner | 37 | Colo Spgs CO | 51:12.6 | |
| John Hower | 44 | Parker CO | 51:22.5 | |
| James Kekoa McKelve | 70 | Colo Spgs CO | 51:26.1 | |
| Kory Turner | 32 | Colo Spgs CO | 51:31.6 | |
| Brenden Farr | 14 | Colo Spgs CO | 51:31.7 | |
| Michael Marshburn | 27 | Colo Spgs CO | 51:32.1 | |
| Gary Baumann | 57 | Colo Spgs CO | 51:51.6 | |
| Michael Yopp | 37 | Colo Spgs CO | 51:59.8 | |
| Ralph Miller | 46 | Fort Collins CO | 52:09.8 | |
| Dick Bursell | 59 | Colo Spgs CO | 52:13.9 | |
| Keith Taylor | 68 | Colo Spgs CO | 52:30.4 | |
| Michael R Puig | 53 | Peyton CO | 52:50.3 | |
| Ken Despan | 46 | Monument CO | 53:36.3 | |
| Richard Osborne | 42 | Monument CO | 53:52.3 | |
| Michael Keter | 62 | Colo Spgs CO | 54:04.9 | |
| Rick Maestas | 40 | Canon City CO | 54:11.7 | |
| Danny Combs | 45 | Colo Spgs CO | 54:14.1 | |
| Leomel Abueg | 31 | Colo Spgs CO | 54:35.0 | |
| Mike Kearney | 45 | Colo Spgs CO | 54:38.7 | |
| Aaron Baker | 13 | Colo Spgs CO | 55:17.1 | |
| Robert Lee | 66 | Colo Spgs CO | 55:22.8 | |
| Tony Matthews | 58 | Colo Spgs CO | 55:30.5 | |
| Roger Reese | 47 | Monument CO | 55:34.5 | |
| Clayton Ovado | 43 | Colo Spgs CO | 55:39.7 | |
| Farid Jabbour | 38 | Colo Spgs CO | 55:53.7 | |
| Bill Leake | 53 | Colo Spgs CO | 56:06.2 | |
| David Scalfri | 49 | Colo Spgs CO | 56:49.7 | |
| Bruce Walko | 57 | Colo Spgs CO | 57:07.1 | |
| John Vomastic | 68 | Manitou Spgs CO | 57:22.8 | |
| Garret Scherkenbach | 51 | Colo Spgs CO | 58:21.5 | |
| James Burton | 41 | Colo Spgs CO | 58:23.0 | |
| Burl Stewart | 63 | Colo Spgs CO | 58:40.6 | |
| Jeffrey Jury | 51 | Fountain CO | 58:42.8 | |
| Chris Lee | 37 | Colo Spgs CO | 59:23.6 | |
| Doug Stevenson | 61 | Colo Spgs CO | 59:46.4 | |
| Richard Kennett | 76 | Colo Spgs CO | 59:49.0 | |
| Casey Fink | 47 | Colo Spgs CO | 59:59.4 | |
| James Foster | 74 | Woodland Pk CO | 01:05.4 | |
| Julius Mendoza | 35 | Colo Spgs CO | 01:18.7 | |
| David Goforth | 58 | Colo Spgs CO | 01:19.4 | |
| Joe Farr | 49 | Colo Spgs CO | 02:42.6 | |
| Daniel Palis | 11 | Colo Spgs CO | 03:15.0 | |
| David Palis | 9 | Colo Spgs CO | 03:29.1 | |
| Enrique Palis | 35 | Colo Spgs CO | 03:29.4 | |
| Milt Halloran | 75 | Colo Spgs CO | 04:07.7 | |
| Mark McAlhaney | 54 | Colo Spgs CO | 07:07.9 | |
| Bill Koerner | 71 | Manitou Spgs CO | 07:15.6 | |
| Bill Newmiller | 64 | Colo Spgs CO | 08:28.6 | |
| Chris Knapp | 45 | Colo Spgs CO | 09:17.4 | |

