| Print Story | E-Mail Story | Font Size
Dena Rosenberry, The Gazette
Kerrie Bruxvoort, 35, of Broomfield broke the course record for women in the 50K at the Greenland Trail Races on Saturday, May 5, 2012. She finished in 3:51:27. Race director Derek Griffiths said he didn't think he'd see anyone in the women's race break the 4-hour mark. Bruxvoort shattered it.

Most Viewed Stories

RESULTS: Greenland Trail Races 50K Overall - 2012

Despite the unusual spring heat and trails left dusty due to lack of regular moisture, it was a record-breaking day Saturday at the Greenland Trail Races.

Some runners said the mild winter and warm, dry early spring had drawn them out into training mode earlier than usual and that, perhaps, resulted in the faster times. Regardless of the reason, runners were tearing up the prairie trails.

See photos from the race!

Course Records (all new, except 8M men's)
50K – Peter Maksimow, 3:22:09 (2012) & Kerrie Bruxvoort, 3:51:25 (2012)
25K – Daniel Kraft, 1:34:18 (2012) & Heather Utrata, 1:45:43 (2012)   Men   Women
8M – Andy Ames, 46:33 (2006) & Kim Dobson, 51:35 (2012)   Men   Women

Pl Name  Hometown  Age  Sex  Time  Division  In Div
1 Peter Maksimow  Manitou Springs 33 3:22:09 30 to 39  1
2 Bill Fanselow  Golden 45 3:42:37 40 to 49  1
3 Craig Schmidt  Denver 28 3:45:50 20 to 29  1
4 Kerrie Bruxvoort  Broomfield 35 *F*  3:51:27 30 to 39  1
5 Brad Poppele  Colorado Springs 41 3:58:03 40 to 49  2
6 Jason Romero  Denver 42 4:01:10 40 to 49  3
7 Patrick Garcia  Denver 27 4:10:45 20 to 29  2
8 Matthew Curtis  Castle Rock 36 4:12:33 30 to 39  2
9 Scott Swaney  Castle Pines  43 4:14:19 40 to 49  4
10 Bryan Williams  Erie 37 4:16:04 30 to 39  3
11 Ryan Turbyfill  Aurora 33 4:17:58 30 to 39  4
12 Sean Wetstine  Lakewood 35 4:27:40 30 to 39  5
13 Robert Bawn  Boulder 50 4:30:01 50 to 59  1
14 Tyler Costin  Westminster 31 4:33:07 30 to 39  6
15 Paul Tucker  Boulder 39 4:34:20 30 to 39  7
16 Ryan Guldan  Denver 28 4:34:21 20 to 29  3
17 Stephanie Jones  Colorado Springs 41 *F*  4:34:51 40 to 49  1
18 Jennifer Cubillas  Louisville 43 *F*  4:35:29 40 to 49  2
19 Greg Shepherd  Centennial 39 4:35:53 30 to 39  8
20 Scott Klopfenstein  Cascade 41 4:36:19 40 to 49  5
21 Daniel Grigsby  Boulder 28 4:37:56 20 to 29  4
22 Eric Webb  Golden 25 4:39:52 20 to 29  5
23 Julie Linman  Boulder 25 *F*  4:41:39 20 to 29  1
24 Brett Muratori  Longmont 37 4:45:04 30 to 39  9
25 Daniel Glass  Lakewood 24 4:46:27 20 to 29  6
26 Daniel Ringler  Thornton 37 4:46:45 30 to 39  10
27 Tyler Higgins  Denver 30 4:48:24 30 to 39  11
28 Kevin Darmer  Thornton 34 4:48:55 30 to 39  12
29 David Selden  Lyons 52 4:50:48 50 to 59  2
30 Kevin Berg  Littleton 55 4:51:49 50 to 59  3
31 Kyle Downey  Denver 24 4:53:20 20 to 29  7
32 Todd Duncan  Aurora 42 4:53:38 40 to 49  6
33 Chris Langer  Highlands Ranch 36 4:53:43 30 to 39  13
34 Shawn St. Sauveur  Lafayette 33 4:54:13 30 to 39  14
35 Dina Griffin  Jamestown 42 *F*  4:54:13 40 to 49  3
36 Tyler Peek  Morrisville NC  46 4:57:16 40 to 49  7
37 Cathi Webber  Colorado Springs 43 *F*  5:00:55 40 to 49  4
38 Caleb Mathewson  Lakewood 23 5:01:08 20 to 29  8
39 Erik Warnecke  Boulder 34 5:03:57 30 to 39  15
40 Ben Moritz  Littleton 37 5:04:00 30 to 39  16
41 Hannah Williams  Steamboat Springs 29 *F*  5:04:26 20 to 29  2
42 Sheila Huss  Palmer Lake 36 *F*  5:06:01 30 to 39  2
43 Christina Gallagher  Monument 34 *F*  5:06:02 30 to 39  3
44 Paul Maisel  Evergreen 41 5:10:40 40 to 49  8
45 Dennis Callahan  Lyons 40 5:12:28 40 to 49  9
46 Christy McLaughlin  Evergreen 34 *F*  5:13:04 30 to 39  4
47 Gabriel Subiaur  Denver 27 5:14:30 20 to 29  9
48 Ethan Ross  Boulder 30 5:14:39 30 to 39  17
49 David Wald  Evergreen 49 5:14:45 40 to 49  10
50 Kevin Fonger  Broomfield 33 5:15:04 30 to 39  18
51 Michele Delman  Longmont 42 *F*  5:15:33 40 to 49  5
52 Jessica Cooney  Greeley 36 *F*  5:16:28 30 to 39  5
53 Shane Anderson  Aravada 36 5:17:16 30 to 39  19
54 James Flanary  Colorado Springs 33 5:22:27 30 to 39  20
55 Dana Kracaw  Boulder 27 *F*  5:22:42 20 to 29  3
56 Jon Hagen  Colorado Springs 28 5:22:52 20 to 29  10
57 Milan Klanjsek  Denver 49 5:23:38 40 to 49  11
58 Sandra Carpenter  Conifer 39 *F*  5:24:12 30 to 39  6
59 Enrique Maldonado  Northglenn 43 5:25:18 40 to 49  12
60 Justin Parafiniuk  Colorado Springs 31 5:25:59 30 to 39  21
61 Beth Carter  Colorado Springs 35 *F*  5:26:41 30 to 39  7
62 Sean Case  Denver 33 5:26:44 30 to 39  22
63 Jason Bezon  Highlands Ranch 36 5:27:07 30 to 39  23
64 Adrian Stanciu  Manitou Springs 42 5:29:06 40 to 49  13
65 Patrick Lafond  Golden 25 5:31:07 20 to 29  11
66 Melinda Kelly  Colchester CT  23 *F*  5:32:03 20 to 29  4
67 Mark Perkins  Centennial 58 5:34:11 50 to 59  4
68 Josh Durkin  Castle Rock 35 5:35:44 30 to 39  24
69 Caitlin Howard  Littleton 28 *F*  5:37:36 20 to 29  5
70 Laura Venner  Lakewood 29 *F*  5:37:43 20 to 29  6
71 Dale Nagel  Greeley 53 5:38:09 50 to 59  5
72 Lesli Elizabeth Carmical  Aurora 23 *F*  5:40:30 20 to 29  7
73 Earl Tubbs  Colorado Springs 35 5:43:43 30 to 39  25
74 John Clarke  Colorado Springs 46 5:44:36 40 to 49  14
75 Jessica Linney  Denver 34 *F*  5:44:44 30 to 39  8
76 Bridget Luebbert  Centennial 48 *F*  5:45:02 40 to 49  6
77 Heath Schroeder  Colorado Springs 39 5:47:00 30 to 39  26
78 Rick Ross  Colorado Springs 45 5:47:00 40 to 49  15
79 Gabrielle Popoff  Glenwood Springs 35 *F*  5:47:11 30 to 39  9
80 Liesl Schumacher  Grand Junction 43 *F*  5:47:37 40 to 49  7
81 Carla Hammer  Evergreen 47 *F*  5:48:48 40 to 49  8
82 Min Wang  Denver 34 *F*  5:50:19 30 to 39  10
83 Jeremy Frank  Highlands Ranch 33 5:51:12 30 to 39  27
84 Bob Irving  Lakewood 57 5:54:50 50 to 59  6
85 Laura Hronik  Colorado Springs 33 *F*  5:56:28 30 to 39  11
86 Daimeon Shanks  Boulder 32 5:56:43 30 to 39  28
87 Tim Blockyou  Colorado Springs 30 5:57:10 30 to 39  29
88 Paul Breckan  Colorado Springs 42 5:58:07 40 to 49  16
89 E J Ehrhart  Fort Collins 49 5:59:28 40 to 49  17
90 Roger Baer  Colorado Springs 57 6:01:14 50 to 59  7
91 Jason Davis  Parker 37 6:03:35 30 to 39  30
92 Alicia Miers  Louisville 38 *F*  6:04:57 30 to 39  12
93 Charles Howarth  Denver 35 6:06:32 30 to 39  31
94 Mike Wilkinson  Auora 40 6:08:11 40 to 49  18
95 Chris Hasselback  Castle Rock 40 6:08:47 40 to 49  19
96 Eleanor Burns  Thornton 41 *F*  6:11:43 40 to 49  9
97 Briana Ferguson  Colorado Springs 35 *F*  6:16:20 30 to 39  13
98 Allen Lamb  Park City UT  59 6:16:44 50 to 59  8
99 Lisa Hayen  Thornton 37 *F*  6:17:41 30 to 39  14
100 Jack McGarry  Morrison 52 6:18:18 50 to 59  9
101 Jeffrey Meredith  Highlands Ranch 49 6:19:00 40 to 49  20
102 Aaron Provance  Westminster 35 6:19:21 30 to 39  32
103 Matthew Anderson  Lakewood 37 6:20:18 30 to 39  33
104 Jenny Powers  Fort Collins 37 *F*  6:21:28 30 to 39  15
105 Renee Dalgleish  Denver 48 *F*  6:23:08 40 to 49  10
106 L Bollen  Aurora 51 *F*  6:27:19 50 to 59  1
107 Adolfo Perez-Duran  Boulder 47 6:29:32 40 to 49  21
108 Wayne Cousineau  Superior 61 6:29:38 60 to 69  1
109 Scott Schafer  Aurora 56 6:33:04 50 to 59  10
110 Emily McCullough  Denver 32 *F*  6:34:38 30 to 39  16
111 John Cassidy  Colorado Springs 47 6:34:59 40 to 49  22
112 Robin Boddy  Colorado Springs 33 *F*  6:35:04 30 to 39  17
113 David Marino  Colorado Springs 33 6:35:54 30 to 39  34
114 Charles Scheibe  Denver 57 6:36:24 50 to 59  11
115 Anne Kinney  Highlands Ranch 34 *F*  6:38:54 30 to 39  18
116 Alica Rossbach  Littleton 27 *F*  6:40:43 20 to 29  8
117 Ron Michaels  Ft Collins 49 6:41:09 40 to 49  23
118 Ulla Westermann  Louisville 50 *F*  6:41:46 50 to 59  2
119 Ross Bielak  Colorado Springs 40 6:51:48 40 to 49  24
120 Steve Hughes  Little Rock AR  63 6:51:55 60 to 69  2
121 Ronald Coats  Colorado Springs 48 6:58:12 40 to 49  25
122 Chris Whitley  Thornton 42 6:59:24 40 to 49  26
123 Hope Engel  Longmont 39 *F*  6:59:39 30 to 39  19
124 Joseph Brazil  Colorado Springs 46 6:59:56 40 to 49  27
125 John Hobbs  Evergreen 66 7:04:34 60 to 69  3
126 Scott Snyder  Littleton 57 7:04:35 50 to 59  12
127 Ken Hurst  Golden 43 7:05:13 40 to 49  28
128 Gary Lear  Brighton 56 7:10:39 50 to 59  13
129 Mark Evenson  Henderson 54 7:14:46 50 to 59  14
130 Dan Smith  Lakewood 54 7:17:21 50 to 59  15
131 Randy Canney  Denver 50 7:17:24 50 to 59  16
132 Isaac Wong  Lone Tree 36 7:27:55 30 to 39  35
133 Lisa Dumont  Boulder 44 *F*  7:29:48 40 to 49  11
134 Chuck Hachmeister  Colorado Springs 59 7:32:35 50 to 59  17
135 Dan Collins  Boulder 52 7:35:38 50 to 59  18
136 Tree Sorrells  Golden 41 *F*  7:38:39 40 to 49  12
137 Millie Winebrenner  Colorado Springs 49 *F*  7:39:22 40 to 49  13
138 Justin Schluessler  Peyton 38 7:42:47 30 to 39  36
139 Jessamyn Fairfield  Dublin  27 *F*  7:48:59 20 to 29  9

See archived 'Running' stories »
 


Welcome to OutTherecolorado.com
ADVERTISEMENT 
ADVERTISEMENT