| Print Story | E-Mail Story | Font Size

Most Viewed Stories

FALL SERIES OVERALL - Men's Results

The Pikes Peak Road Runners 32nd annual Fall Series was held at Monument Valley, Bear Creek, Ute Valley and Palmer parks.

See photos from Race I - Monument Valley

See photos from Race II - Bear Creek ... and here ... and here

See photos from Race III - Ute Valley ... and here

See photos from Race IV - Palmer

Overall Series Results - Women

Overall Series Results - Men

Pl Name Age City MVP Bear Ute Palmer Time
1 Robby Young 27 Colorado Springs 0:24:11 0:28:21 0:38:13 0:46:50 2:17:35
2 Justin Ricks 32 Pueblo West 0:24:59 0:28:49 0:38:58 0:47:06 2:19:52
3 Ben Klungtvedt 27 Colorado Springs 0:24:59 0:30:21 0:39:29 0:47:51 2:22:40
4 Scott Bowman 23 Colorado Springs 0:25:31 0:30:03 0:41:04 0:48:41 2:25:19
5 Peter Maksimow 33 Manitou Springs 0:25:13 0:29:48 0:40:23 0:49:56 2:25:20
6 Paul Mann 35 Colorado Springs 0:27:09 0:31:14 0:41:57 0:49:59 2:30:19
7 Gerald Romero 41 Colorado Springs 0:26:25 0:31:45 0:42:57 0:50:00 2:31:07
8 Chad Janiszeski 26 Colorado Springs 0:25:45 0:31:28 0:42:31 0:52:09 2:31:53
9 Brandon Stapanowich 28 Manitou Springs 0:26:13 0:31:09 0:44:03 0:50:48 2:32:13
10 Ladd McClain 41 Colorado Springs 0:26:16 0:31:23 0:42:54 0:51:41 2:32:14
11 Brett Wilson 44 Colorado Springs 0:27:17 0:32:37 0:44:05 0:52:03 2:36:02
12 Ryan Inman 27 Colorado Springs 0:27:08 0:32:59 0:44:09 0:51:51 2:36:07
13 Wes Thurman 40 Colorado Springs 0:28:13 0:33:23 0:45:46 0:53:57 2:41:19
14 Brad Poppele 41 Manitou Spriings 0:28:03 0:33:14 0:45:32 0:54:47 2:41:36
15 Benjamin Hanson 30 Aurora 0:25:04 0:30:33 0:53:49 0:52:25 2:41:51
16 Andrew Acer 28 Colorado Springs 0:28:38 0:33:11 0:46:45 0:54:35 2:43:09
17 Richard Bennett 33 Colorado Springs 0:28:18 0:34:33 0:46:51 0:54:55 2:44:37
18 Kris Pruitt 33 Colorado Springs 0:28:24 0:35:01 0:46:52 0:55:31 2:45:48
19 Rob Gilliam 43 Colorado Springs 0:28:28 0:35:14 0:47:31 0:54:47 2:46:00
20 Nathaniel Kisergreen 42 Colorado Springs 0:29:54 0:35:30 0:47:57 0:56:50 2:50:11
21 James Kaminski 30 Colorado Springs 0:28:33 0:34:44 0:47:29 0:59:51 2:50:37
22 Sean Holveck 30 Colorado Springs 0:29:52 0:36:57 0:49:48 0:56:41 2:53:18
23 Thom Santa Maria 49 Colorado Springs 0:29:17 0:35:40 0:49:13 1:00:19 2:54:29
24 Travis Tabares 34 Colorado Springs 0:29:17 0:37:02 0:49:36 0:59:25 2:55:20
25 Cody Roth 15 Colorado Springs 0:29:40 0:36:07 0:48:51 1:01:09 2:55:47
26 Adam Kujat 37 Colorado Springs 0:30:12 0:37:15 0:48:54 0:59:34 2:55:55
27 Jaeson Madison 27 Colorado Springs 0:30:03 0:36:50 0:50:18 0:59:08 2:56:19
28 Glenn Panaro 50 Usaf Academy 0:29:52 0:37:22 0:50:29 1:00:10 2:57:53
29 Steve Roth 47 Colorado Springs 0:30:29 0:37:11 0:50:17 1:01:25 2:59:22
30 Tim Parker 45 Peyton 0:29:52 0:38:49 0:50:50 0:59:58 2:59:29
31 Chuck Farrington 51 Colorado Springs 0:29:59 0:37:29 0:51:16 1:01:13 2:59:57
32 Richard Hedlind 36 Colorado Springs 0:32:15 0:37:42 0:50:44 1:00:47 3:01:28
33 Michael Voss 42 Castle Rock 0:31:23 0:38:02 0:51:36 1:00:48 3:01:49
34 Daniel Moline 31 Littleton 0:30:47 0:38:02 0:51:28 1:01:44 3:02:01
35 Matthew Wroten 30 Colorado Springs 0:30:41 0:37:54 0:52:03 1:01:26 3:02:04
36 Tyler King 27 Colorado Springs 0:30:07 0:39:33 0:51:29 1:00:58 3:02:07
37 Matthew Kolz 41 Colorado Springs 0:31:35 0:37:54 0:51:33 1:01:08 3:02:10
38 Richard King 55 Colorado Springs 0:31:06 0:37:58 0:52:48 1:01:27 3:03:19
39 Blaine Miller 39 Colorado Springs 0:30:35 0:38:01 0:51:52 1:02:52 3:03:20
40 Michael Everson 48 Colorado Springs 0:31:44 0:38:33 0:52:09 1:01:08 3:03:34
41 Tony Hogie 46 Colorado Springs 0:30:41 0:38:09 0:52:41 1:02:36 3:04:07
42 Brandon Kronshage 16 Colorado Springs 0:30:05 0:37:12 0:52:20 1:05:23 3:05:00
43 Michael Teger 43 Colorado Springs 0:31:45 0:38:09 0:52:20 1:03:38 3:05:52
44 Paul Wakino 39 Colorado Springs 0:31:54 0:38:53 0:52:36 1:02:35 3:05:58
45 Mike East 36 Colorado Springs 0:32:00 0:38:12 0:51:41 1:04:25 3:06:18
46 Thomas Hanchar 22 Colorado Springs 0:31:33 0:38:35 0:53:53 1:04:13 3:08:14
47 Brian Lewis 32 Colorado Springs 0:32:28 0:37:21 0:55:08 1:03:29 3:08:26
48 Matthew Cardeccia 23 Kingman 0:33:01 0:40:36 0:52:09 1:02:56 3:08:42
49 Drew Doehring 16 Colorado Springs 0:30:27 0:39:38 0:53:51 1:05:13 3:09:09
50 William Schenk 13 Colorado Springs 0:32:36 0:40:19 0:53:15 1:05:41 3:11:51
51 Ryne Shewey 12 Colorado Springs 0:35:44 0:40:22 0:52:07 1:04:08 3:12:21
52 Michael Stanley 34 Centennial 0:32:38 0:40:42 0:52:56 1:06:08 3:12:24
T53 Kevin McGregor 32 Colorado Springs 0:32:52 0:40:10 0:53:06 1:06:19 3:12:27
T53 Michael Schenk 59 Colorado Springs 0:32:44 0:40:19 0:54:15 1:05:09 3:12:27
55 Scott Shewey 41 Colorado Springs 0:35:45 0:40:23 0:52:07 1:04:13 3:12:28
56 Todd Traen 26 Colorado Springs 0:33:03 0:39:41 0:55:19 1:04:45 3:12:48
57 Marc Pevoteaux 39 Colorado Springs 0:32:44 0:39:24 0:54:44 1:06:03 3:12:55
58 Alan Flolo 48 Colorado Springs 0:31:56 0:40:39 0:53:55 1:06:39 3:13:09
59 Jim English 58 Colorado Springs 0:32:41 0:40:18 0:54:53 1:05:32 3:13:24
60 Paul Hartman 52 Colorado Springs 0:32:21 0:40:52 0:54:56 1:05:25 3:13:34
61 David Kronshage 44 Colorado Springs 0:32:21 0:40:29 0:55:49 1:06:25 3:15:04
62 Daniel Jenkins 44 Parker 0:32:21 0:40:56 0:55:25 1:06:49 3:15:31
63 Jeremy Joiner 38 Colorado Springs 0:32:07 0:37:24 1:02:10 1:05:21 3:17:02
64 Ramsey Baker 41 Colorado Springs 0:32:52 0:42:00 0:56:37 1:06:32 3:18:01
65 Andy Wooten 44 Colorado Springs 0:33:24 0:41:50 0:55:11 1:07:54 3:18:19
T66 Josh Herman 31 Colorado Springs 0:33:12 0:40:41 0:56:58 1:08:01 3:18:52
T66 Carl Schueler 56 Colorado Springs 0:34:24 0:42:20 0:55:42 1:06:26 3:18:52
68 Shane Johnson 38 Fountain 0:33:16 0:41:57 0:56:55 1:07:03 3:19:11
69 Jeff Chowning 51 Colorado Springs 0:32:55 0:40:45 0:58:03 1:09:04 3:20:47
70 Ed Gorbea 44 Colorado Springs 0:33:45 0:42:51 0:56:57 1:07:58 3:21:31
71 Greg Braeger 39 Colorado Springs 0:34:38 0:42:30 0:57:57 1:06:33 3:21:38
72 Phil Goulding 61 Colorado Springs 0:34:29 0:42:41 0:56:40 1:09:20 3:23:10
73 Andrew Magalong 25 Colorado Springs 0:35:33 0:42:55 0:57:24 1:07:24 3:23:16
74 Rick Packard 51 Castle Rock 0:34:06 0:43:31 0:57:23 1:08:31 3:23:31
75 Brandon Howard 27 Colorado Springs 0:34:50 0:43:31 0:58:18 1:08:13 3:24:52
76 Mathew Robinson 17 Colorado Springs 0:31:07 0:38:39 0:56:14 1:19:38 3:25:38
77 Jimmie White 37 Colorado Springs 0:33:51 0:43:40 0:56:58 1:12:45 3:27:14
78 Daniel Solinski 45 Lone Tree 0:35:26 0:45:41 0:57:46 1:08:57 3:27:50
79 Pablo Najero 39 Peyton 0:36:00 0:45:32 0:57:54 1:09:30 3:28:56
80 John Keith 47 Colorado Springs 0:37:45 0:41:08 1:02:50 1:07:24 3:29:07
81 Domenick D'Amico 44 Colorado Springs 0:35:42 0:43:42 0:58:56 1:12:29 3:30:49
82 Timothy Dorsett 29 Colorado Springs 0:44:01 0:43:29 0:56:28 1:08:08 3:32:06
83 Roland Damian Lucero 55 Colorado Springs 0:36:27 0:43:42 1:01:04 1:14:24 3:35:37
84 Steve Sager 65 Colorado Springs 0:36:17 0:45:04 1:00:17 1:14:31 3:36:09
85 Peter Tonsits 50 Colorado Springs 0:41:35 0:45:36 0:59:38 1:10:04 3:36:53
86 Aaron Pieffer 32 Woodland Park 0:35:03 0:45:28 1:02:55 1:13:28 3:36:54
87 Malachi Ricks 10 Pueblo West 0:37:15 0:41:23 1:00:15 1:18:18 3:37:11
88 Robert Lopez 44 Colorado Springs 0:36:30 0:45:47 0:59:27 1:17:15 3:38:59
89 Luke Cammack 59 Colorado Springs 0:36:39 0:45:21 1:01:01 1:16:05 3:39:06
90 Cameron Shropshire 31 Littleton 0:35:02 0:43:29 1:02:33 1:19:03 3:40:07
91 Scott Buehler 30 Colorado Springs 0:37:58 0:47:55 1:02:28 1:11:49 3:40:10
92 Grant Rickey 13 Colorado Springs 0:43:25 0:45:35 1:12:44 0:59:11 3:40:55
93 John Sittig 45 Colorado Springs 0:37:44 0:45:12 1:02:50 1:15:30 3:41:16
94 Matthew Tracy 38 Colorado Springs 0:35:30 0:47:48 0:59:43 1:18:58 3:41:59
95 Michael Wilshusen 36 Colorado Springs 0:35:39 0:49:23 1:04:46 1:13:28 3:43:16
96 Steve Hybki 44 Castle Rock 0:38:49 0:46:03 1:03:29 1:15:19 3:43:40
97 Ty Paywa 46 Colorado Springs 0:39:14 0:47:02 1:01:56 1:15:53 3:44:05
98 Keith Blessing 32 Colorado Springs 0:39:46 0:46:17 1:03:48 1:15:09 3:45:00
99 Chris Estep 37 Woodland Park 0:39:23 0:47:38 1:04:22 1:14:43 3:46:06
100 Rhett Hierlmeier 35 Colorado Springs 0:36:34 0:47:19 1:05:42 1:16:41 3:46:16
101 Greg Walters 54 Colorado Springs 0:37:48 0:47:17 1:05:43 1:16:47 3:47:35
102 Michael Boice 48 Colorado Springs 0:38:48 0:46:41 1:04:37 1:17:31 3:47:37
103 David Bloomfield 42 Colorado Springs 0:33:55 0:41:36 1:07:15 1:25:15 3:48:01
104 Darrell Weaver 66 Colorado Springs 0:39:12 0:48:11 1:03:55 1:17:02 3:48:20
105 James Marshall 26 Colorado Springs 0:36:36 0:46:03 1:03:08 1:23:02 3:48:49
106 John Vohland 60 Black Forest 0:39:29 0:47:28 1:05:16 1:17:24 3:49:37
107 Braden Muzzy 8 Colorado Springs 0:40:54 0:50:31 1:01:00 1:17:36 3:50:01
108 Benton Enomoto 33 Colorado Springs 0:38:11 0:48:12 1:04:31 1:20:11 3:51:05
109 Andy Doehring 46 Colorado Springs 0:38:20 0:48:52 1:03:51 1:20:30 3:51:33
110 Charles Witt 50 Colorado Springs 0:34:57 0:41:02 0:58:27 1:37:18 3:51:44
111 Bob Robson 51 Colorado Springs 0:37:43 0:49:25 1:04:33 1:20:30 3:52:11
112 James Brodie 44 Colorado Springs 0:37:24 0:46:57 1:07:19 1:20:40 3:52:20
113 Brian Best 29 Colorado Springs 0:39:12 0:49:36 1:10:27 1:13:29 3:52:44
114 Jim Chaney 70 Colorado Springs 0:40:22 0:48:20 1:04:35 1:20:11 3:53:28
115 Eric McNeil 51 Colorado Springs 0:37:59 0:50:00 1:08:24 1:17:31 3:53:54
116 Austin Hellings 19 Colorado Springs 0:40:42 0:48:23 1:05:56 1:20:10 3:55:11
117 Justin Joffrion 35 Colorado Springs 0:38:55 0:48:01 1:09:09 1:20:05 3:56:10
118 Stan Moore 54 Pueblo 0:37:50 0:49:06 1:08:34 1:21:08 3:56:38
119 Nicholas Kronshage 13 Colorado Springs 0:39:00 0:50:35 1:04:05 1:24:44 3:58:24
120 Samuel Garner 12 Colorado Springs 0:39:37 0:50:03 1:06:16 1:22:55 3:58:51
121 Vincent Boice 16 Colorado Springs 0:41:30 0:51:22 1:09:02 1:17:30 3:59:24
122 Patrick Smith 27 Colorado Springs 0:42:22 0:48:51 1:08:20 1:20:10 3:59:43
123 John Goodwin 44 Fountain 0:36:13 0:51:32 1:08:56 1:23:19 4:00:00
124 Pat McCurley 48 Peyton 0:47:25 0:47:48 1:06:15 1:18:33 4:00:01
125 Bill Giebel 53 Pueblo 0:50:30 0:48:58 1:03:06 1:18:15 4:00:49
126 James Driscoll 45 Falcon 0:39:32 0:50:08 1:08:15 1:23:22 4:01:17
127 Jim Beckenhaupt 65 Colorado Springs 0:41:03 0:49:12 1:09:10 1:21:58 4:01:23
128 Matthew Wells 35 Colorado Springs 0:37:35 0:50:45 1:07:54 1:25:42 4:01:56
T129 Brodie Kennedy 35 Usafa 0:42:19 0:50:00 1:08:21 1:22:05 4:02:45
T129 Shaun Carino 40 Colorado Springs 0:39:34 0:51:37 1:07:57 1:23:37 4:02:45
131 Ed Gritters 48 Colorado Springs 0:42:01 0:51:44 1:08:04 1:22:12 4:04:01
132 Tyler Witt 11 Colorado Springs 0:39:49 0:50:40 1:10:57 1:23:13 4:04:39
133 John Montemayor 55 Colorado Springs 0:43:41 0:52:17 1:08:46 1:21:12 4:05:56
134 Colin Kearns 37 Colorado Springs 0:42:59 0:51:09 1:09:21 1:23:54 4:07:23
135 Jim Umphrey 73 Colorado Springs 0:42:31 0:51:11 1:09:52 1:24:52 4:08:26
136 Ronald Rockwell 54 Colorado Springs 0:40:57 0:59:09 1:07:04 1:22:41 4:09:51
137 John Mills 61 Colorado Springs 0:43:33 0:51:43 1:09:40 1:25:48 4:10:44
138 Jeffrey Nicoll 33 Colorado Springs 1:13:43 0:44:14 1:00:38 1:12:43 4:11:18
139 Martin Taylor 54 Colorado Springs 0:43:01 0:52:18 1:12:07 1:23:56 4:11:22
140 Enrique Rhoden 38 Colorado Springs 0:40:32 0:55:50 1:11:47 1:23:41 4:11:50
141 Philip Dominguez 39 Colorado Springs 0:43:48 0:51:55 1:09:01 1:28:06 4:12:50
142 Bruce Nanry 56 Colorado Springs 0:44:13 0:52:52 1:10:55 1:25:01 4:13:01
143 Steven Kidd 57 Colorado Springs 0:41:33 0:51:51 1:13:29 1:26:27 4:13:20
144 Ted Itzov 56 Colorado Springs 0:49:47 0:49:50 1:06:33 1:31:09 4:17:19
145 Jeremy Jacobs 30 Colorado Springs 0:41:04 0:55:30 1:13:52 1:29:35 4:20:01
146 Brad Lyall 33 Colorado Springs 0:43:43 0:53:48 1:16:39 1:28:49 4:22:59
147 James McKelvey 70 Colorado Springs 0:44:49 0:53:52 1:14:59 1:29:22 4:23:02
148 Luke Doehring 13 Colorado Springs 0:43:27 0:53:39 1:12:49 1:33:44 4:23:39
149 Roger Villmow 49 Woodland Park 0:43:00 0:56:53 1:16:46 1:30:06 4:26:45
150 Sean Bryan 52 Colorado Springs 0:45:10 1:02:18 1:10:17 1:30:22 4:28:07
151 Jeff Gallup 47 Woodland Park 0:46:03 0:56:26 1:17:53 1:30:01 4:30:23
152 Claude Skelton 57 Colorado Springs 0:48:41 0:53:47 1:18:24 1:31:01 4:31:53
153 Josh Santa Maria 14 Colorado Springs 0:46:35 0:52:08 1:06:42 1:47:48 4:33:13
154 Leniel Garner 50 Colorado Springs 0:46:34 0:54:07 1:20:23 1:33:45 4:34:49
155 John Cassidy 47 Colorado Springs 0:45:08 0:56:02 1:17:56 1:35:50 4:34:56
156 Noel Panganiban 44 Colorado Springs 0:48:11 0:59:07 1:20:39 1:34:00 4:41:57
157 Terry Lauhon 65 Colorado Springs 0:45:55 0:57:38 1:23:49 1:38:17 4:45:39
158 Jeffrey Barden 49 Colorado Springs 0:45:34 0:58:19 1:24:37 1:38:07 4:46:37
159 Joshua Williams 25 Colorado Springs 0:46:47 0:59:55 1:25:11 1:34:59 4:46:52
160 Joseph Mendygral 50 Woodland Park 0:51:58 0:59:34 1:20:11 1:35:27 4:47:10
161 Hal Meyer 34 Colorado Springs 0:53:40 1:01:38 1:20:40 1:36:56 4:52:54
162 Chris Bombria 51 Peyton 0:48:19 1:07:49 1:28:48 1:44:44 5:09:40
163 Matthew Dealy 54 Colorado Springs 0:58:18 1:03:25 1:25:41 1:47:15 5:14:39
164 Julius Mendoza 35 Colorado Springs 0:58:17 1:03:47 1:30:23 1:48:29 5:20:56
165 David North 68 Denver 0:55:42 1:08:15 1:38:31 1:52:14 5:34:42
166 Timothy Lambott 35 Colorado Springs 0:54:08 1:16:30 1:38:35 1:53:21 5:42:34
167 Richard Emond 50 Canon City 1:13:36 1:22:38 1:53:53 2:25:21 6:55:28
168 Edwin Mighell 82 Denver 1:13:45 1:23:38 2:01:55 2:33:26 7:12:44

See archived 'Race Results' stories »
 


Welcome to OutTherecolorado.com
ADVERTISEMENT 
ADVERTISEMENT